Yen Timing Service - Contractor License                     HY-TEK's Meet Manager
                      W-FL League Championships - 10/29/2016                      
                                       FLCC                                       
                               Last Completed Event                               
 
Event 4  Girls 5k Run CC Varsity B
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Browning, Lauren          11 Harley-Allen              7:32      23:22    1   
  2 Haas, Samanatha           11 Harley-Allen              7:35      23:32    2   
  3 O'Neill, Katie             9 Wayne Central             8:12      25:26    3   
  4 Corbett, Hailey           11 Waterloo                  8:16      25:41    4   
  5 Derleth, Kendra           10 Waterloo                  8:18      25:47    5   
  6 Trovato, Mia              10 Harley-Allen              8:21      25:56    6   
  7 Catholdi, Caitlin         11 Waterloo                  8:27      26:13    7   
  8 Brezinski, Araya           9 Red Creek                 8:27      26:14    8   
  9 Bonczyk, Kaitlyn          11 Wayne Central             8:39      26:50    9   
 10 Maslyn, Elizabeth         11 Red Jacket                8:43      27:03   10   
 11 Middlebrook, MaKenzie      9 Wayne Central             8:45      27:09   11   
 12 Beerse, Hannah             9 Wayne Central             8:45      27:11   12   
 13 Clingerman, Payton        11 Waterloo                  8:47      27:16   13   
 14 Storrier, Gladys          12 Red Creek                 8:51      27:28   14   
 15 Shen, Ro-Ann               9 Geneva                    9:02      28:04   15   
 16 Humiston, Anna             9 Geneva                    9:08      28:21   16   
 17 Horn, Michelle            11 Mynderse Academy          9:09      28:24        
 18 Meyer, Jessica             9 Waterloo                  9:25      29:16   17   
 19 Kime, Grace                9 Waterloo                  9:46      30:20        
 20 Burrall, Abby              9 Geneva                    9:56      30:50   18   
 21 Yawn, Nakia                9 Williamson Central        9:58      30:57   19   
 22 Tran, Christine            9 Geneva                   10:02      31:08   20   
 23 Jansen, Gabby             10 Midlakes                 10:30      32:36        
 24 Jackson, Laura            11 Wayne Central            10:43      33:17   21   
 25 DuVall, Sabrina           12 Red Creek                10:46      33:27   22   
 26 Meyn, Erika               10 Williamson Central       11:06      34:28   23   
 27 VanDuyne, Katie           11 Red Jacket               11:25      35:29   24   
 28 Klejment, Adriannah       12 Williamson Central       11:28      35:35   25   
 29 Ambrogio, Elenora         12 Midlakes                 11:40      36:15        
 30 Swingle, Autumn           12 Honeoye Central          11:42      36:19        
 31 Crymer, Taitum             9 Red Creek                12:03      37:25   26   
 32 McConkey, Paige           11 Red Creek                12:10      37:47   27   
 33 McConnell, Deja           10 Waterloo                 12:29      38:44        
 34 Moore, Michaela           11 Red Jacket               12:36      39:08   28   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3   *4   *5   *6   *7   *8   *9 
================================================================================= 
   1 Harley-Allendale-Col          9    1    2    6                               
      Total Time:  1:12:50.00                                                     
         Average:    24:16.67                                                     
   2 Waterloo                     16    4    5    7   13   17                     
      Total Time:  1:17:41.00                                                     
         Average:    25:53.67                                                     
   3 Wayne Central                23    3    9   11   12   21                     
      Total Time:  1:19:25.00                                                     
         Average:    26:28.34                                                     
   4 Red Creek                    44    8   14   22   26   27                     
      Total Time:  1:27:09.00                                                     
         Average:    29:03.00                                                     
   5 Geneva                       49   15   16   18   20                          
      Total Time:  1:27:15.00                                                     
         Average:    29:05.00                                                     
   6 Red Jacket                   62   10   24   28                               
      Total Time:  1:41:40.00                                                     
         Average:    33:53.34                                                     
   7 Williamson Central           67   19   23   25                               
      Total Time:  1:41:00.00                                                     
         Average:    33:40.00