Yen Timing Service - Contractor License                     HY-TEK's Meet Manager
                      Red Jacket XC Invitational - 9/8/2018                       
                                  Red Jacket HS                                   
                               Last Completed Event                               
 
Event 2  Girls 5k Run CC JV Girls
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Baumer, Sarah                Penfield                  7:06      22:02    1   
  2 Cassidy, Delaney             Penfield                  7:13      22:25    2   
  3 McCorry, Ainslie             Penfield                  7:15      22:31    3   
  4 Six, Kara                    Horseheads                7:17      22:37    4   
  5 Baumer, Katie                Penfield                  7:21      22:48    5   
  6 Park, Keren                  Rush-Henrietta            7:23      22:57    6   
  7 Gates, Christina             Rush-Henrietta            7:26      23:05    7   
  8 Keilman, Georgina            Penfield                  7:29      23:15    8   
  9 Dvonch, Naveena              Mercy                     7:30      23:18    9   
 10 Ogletree, Vivian             Penfield                  7:32      23:25   10   
 11 Senall, Talia                Penfield                  7:37      23:38   11   
 12 Sullivan, Mallory            Mercy                     7:41      23:50   12   
 13 Lohmuller, Alexa             Horseheads                7:42      23:53   13   
 14 Rafermat, Riley              Mercy                     7:44      24:01   14   
 15 McCabe, Sophia               Spencerport               7:46      24:07        
 16 Packard, Abigail             Horseheads                7:49      24:16   15   
 17 Joyce, Molly                 Penfield                  7:53      24:30        
 18 Koratsis, Evan Ruth          Horseheads                7:53      24:30   16   
 19 McGrath, Emma                Penfield                  7:59      24:48        
 20 Hays, Lindsey                Penfield                  8:00      24:50        
 21 Carroway, Bryn               Penfield                  8:01      24:54        
 22 Kimbell, Alison              Horseheads                8:03      25:01   17   
 23 Reich, Sammie                Penfield                  8:06      25:08        
 24 Sushko, Sophia               Spencerport               8:07      25:12        
 25 Mayville, Kirsten            Red Creek                 8:07      25:13        
 26 Goodman, Allison             Rush-Henrietta            8:08      25:14   18   
 27 Tanoory, Olivia              Mercy                     8:12      25:27   19   
 28 Aken, Emma                   Penfield                  8:13      25:30        
 29 Carroway, Sadie              Penfield                  8:16      25:39        
 30 Huber, Maria                 Penfield                  8:17      25:43        
 31 Packard, Olivia              Horseheads                8:17      25:43   20   
 32 Goldthwait, Dainaira         Red Creek                 8:17      25:44        
 33 Stone, Anna                  Mercy                     8:23      26:00   21   
 34 French, Alissa               Horseheads                8:24      26:04   22   
 35 Gangarosa, Cecilia           Penfield                  8:31      26:27        
 36 Pfeiffer, Grace              Penfield                  8:33      26:32        
 37 Meyer, Jessica               Waterloo                  8:37      26:46        
 38 Collins, Allyson             Spencerport               8:39      26:53        
 39 Thompson, Danielle           Rush-Henrietta            8:41      26:59   23   
 40 Reiley, Lily                 Red Jacket                8:42      27:01        
 41 MacKenzie, Sian              Penfield                  8:44      27:08        
 42 Motsay, Theresa              Penfield                  8:45      27:09        
 43 Alexander, Meadow            Red Creek                 8:50      27:24        
 44 Keck, Claire                 Mercy                     8:51      27:28   24   
 45 Turner, Lissen               Waterloo                  8:52      27:33        
 46 Cronmiller, Zoe              Mercy                     8:55      27:41   25   
 47 DiLeo, Anna                  Penfield                  8:57      27:49        
 48 Allen, Megan                 Mercy                     8:58      27:49        
 49 Huang, Kristy                Horseheads                8:58      27:51        
 50 Frantz-Bush, Erinn           Rush-Henrietta            8:59      27:52   26   
 51 Herendeen, Abbey             Midlakes                  9:00      27:56        
 52 Penird, Anna                 Red Jacket                9:00      27:57        
 53 Simlin, Zsayla               Rush-Henrietta            9:00      27:58   27   
 54 Cilano, Leah                 Penfield                  9:01      28:00        
 55 Cavacos, Sarah               Mercy                     9:01      28:00        
 56 Reeves, Adrianna             Horseheads                9:02      28:02        
 57 Baumer, Molly                Penfield                  9:09      28:25        
 58 Snyder, Ashlyn               Penfield                  9:12      28:33        
 59 Rowe, Johanna                Penfield                  9:16      28:46        
 60 Pearlman, Lindsay            Penfield                  9:21      29:02        
 61 Altfather, Ainsley           Penfield                  9:24      29:10        
 62 Tarquinio, Maddison          Williamson Central        9:31      29:34        
 63 Markovic, Marina             Midlakes                  9:39      29:59        
 64 Keim, McKenzie               Penfield                  9:59      31:01        
 65 Boorman, Heather             Honeoye Central           9:59      31:01        
 66 French, Carly                Penfield                 10:03      31:14        
 67 Jacobs, Jessica              Mercy                    10:20      32:04        
 68 Holmes, Tegan                Mercy                    10:24      32:17        
 69 Barber, Anne                 Penfield                 10:43      33:17        
 70 Woodruff, Zoe                Honeoye Central          10:50      33:38        
 71 Krise, Emma                  Red Jacket               10:59      34:07        
 72 Doyle, Grace                 Midlakes                 11:06      34:28        
 73 VanArsdale, Rebecka          Waterloo                 11:34      35:56        
 74 Giacoman, Abby               Penfield                 11:44      36:28        
 75 Kaiser, Erika                Red Jacket               12:31      38:52        
 76 Gannon, Lily                 Penfield                 12:42      39:27        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Penfield                     19    1    2    3    5    8   10   11           
      Total Time:  1:53:01.00                                                     
         Average:    22:36.20                                                     
   2 Horseheads                   65    4   13   15   16   17   20   22           
      Total Time:  2:00:17.00                                                     
         Average:    24:03.40                                                     
   3 Mercy                        75    9   12   14   19   21   24   25           
      Total Time:  2:02:36.00                                                     
         Average:    24:31.20                                                     
   4 Rush-Henrietta               80    6    7   18   23   26   27                
      Total Time:  2:06:07.00                                                     
         Average:    25:13.40