Wayne Central High School                                  HY-TEK's Meet Manager
                          W-FL League Meet - 9/18/2018                           
                                    Sodus HS                                     
                              Last Completed Event                               
 
Event 3  Boys 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Harley-Allen vs North Rose-W 5000 Run                                            
  1 King, Ryan                11 North Rose-Wolcott    19:21.93    1             
  2 Reeder, Sam               12 Harley-Allen          19:48.41    2             
  3 Reed, William             10 North Rose-Wolcott    20:36.42    3             
  4 Mogauro, Ryan             10 Harley-Allen          20:42.79    4             
 11 DeMers, Thomas            10 Harley-Allen          22:05.49    5             
 13 Castellano, Greg          10 Harley-Allen          22:46.97    6             
 14 Gregg, Obadiah            11 North Rose-Wolcott    23:06.69    7             
 17 Hammonds, Gunnar          12 Harley-Allen          23:31.41    8             
 20 Sun, Maxwell               9 Harley-Allen          23:54.59    9             
 21 Reed, Clayton              9 North Rose-Wolcott    24:27.67   10             
 22 Balcom, Colby              9 North Rose-Wolcott    25:01.20   11             
 23 Kacprzyski, Caden         11 Harley-Allen          25:15.51   12             
 24 Duver, Matthew            11 Harley-Allen          25:17.17                  
 25 Peng, Daniel               9 Harley-Allen          26:02.55                  
 26 Hearne, Ethan              9 Harley-Allen          26:28.97                  
 29 Rorapaugh, Gunnar          9 Harley-Allen          28:07.58                  
 33 Kacprzyski, Owen           9 Harley-Allen          30:19.60                  
Harley-Allen vs Sodus Centra 5000 Run                                            
  2 Reeder, Sam               12 Harley-Allen          19:48.41    1             
  4 Mogauro, Ryan             10 Harley-Allen          20:42.79    2             
  6 Allen, Keith              11 Sodus Central         21:12.95    3             
 11 DeMers, Thomas            10 Harley-Allen          22:05.49    4             
 12 VanDeWalle, Harrison      12 Sodus Central         22:09.10    5             
 13 Castellano, Greg          10 Harley-Allen          22:46.97    6             
 16 Church, Alex              12 Sodus Central         23:22.09    7             
 17 Hammonds, Gunnar          12 Harley-Allen          23:31.41    8             
 18 Washburn, Zach            11 Sodus Central         23:35.07    9             
 20 Sun, Maxwell               9 Harley-Allen          23:54.59   10             
 23 Kacprzyski, Caden         11 Harley-Allen          25:15.51   11             
 24 Duver, Matthew            11 Harley-Allen          25:17.17                  
 25 Peng, Daniel               9 Harley-Allen          26:02.55                  
 26 Hearne, Ethan              9 Harley-Allen          26:28.97                  
 28 Callahan, Brandon         10 Sodus Central         27:35.53   12             
 29 Rorapaugh, Gunnar          9 Harley-Allen          28:07.58                  
 30 Englert, Andrew           11 Sodus Central         28:07.81   13             
 31 Ford, Paul                 9 Sodus Central         29:13.93   14             
 33 Kacprzyski, Owen           9 Harley-Allen          30:19.60                  
 34 Kreuzer, Ben              11 Sodus Central         30:25.91                  
Harley-Allen vs Williamson C 5000 Run                                            
  2 Reeder, Sam               12 Harley-Allen          19:48.41    1             
  4 Mogauro, Ryan             10 Harley-Allen          20:42.79    2             
  5 Schreiber, Adam           12 Williamson Central    21:03.30    3             
  7 LaPlant, Jesse             9 Williamson Central    21:13.89    4             
  8 Suwyn, Caeleb              9 Williamson Central    21:31.32    5             
  9 Williams, Jordan          11 Williamson Central    21:33.12    6             
 10 Klinkman, Scott           10 Williamson Central    21:56.91    7             
 11 DeMers, Thomas            10 Harley-Allen          22:05.49    8             
 13 Castellano, Greg          10 Harley-Allen          22:46.97    9             
 15 Buehler, Gavin            12 Williamson Central    23:18.50   10             
 17 Hammonds, Gunnar          12 Harley-Allen          23:31.41   11             
 19 Davies, Jonathan           9 Williamson Central    23:38.50   12             
 20 Sun, Maxwell               9 Harley-Allen          23:54.59   13             
 23 Kacprzyski, Caden         11 Harley-Allen          25:15.51   14             
 24 Duver, Matthew            11 Harley-Allen          25:17.17                  
 25 Peng, Daniel               9 Harley-Allen          26:02.55                  
 26 Hearne, Ethan              9 Harley-Allen          26:28.97                  
 27 Wood, Jansen              10 Williamson Central    27:23.91                  
 29 Rorapaugh, Gunnar          9 Harley-Allen          28:07.58                  
 32 Wyble, Jonathon           11 Williamson Central    29:27.70                  
 33 Kacprzyski, Owen           9 Harley-Allen          30:19.60                  
 35 Gasparri, Isaac            9 Williamson Central    31:00.74                  
 36 Ferre', Bruce             12 Williamson Central    33:27.45                  
 37 Lalone, Max               11 Williamson Central    33:27.68                  
 38 Nisbet, Ethan             10 Williamson Central    39:56.29                  
North Rose-W vs Sodus Centra 5000 Run                                            
  1 King, Ryan                11 North Rose-Wolcott    19:21.93    1             
  3 Reed, William             10 North Rose-Wolcott    20:36.42    2             
  6 Allen, Keith              11 Sodus Central         21:12.95    3             
 12 VanDeWalle, Harrison      12 Sodus Central         22:09.10    4             
 14 Gregg, Obadiah            11 North Rose-Wolcott    23:06.69    5             
 16 Church, Alex              12 Sodus Central         23:22.09    6             
 18 Washburn, Zach            11 Sodus Central         23:35.07    7             
 21 Reed, Clayton              9 North Rose-Wolcott    24:27.67    8             
 22 Balcom, Colby              9 North Rose-Wolcott    25:01.20    9             
 28 Callahan, Brandon         10 Sodus Central         27:35.53   10             
 30 Englert, Andrew           11 Sodus Central         28:07.81   11             
 31 Ford, Paul                 9 Sodus Central         29:13.93   12             
 34 Kreuzer, Ben              11 Sodus Central         30:25.91                  
North Rose-W vs Williamson C 5000 Run                                            
  1 King, Ryan                11 North Rose-Wolcott    19:21.93    1             
  3 Reed, William             10 North Rose-Wolcott    20:36.42    2             
  5 Schreiber, Adam           12 Williamson Central    21:03.30    3             
  7 LaPlant, Jesse             9 Williamson Central    21:13.89    4             
  8 Suwyn, Caeleb              9 Williamson Central    21:31.32    5             
  9 Williams, Jordan          11 Williamson Central    21:33.12    6             
 10 Klinkman, Scott           10 Williamson Central    21:56.91    7             
 14 Gregg, Obadiah            11 North Rose-Wolcott    23:06.69    8             
 15 Buehler, Gavin            12 Williamson Central    23:18.50    9             
 19 Davies, Jonathan           9 Williamson Central    23:38.50   10             
 21 Reed, Clayton              9 North Rose-Wolcott    24:27.67   11             
 22 Balcom, Colby              9 North Rose-Wolcott    25:01.20   12             
 27 Wood, Jansen              10 Williamson Central    27:23.91                  
 32 Wyble, Jonathon           11 Williamson Central    29:27.70                  
 35 Gasparri, Isaac            9 Williamson Central    31:00.74                  
 36 Ferre', Bruce             12 Williamson Central    33:27.45                  
 37 Lalone, Max               11 Williamson Central    33:27.68                  
 38 Nisbet, Ethan             10 Williamson Central    39:56.29                  
Sodus Centra vs Williamson C 5000 Run                                            
  5 Schreiber, Adam           12 Williamson Central    21:03.30    1             
  6 Allen, Keith              11 Sodus Central         21:12.95    2             
  7 LaPlant, Jesse             9 Williamson Central    21:13.89    3             
  8 Suwyn, Caeleb              9 Williamson Central    21:31.32    4             
  9 Williams, Jordan          11 Williamson Central    21:33.12    5             
 10 Klinkman, Scott           10 Williamson Central    21:56.91    6             
 12 VanDeWalle, Harrison      12 Sodus Central         22:09.10    7             
 15 Buehler, Gavin            12 Williamson Central    23:18.50    8             
 16 Church, Alex              12 Sodus Central         23:22.09    9             
 18 Washburn, Zach            11 Sodus Central         23:35.07   10             
 19 Davies, Jonathan           9 Williamson Central    23:38.50   11             
 27 Wood, Jansen              10 Williamson Central    27:23.91                  
 28 Callahan, Brandon         10 Sodus Central         27:35.53   12             
 30 Englert, Andrew           11 Sodus Central         28:07.81   13             
 31 Ford, Paul                 9 Sodus Central         29:13.93   14             
 32 Wyble, Jonathon           11 Williamson Central    29:27.70                  
 34 Kreuzer, Ben              11 Sodus Central         30:25.91                  
 35 Gasparri, Isaac            9 Williamson Central    31:00.74                  
 36 Ferre', Bruce             12 Williamson Central    33:27.45                  
 37 Lalone, Max               11 Williamson Central    33:27.68                  
 38 Nisbet, Ethan             10 Williamson Central    39:56.29                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Harley-Allen vs North Rose-W 5000 Run                                            
   1 Harley-Allendale-Col         25    2    4    5    6    8    9   12          
      Total Time:  1:48:55.07                                                    
         Average:    21:47.02                                                    
   2 North Rose-Wolcott           32    1    3    7   10   11                    
      Total Time:  1:52:33.91                                                    
         Average:    22:30.79                                                    
Harley-Allen vs Sodus Centra 5000 Run                                            
   1 Harley-Allendale-Col         21    1    2    4    6    8   10   11          
      Total Time:  1:48:55.07                                                    
         Average:    21:47.02                                                    
   2 Sodus Central                36    3    5    7    9   12   13   14          
      Total Time:  1:57:54.74                                                    
         Average:    23:34.95                                                    
Harley-Allen vs Williamson C 5000 Run                                            
   1 Williamson Central           25    3    4    5    6    7   10   12          
      Total Time:  1:47:18.54                                                    
         Average:    21:27.71                                                    
   2 Harley-Allendale-Col         31    1    2    8    9   11   13   14          
      Total Time:  1:48:55.07                                                    
         Average:    21:47.02                                                    
North Rose-W vs Sodus Centra 5000 Run                                            
   1 North Rose-Wolcott           25    1    2    5    8    9                    
      Total Time:  1:52:33.91                                                    
         Average:    22:30.79                                                    
   2 Sodus Central                30    3    4    6    7   10   11   12          
      Total Time:  1:57:54.74                                                    
         Average:    23:34.95                                                    
North Rose-W vs Williamson C 5000 Run                                            
   1 Williamson Central           25    3    4    5    6    7    9   10          
      Total Time:  1:47:18.54                                                    
         Average:    21:27.71                                                    
   2 North Rose-Wolcott           34    1    2    8   11   12                    
      Total Time:  1:52:33.91                                                    
         Average:    22:30.79                                                    
Sodus Centra vs Williamson C 5000 Run                                            
   1 Williamson Central           19    1    3    4    5    6    8   11          
      Total Time:  1:47:18.54                                                    
         Average:    21:27.71                                                    
   2 Sodus Central                40    2    7    9   10   12   13   14          
      Total Time:  1:57:54.74                                                    
         Average:    23:34.95