Wayne Central High School                                  HY-TEK's Meet Manager
                          W-FL League Meet - 9/18/2018                           
                                    Sodus HS                                     
                              Last Completed Event                               
 
Event 4  Girls 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Harley-Allen vs North Rose-W 5000 Run                                            
  1 Reisch, Roxana            11 Harley-Allen          22:13.00    1             
  2 Cotter, Liza              11 Harley-Allen          23:01.00    2             
  3 Cotter, Mary               9 Harley-Allen          23:10.00    3             
  4 Foster, Eleanor           12 Harley-Allen          23:18.00    4             
  8 Crego, Zoe                10 Harley-Allen          26:01.00    5             
 13 Kaza, Emmy                10 Harley-Allen          29:28.00    6             
 15 Wilson, Piper              9 Harley-Allen          30:53.00    7             
 18 Manley, Elizabeth         11 North Rose-Wolcott    33:30.00                  
 19 Lake, Karissa              9 North Rose-Wolcott    33:31.00                  
 20 Zhang, Lucy               10 North Rose-Wolcott    37:26.00                  
 21 Wilson, Shayla            10 North Rose-Wolcott    37:26.00                  
Harley-Allen vs Sodus Centra 5000 Run                                            
  1 Reisch, Roxana            11 Harley-Allen          22:13.00    1             
  2 Cotter, Liza              11 Harley-Allen          23:01.00    2             
  3 Cotter, Mary               9 Harley-Allen          23:10.00    3             
  4 Foster, Eleanor           12 Harley-Allen          23:18.00    4             
  7 Carbajal, Samantha        12 Sodus Central         25:22.00                  
  8 Crego, Zoe                10 Harley-Allen          26:01.00    5             
  9 Allen, Jenna               9 Sodus Central         26:45.00                  
 11 Van Duyne, Hope           12 Sodus Central         28:02.00                  
 13 Kaza, Emmy                10 Harley-Allen          29:28.00    6             
 15 Wilson, Piper              9 Harley-Allen          30:53.00    7             
 17 Kreuzer, Annaliece         8 Sodus Central         32:09.00                  
Harley-Allen vs Williamson C 5000 Run                                            
  1 Reisch, Roxana            11 Harley-Allen          22:13.00    1             
  2 Cotter, Liza              11 Harley-Allen          23:01.00    2             
  3 Cotter, Mary               9 Harley-Allen          23:10.00    3             
  4 Foster, Eleanor           12 Harley-Allen          23:18.00    4             
  5 Alexander, Annie          10 Williamson Central    24:04.00    5             
  6 Erwin, Ellie              10 Williamson Central    24:36.00    6             
  8 Crego, Zoe                10 Harley-Allen          26:01.00    7             
 10 Shaw, Aurora               9 Williamson Central    27:17.00    8             
 12 Ramsdell, Rachel          11 Williamson Central    29:23.00    9             
 13 Kaza, Emmy                10 Harley-Allen          29:28.00   10             
 14 Suwyn, Cadence            10 Williamson Central    29:53.00   11             
 15 Wilson, Piper              9 Harley-Allen          30:53.00   12             
 16 Tarquinio, Maddison       10 Williamson Central    31:33.00   13             
North Rose-W vs Sodus Centra 5000 Run                                            
  7 Carbajal, Samantha        12 Sodus Central         25:22.00                  
  9 Allen, Jenna               9 Sodus Central         26:45.00                  
 11 Van Duyne, Hope           12 Sodus Central         28:02.00                  
 17 Kreuzer, Annaliece         8 Sodus Central         32:09.00                  
 18 Manley, Elizabeth         11 North Rose-Wolcott    33:30.00                  
 19 Lake, Karissa              9 North Rose-Wolcott    33:31.00                  
 20 Zhang, Lucy               10 North Rose-Wolcott    37:26.00                  
 21 Wilson, Shayla            10 North Rose-Wolcott    37:26.00                  
North Rose-W vs Williamson C 5000 Run                                            
  5 Alexander, Annie          10 Williamson Central    24:04.00    1             
  6 Erwin, Ellie              10 Williamson Central    24:36.00    2             
 10 Shaw, Aurora               9 Williamson Central    27:17.00    3             
 12 Ramsdell, Rachel          11 Williamson Central    29:23.00    4             
 14 Suwyn, Cadence            10 Williamson Central    29:53.00    5             
 16 Tarquinio, Maddison       10 Williamson Central    31:33.00    6             
 18 Manley, Elizabeth         11 North Rose-Wolcott    33:30.00                  
 19 Lake, Karissa              9 North Rose-Wolcott    33:31.00                  
 20 Zhang, Lucy               10 North Rose-Wolcott    37:26.00                  
 21 Wilson, Shayla            10 North Rose-Wolcott    37:26.00                  
Sodus Centra vs Williamson C 5000 Run                                            
  5 Alexander, Annie          10 Williamson Central    24:04.00    1             
  6 Erwin, Ellie              10 Williamson Central    24:36.00    2             
  7 Carbajal, Samantha        12 Sodus Central         25:22.00                  
  9 Allen, Jenna               9 Sodus Central         26:45.00                  
 10 Shaw, Aurora               9 Williamson Central    27:17.00    3             
 11 Van Duyne, Hope           12 Sodus Central         28:02.00                  
 12 Ramsdell, Rachel          11 Williamson Central    29:23.00    4             
 14 Suwyn, Cadence            10 Williamson Central    29:53.00    5             
 16 Tarquinio, Maddison       10 Williamson Central    31:33.00    6             
 17 Kreuzer, Annaliece         8 Sodus Central         32:09.00                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Harley-Allen vs North Rose-W 5000 Run                                            
   1 Harley-Allendale-Col         15    1    2    3    4    5    6    7          
      Total Time:  1:57:43.00                                                    
         Average:    23:32.60                                                    
Harley-Allen vs Sodus Centra 5000 Run                                            
   1 Harley-Allendale-Col         15    1    2    3    4    5    6    7          
      Total Time:  1:57:43.00                                                    
         Average:    23:32.60                                                    
Harley-Allen vs Williamson C 5000 Run                                            
   1 Harley-Allendale-Col         17    1    2    3    4    7   10   12          
      Total Time:  1:57:43.00                                                    
         Average:    23:32.60                                                    
   2 Williamson Central           39    5    6    8    9   11   13               
      Total Time:  2:15:13.00                                                    
         Average:    27:02.60                                                    
North Rose-W vs Williamson C 5000 Run                                            
   1 Williamson Central           15    1    2    3    4    5    6               
      Total Time:  2:15:13.00                                                    
         Average:    27:02.60                                                    
Sodus Centra vs Williamson C 5000 Run                                            
   1 Williamson Central           15    1    2    3    4    5    6               
      Total Time:  2:15:13.00                                                    
         Average:    27:02.60