Yen Timing Service - Contractor License                            HY-TEK's Meet Manager
                              W-FL League Meet - 9/24/2019                               
                                        Marion HS                                        
                                  Last Completed Event                                   
 
Mixed Mods 3200 Meter Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   132  Tousey, Edward              M7  Williamson Central               9:44       
    2    67  Wilkes, Austin              M8  Midlakes                         9:55       
    3    91  Whetherbee, Hasen           M7  Red Jacket                      10:05       
    4    14  Leonard, Alexander          M8  Dundee                          10:18       
    5    57  Hey, Kyle                   M8  Midlakes                        10:25       
    6   133  Weinschreider, William      M8  Williamson Central              10:28       
    7    83  McHugh, Jack                M8  Red Jacket                      10:31       
    8    52  Brodman, Ethan              M7  Midlakes                        10:35       
    9    50  Altman, Teddy               M7  Midlakes                        10:46       
   10   124  Lerch, Gabriel              M8  Williamson Central              10:56       
   11     9  Dunham, Bryten              M7  Dundee                          10:59       
   12   114  Froelicher, Zachary         M8  Williamson Central              11:04       
   13   131  Suwyn, Gabriel              M7  Williamson Central              11:08       
   14   125  Mosher, Tim                 M7  Williamson Central              11:28       
   15    29  Morgan, Abram               M7  Marion                          11:29       
   16     3  Eaves, Alissa               W8  Dundee                          11:32       
   17    13  Flynn, Ayden                M8  Dundee                          11:39       
   18   107  Walter, Jennifer            W8  Williamson Central              11:44       
   19    81  Hill, Cade                  M7  Red Jacket                      11:46       
   20    79  Hegarty, Johnathan          M7  Red Jacket                      11:50       
   21    55  DiBernardo, Karmine         M8  Midlakes                        11:54       
   22   110  Briggs, Andrew              M8  Williamson Central              11:54       
   23    15  Rousell, Kevin              M7  Dundee                          11:56       
   24   102  Jacobs, Lilly               W7  Williamson Central              12:02       
   25     4  Mosure, Lindsey             W7  Dundee                          12:05       
   26    82  Lawton, Parker              M7  Red Jacket                      12:12       
   27   112  Davies, Aaron               M8  Williamson Central              12:20       
   28   118  Jackson, Dominic            M8  Williamson Central              12:30       
   29    34  Elliott, Madisyn            W8  Midlakes                        12:53       
   30     1  Butler, Rachael             W9  Dundee                          12:54       
   31   128  Schmeelk, Colton            M8  Williamson Central              12:56       
   32    28  Maynard, David              M7  Marion                          13:04       
   33     5  Schuerholz, Charlotte       W8  Dundee                          13:16       
   34    36  Heffron, Karen              W8  Midlakes                        13:20       
   35    31  Boughton, Chloe             W8  Midlakes                        13:27       
   36    65  Spangenberg, Jonah          M7  Midlakes                        13:27       
   37   100  Gasparri, Grace             W8  Williamson Central              13:39       
   38    96  Buwalda, Lillian            W8  Williamson Central              14:08       
   39    69  Moore, Mikayla              W7  Red Jacket                      14:38       
   40    92  Barrett, Alexis             W8  Williamson Central              14:42       
   41    76  Blackmar, Ryan              M8  Red Jacket                      14:43       
   42     2  Easling, Isabell            W7  Dundee                          14:59       
   43    12  Fisher, Braedyn             M7  Dundee                          15:01       
   44    40  Middlebrook, Emma           W7  Midlakes                        15:29       
   45    41  Newton, Leah                W7  Midlakes                        15:32       
   46   103  Jordan, Lena                W8  Williamson Central              16:09       
   47   122  Lagoner, John               M7  Williamson Central              16:32       
   48    44  Stricklan, Lily             W8  Midlakes                        16:53       
   49    77  Brown, Noah                 M7  Red Jacket                      17:15       
   50   109  Adams-Wangler, Kameron      M8  Williamson Central              19:13       
   51   116  Harrison, Dillon            M7  Williamson Central              20:58       
   52    42  Polisoto, Caludia           W7  Midlakes                        21:24       
   53    45  Tiffany, Calleigh           W7  Midlakes                        21:39       
   54   126  Nisbet, Zachary             M8  Williamson Central              22:55       


 
Event 1  Mixed Mods 3200 Meter Run CC
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3   *4   *5   *6   *7   *8   *9
=================================================================================
Results - Men 3200 Run                                                           
   1 Midlakes                     15    2    5    8    9   17                    
      Total Time:    30:55.00                                                    
         Average:    10:18.34                                                    
   2 Williamson Central           17    1    6   10   12   13                    
      Total Time:    31:08.00                                                    
         Average:    10:22.67                                                    
   3 Red Jacket                   25    3    7   15   16   19                    
      Total Time:    32:22.00                                                    
         Average:    10:47.34                                                    
   4 Dundee                       29    4   11   14   18   20                    
      Total Time:    32:56.00                                                    
         Average:    10:58.67                                                    
Results - Women 3200 Run                                                         
   1 Dundee                       11    1    4    6    7   13                    
      Total Time:    36:31.00                                                    
         Average:    12:10.34                                                    
   2 Williamson Central           15    2    3   10   11   12                    
      Total Time:    37:25.00                                                    
         Average:    12:28.34                                                    
   3 Midlakes                     22    5    8    9   14   15                    
      Total Time:    39:40.00                                                    
         Average:    13:13.34