Yen Timing Service - Contractor License                    HY-TEK's Meet Manager
                  Wayne Cross Country Invitational - 9/17/2022                   
                                    Wayne HS                                     
                              Last Completed Event                               
 
Event 1  Girls 2400 Meter Run CC Modified
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Lester, Ella               8 Bishop Kearney            9:50    1             
  2 VanRensselaer, Lydia       8 Victor Central           10:38    2             
  3 Swartz, Allison            8 Victor Central           10:43    3             
  4 Bailey, Talia              8 Victor Central           10:44    4             
  5 Burry, Olivia              7 Wayne Central            11:16    5             
  6 Stoddard, Dylan            9 Geneva                   11:23    6             
  7 Tellier, Julia             8 Penfield                 11:27    7             
  8 Sears, Raina               8 Penfield                 11:31    8             
  9 Nuwer, Gabriella           8 Wayne Central            11:38    9             
 10 Hauer, Kate                8 Penfield                 11:38   10             
 11 Smith, Danica              8 Victor Central           11:40   11             
 12 Suppo, Josephine           7 Victor Central           11:52   12             
 13 Warrick, Madelyn           8 Red Creek                12:02   13             
 14 Alderman, Eliza            8 Bishop Kearney           12:10   14             
 15 Sigler, Fiona              7 Bishop Kearney           12:18   15             
 16 Ditzell, Olive             7 Waterloo                 12:21                  
 17 Allen, Gracie              8 Red Creek                12:23   16             
 18 Yatteau, Sophia            8 Penfield                 12:37   17             
 19 Matthews, Ella             8 Wayne Central            12:45   18             
 20 Skinner, Haylee            7 Waterloo                 12:53                  
 21 Schwartz, Kyleigh          7 Penfield                 12:55   19             
 22 Vega, Zuleika              9 Geneva                   12:59   20             
 23 Wildey, Joyce              7 Wayne Central            13:00   21             
 24 Genovese, Maddie           8 Penfield                 13:23                  
 25 Albright, Natalie          7 Wayne Central            13:27   22             
 26 Albert, Jaelyn             7 Penfield                 13:29                  
 27 McGurk, Elina              7 Wayne Central            13:39                  
 28 Isler, Melina              8 Wayne Central            13:43                  
 29 Demay, Adelyn              7 Wayne Central            13:44                  
 30 Spadafora, Mia             7 Penfield                 13:49                  
 31 Woody, Breanna             8 Geneva                   14:08   23             
 32 Collins, Gywneth           7 Bishop Kearney           14:14   24             
 33 Bollinger, Izabelle        8 Midlakes                 14:20                  
 34 Holland, Violet            8 Midlakes                 14:22                  
 35 Fedele, Morgan             8 Clyde-Savannah           14:24   25             
 36 Dunno, Kylie               7 Penfield                 14:28                  
 37 Anderson, Therese          7 Bishop Kearney           14:34   26             
 38 Etzkorn, Kathryn           7 Bishop Kearney           14:43                  
 39 Scott, Emily               7 Wayne Central            15:06                  
 40 DiSanto, Zoey              7 Clyde-Savannah           15:15   27             
 41 Edmondson, Reagan          8 Red Creek                15:33   28             
 42 Mooney, Maggie             7 Penfield                 15:47                  
 43 Bodine, Abigal             7 LeRoy                    16:20   29             
 44 David, Jordyn              7 Hannibal                 16:22   30             
 45 Lyle, Lucy                 7 Bishop Kearney           16:42                  
 46 Coats, Callie              7 Hannibal                 16:52   31             
 47 Crandall, Lily             8 Wayne Central            17:44                  
 48 Arnold, Alanis             7 Hannibal                 18:31   32             
 49 Kepple, Alayna             7 LeRoy                    18:46   33             
 50 Dickerson, Clara           7 Penfield                 19:23                  
 51 Humphrey, Piper            7 Hannibal                 19:25   34             
 52 Butler, Sydney             7 LeRoy                    19:32   35             
 53 Logins, Taiyonna           7 Newark                   19:38                  
 54 Chappell, Samantha         7 Newark                   19:43                  
 55 Beauchamp, Giavanna        7 Clyde-Savannah           20:20   36             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3   *4   *5   *6   *7   *8   *9
=================================================================================
   1 Victor Central                9    2    3    4   11   12                    
      Total Time:    32:05.00                                                    
         Average:    10:41.67                                                    
   2 Penfield                     25    7    8   10   17   19                    
      Total Time:    34:36.00                                                    
         Average:    11:32.00                                                    
   3 Bishop Kearney               30    1   14   15   24   26                    
      Total Time:    34:18.00                                                    
         Average:    11:26.00                                                    
   4 Wayne Central                32    5    9   18   21   22                    
      Total Time:    35:39.00                                                    
         Average:    11:53.00                                                    
   5 Geneva                       49    6   20   23                              
      Total Time:    38:30.00                                                    
         Average:    12:50.00                                                    
   6 Red Creek                    57   13   16   28                              
      Total Time:    39:58.00                                                    
         Average:    13:19.34                                                    
   7 Clyde-Savannah               88   25   27   36                              
      Total Time:    49:59.00                                                    
         Average:    16:39.67                                                    
   8 Hannibal                     93   30   31   32   34                         
      Total Time:    51:45.00                                                    
         Average:    17:15.00                                                    
   9 LeRoy                        97   29   33   35                              
      Total Time:    54:38.00                                                    
         Average:    18:12.67