Yen Timing Service - Contractor License                    HY-TEK's Meet Manager
                   Marcus Whitman XC Invitational - 10/8/2022                    
                            Valley Elementary School                             
                              Last Completed Event                               
 
Event 1  Boys 3155 Meter Run CC Modified
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Hill, Desmond              7 Marcus Whitman           11:30                  
  2 Williams, Jonah            8 Waterloo                 12:40                  
  3 Scibona, Shane             8 Waterloo                 12:49                  
  4 Raes, Ike                  8 Midlakes                 12:53                  
  5 Soberon, Fernando          8 St. Mary-Can             13:38                  
  6 Homer, Caleb               8 Bath-Haverling           13:42                  
  7 Earl, Hunter               8 Marcus Whitman           14:08                  
  8 Trumble, Trevor            7 Waterloo                 14:20                  
  9 Walker, Colt               7 Midlakes                 14:26                  
 10 Wilson, Liam               8 Bloomfield-Naples        14:28    1             
 11 Arevalo, Jace              7 Clyde-Savannah           15:01                  
 12 VanAukin, Garrett          7 Clyde-Savannah           15:02                  
 13 Wiepert, Ryan              7 Aquinas Institute        15:09    2             
 14 McWilliams, Daniel         8 Red Jacket               15:12                  
 15 Duerr, Jonah               8 Bloomfield-Naples        15:13    3             
 16 Payne, Aaron               8 Bloomfield-Naples        15:18    4             
 17 Derenzo, Carson            8 Clyde-Savannah           15:34                  
 18 Baker, Douglas             8 Bloomfield-Naples        16:26    5             
 19 Fitzgerald, David          8 St. Mary-Can             16:30                  
 20 Wiser, Ben                 8 Bath-Haverling           17:09                  
 21 Shaul, Ryan                7 Bloomfield-Naples        17:15    6             
 22 Cerino, Nicholas           7 Marcus Whitman           17:46                  
 23 Passafiume, Matteo         7 Aquinas Institute        17:58    7             
 24 Mascherino, Ryan           8 Bath-Haverling           18:12                  
 25 O'Connor, Rowan            7 Aquinas Institute        18:18    8             
 26 Maneiro, AJ                7 Aquinas Institute        18:51    9             
 27 Meeks, Travaris            7 Aquinas Institute        19:02   10             
 28 Hall, Matthew              7 Aquinas Institute        19:40   11             
 29 Learn, Logan               7 Bath-Haverling           21:34                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Bloomfield-Naples            19    1    3    4    5    6                    
      Total Time:  1:18:40.00                                                    
         Average:    15:44.00                                                    
   2 Aquinas Institute            36    2    7    8    9   10   11               
      Total Time:  1:29:18.00                                                    
         Average:    17:51.60