Yen Timing Service - Contractor License                    HY-TEK's Meet Manager
                   Marcus Whitman XC Invitational - 10/8/2022                    
                            Valley Elementary School                             
                              Last Completed Event                               
 
Event 2  Girls 3155 Meter Run CC Modified
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Samultalski, Ameina        8 Penn Yan                 14:32                  
  2 Smith, Eva                 7 Penn Yan                 14:41                  
  3 Ditzell, Olive             7 Waterloo                 15:09                  
  4 Leinhauser, Kaziah         7 Penn Yan                 15:43                  
  5 Hawley, Natocia            8 Bath-Haverling           16:15                  
  6 Elliott, Danielle          8 Bath-Haverling           16:19                  
  7 Woodard, Jocelyn           7 Dundee-Bradford          16:32                  
  8 Jankowski, Maeve           8 St. Mary-Can             16:37                  
  9 Adriance, Tess             8 Avoca-Prattsburgh        16:48                  
 10 Mcdonald, Caitlin          8 Bloomfield-Naples        16:53    1             
 11 Baker, Emma                8 Bloomfield-Naples        17:06    2             
 12 Bollinger, Izabelle        8 Midlakes                 17:08                  
 13 Holland, Violet            8 Midlakes                 17:09                  
 14 Edwards, Coryn             8 Avoca-Prattsburgh        18:29                  
 15 Gray, Emma                 8 Bloomfield-Naples        18:32    3             
 16 Harper, Della              7 Clyde-Savannah           18:42                  
 17 House, Meghan              8 Marcus Whitman           19:38                  
 18 Fedele, Morgan             8 Clyde-Savannah           19:53                  
 19 DiSanto, Zoey              7 Clyde-Savannah           20:00                  
 20 Petti, Madeline            8 Bloomfield-Naples        20:21    4             
 21 Goodman, Mialee            7 Bath-Haverling           21:46                  
 22 Lewis, Noelle              8 Bloomfield-Naples        22:00    5             
 23 Herrmann, Isabella         8 Bloomfield-Naples        22:46    6             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Bloomfield-Naples            15    1    2    3    4    5    6               
      Total Time:  1:34:52.00                                                    
         Average:    18:58.40