Licensed to Yen Timing Service - Contractor License
                                       HY-TEK's Meet Manager 5/21/2015 09:49 PM
                  W-FL Sub-Varsity Championships - 5/21/2015                   
                                   Penn Yan                                    
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Bryan-Mallard, I'Mani      9 Geneva                   13.59  11  10   
  2 Jones, Tavyea              9 Midlakes                 13.96  11   8   
  3 Oughterson, Emily         10 Dundee                   14.60  11   6   
  4 White, Cambrie             8 Wayne Centra             14.65  11   4   
  5 Dezio, Sarah              12 East Rochest             14.71  10   2   
  6 Meulendyk, Katie           8 Wayne Centra             14.73  11   1   
  7 Querrie, Mary Ellen        9 Romulus                  14.80  11 
  8 Larson, Jaelynn            9 Geneva                   14.81  10 
  9 Simmons, MacKenzie         9 Wayne Centra             14.86   9 
 10 Bulger, Crystal           10 Geneva                   14.87  10 
 11 Kimball, Alyssa            8 Wayne Centra             14.90   9 
 12 Flowers, Tori             10 Harley-Allen             14.90  10 
 13 Trabold, Sydney           10 Wayne Centra             14.99   9 
 14 Goff, Stephanie           10 Waterloo                 15.07   9 
 15 Heusler, Kenzie            9 Palmyra-Mace             15.14  10 
 16 Morris, I'Neesha           9 Sodus Centra             15.33   9 
 17 Newkirk, Meaghan           9 Mynderse Aca             15.44   5 
 18 Jeroy, Ava                 8 Wayne Centra             15.49   8 
 19 Martin, Brenna             9 Wayne Centra             15.53   6 
 20 Gentile, Alexis            9 Wayne Centra             15.57   8 
 21 Gardner, Abbey             9 Palmyra-Mace             15.60   9 
 22 Mateo, Kayla              11 Marcus Whitm             15.64   9 
 23 Ornt, Autumn               9 Sodus Centra             15.64  10 
 24 Zell, Alison               9 Harley-Allen             15.72   8 
 25 Luongo, Sarah              9 Bloomfield               15.73   8 
 26 Waugh, Shannon            12 Waterloo                 15.75   8 
 27 Finizo, Mckenzie          10 South Seneca             15.79   8 
 28 Parson, Sibelle           10 East Rochest             15.86   9 
 29 Lukowski, Delaney         11 Mynderse Aca             15.87   4 
 30 Jones, Kazandra            9 South Seneca             15.88   7 
 31 Marino, Adrianna           9 Wayne Centra             15.89   5 
 32 David, Kiarrah            10 South Seneca             15.90   7 
 33 East, Sydney               9 Palmyra-Mace             15.91   8 
 34 Siracuse, Rosalie          8 Wayne Centra             15.91   6 
 35 Hope, Morganne            11 Palmyra-Mace             15.93   6 
 36 Quinn, Audrey              9 Palmyra-Mace             15.95   6 
 37 Wambold, Kaytlynn         11 Romulus                  16.05   6 
 38 Tarnowski, Grace           9 Palmyra-Mace             16.13   7 
 39 Simpson, Cloie             9 Wayne Centra             16.15   8 
 40 Wilson, Brianna           11 Williamson C             16.17   7 
 41 Shoemaker, Sierra         10 Midlakes                 16.19   7 
 42 Motley, Ebony             11 Williamson C             16.20   5 
 43 Springer, Abbey           10 Gananda                  16.21   5 
 44 DeMarco, Julia             9 Marion                   16.22   7 
 45 Chandler, Madison          9 Newark Hs-Ny             16.23   7 
 46 Maldonado Colon, Genesis  11 Lyons                    16.24   7 
 47 Girard, Jennifer          10 Wayne Centra             16.30   5 
 48 Haws, Haley               11 Williamson C             16.31   6 
 49 Hughes, Alissa             9 Sodus Centra             16.36   5 
 50 Mitchell, Elianna          9 Clyde-Savann             16.44   5 
 51 Weidman, Lindsay           9 Wayne Centra             16.46   4 
 52 Bailey, Olivia             9 Newark Hs-Ny             16.49   4 
 53 Battley, Samantha         10 Mynderse Aca             16.50   5 
 54 Luckman, Jamie            12 Marion                   16.57   4 
 55 Girard, Kaitlin            9 Wayne Centra             16.58   4 
 56 Salerno, Alexia           10 Waterloo                 16.62   3 
 57 Stevens, Kaitlyn          11 Mynderse Aca             16.68   3 
 58 Prince, Michelle           9 Palmyra-Mace             16.99   4 
 59 Flores, Hally             10 Geneva                   16.99   2 
 60 Stock, Chelsey            12 Waterloo                 17.09   3 
 61 Benz, Madison              7 Mynderse Aca             17.11   3 
 62 Robinson, Kennedy          9 Harley-Allen             17.15   2 
 63 Terwilliger, Arika         9 Red Jacket               17.61   3 
 64 Cook, Hanna               10 Lyons                    17.89   4 
 65 Flattery, Catherine       10 Bloomfield               18.10   2 
 66 Ingerick, Kaitlyn          9 Geneva                   18.37   1 
 67 Gagnon, Taylor            12 Palmyra-Mace             18.42   2 
 68 Merrell, Charlotte        10 Wayne Centra             18.52   1 
 69 O'Brien, Kallie           10 Waterloo                 18.57   1 
 70 Lenzi, Abbey              12 Marcus Whitm             19.67   1 
 71 Treat, Anastasia           9 Harley-Allen             20.33   1 
 72 VanDuyne, Katie            9 Red Jacket               22.07   1 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Bryan-Mallard, I'Mani      9 Geneva                   29.39   9  10   
  2 White, Cambrie             8 Wayne Centra             30.51   9   8   
  3 Hogan, Kadayha             9 East Rochest             30.54   9   6   
  4 Kimball, Alyssa            8 Wayne Centra             30.95   8   4   
  5 Meulendyk, Katie           8 Wayne Centra             30.98   9   2   
  6 Goff, Stephanie           10 Waterloo                 31.02   8   1   
  7 Morris, I'Neesha           9 Sodus Centra             31.66   8 
  8 Gardner, Abbey             9 Palmyra-Mace             31.82   8 
  9 Trabold, Sydney           10 Wayne Centra             32.00   7 
  9 Maring, Indiia             9 Harley-Allen             32.00   9 
 11 Querrie, Mary Ellen        9 Romulus                  32.30   9 
 12 Simmons, MacKenzie         9 Wayne Centra             32.36   4 
 13 Heusler, Kenzie            9 Palmyra-Mace             32.38   8 
 14 Gomez, Maya               10 Geneva                   32.57   2 
 15 Gentile, Alexis            9 Wayne Centra             32.61   8 
 16 Martin, Brenna             9 Wayne Centra             32.64   7 
 17 Luongo, Sarah              9 Bloomfield               32.71   7 
 18 Wright, Nicole            11 Geneva                   32.71   5 
 19 Kreuser, Grace             9 Newark Hs-Ny             32.76   7 
 20 Siracuse, Rosalie          8 Wayne Centra             33.03   8 
 21 Maldonado Colon, Genesis  11 Lyons                    33.03   6 
 22 Mateo, Kayla              11 Marcus Whitm             33.13   7 
 23 Parson, Sibelle           10 East Rochest             33.33   7 
 24 Waugh, Shannon            12 Waterloo                 33.48   6 
 25 Morales, Maricruz          9 Williamson C             33.54   5 
 26 Layton, Anessa             9 Marcus Whitm             33.63   4 
 27 Girard, Jennifer          10 Wayne Centra             33.65   5 
 28 Aceto, Lauren             10 Mynderse Aca             33.92   7 
 29 East, Sydney               9 Palmyra-Mace             34.02   6 
 30 Tarnowski, Grace           9 Palmyra-Mace             34.15   6 
 31 Wambold, Kaytlynn         11 Romulus                  34.35   4 
 32 Jones, Kazandra            9 South Seneca             34.44   6 
 33 Girard, Kaitlin            9 Wayne Centra             34.51   6 
 34 Hope, Morganne            11 Palmyra-Mace             34.54   5 
 35 Backman-Lowe, Tria        10 Mynderse Aca             34.80   8 
 36 Bailey, Olivia             9 Newark Hs-Ny             34.82   3 
 37 Luckman, Jamie            12 Marion                   34.93   4 
 38 Rennie, Sarah             10 Waterloo                 35.00   3 
 39 Whitfield-Walker, Anasta   9 Sodus Centra             35.32   3 
 40 Thompson, Jo              11 Marcus Whitm             35.35   3 
 41 Backman-Lowe, Kenya        8 South Seneca             35.73   4 
 42 Stevens, Kaitlyn          11 Mynderse Aca             35.75   3 
 43 Shoemaker, Sierra         10 Midlakes                 35.76   5 
 44 Marino, Adrianna           9 Wayne Centra             35.87   4 
 45 Hughes, Alissa             9 Sodus Centra             36.07   3 
 46 Cooper, Jasmine            9 East Rochest             36.15   2 
 47 Cook, Hanna               10 Lyons                    37.34   2 
 48 Terwilliger, Arika         9 Red Jacket               37.59   3 
 49 Morganti, Rachael         11 Mynderse Aca             38.54   2 
 50 Gagnon, Taylor            12 Palmyra-Mace             39.33   2 
 51 Hauf, Abby                10 Mynderse Aca             39.77   2 
 52 Podguski, Stephanie       11 East Rochest             40.07   2 
 53 Ingerick, Kaitlyn          9 Geneva                   40.91   5 
 54 O'Brien, Kallie           10 Waterloo                 41.13   1 
 55 Goodman, Emilyn           12 Waterloo                 41.74   1 
 56 Lenzi, Abbey              12 Marcus Whitm             44.42   1 
 57 VanDuyne, Katie            9 Red Jacket               47.47   1 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 VanStralen, Nikolle        9 Bloomfield             1:12.47   4  10   
  2 Kent, Aleata              10 Bloomfield             1:13.38   4   8   
  3 Dawson, Makayla            8 South Seneca           1:13.54   4   6   
  4 Turner, Katherine         11 Bloomfield             1:14.45   4   4   
  5 Frederick, Jaimee         10 Midlakes               1:15.61   4   2   
  6 Hand, Jordan               9 Dundee                 1:15.63   2   1   
  7 Aceto, Lauren             10 Mynderse Aca           1:15.73   3 
  8 Gray, Sarah                9 Dundee                 1:16.97   2 
  9 Bonowitz, Rhiannon         9 Midlakes               1:17.19   3 
 10 Dingy, Autumn              9 Clyde-Savann           1:17.64   2 
 11 Backman-Lowe, Tria        10 Mynderse Aca           1:18.10   3 
 12 Thompson, Jo              11 Marcus Whitm           1:18.42   2 
 13 Deane, Rita               10 Dundee                 1:19.25   3 
 14 Chadwick, Jada             9 Newark Hs-Ny           1:20.23   2 
 15 Morales, Maricruz          9 Williamson C           1:20.30   3 
 16 Saleem, Fateema           11 Harley-Allen           1:20.85   3 
 17 Powers, Hallie             9 Marcus Whitm           1:20.87   1 
 18 Cooper, Jasmine            9 East Rochest           1:21.29   2 
 19 Motley, Ebony             11 Williamson C           1:21.43   1 
 20 Chandler, Madison          9 Newark Hs-Ny           1:22.18   1 
 21 Burgess, RaeLyn            9 Newark Hs-Ny           1:26.04   1 
 22 Wells, Kelsha             12 Penn Yan               1:27.81   1 
 23 Futatsugi, Sakura         10 Penn Yan               1:29.70   1 
 24 Boy, Rebekah               9 East Rochest           1:38.05   1 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 MacIntosh, Annabelle       9 South Seneca           2:46.57   10   
  2 Morrell, Maddie            9 Mynderse Aca           2:48.89    8   
  3 Frederick, Jaimee         10 Midlakes               2:52.66    6   
  4 VanStralen, Nikolle        9 Bloomfield             2:55.88    4   
  5 Lang, Haley               11 Mynderse Aca           3:10.07    2   
  6 Owen, Victoria             9 Midlakes               3:19.52    1   
  7 Bonowitz, Rhiannon         9 Midlakes               3:26.49  
  8 Johnson, Amelia           12 Penn Yan               3:29.15  
  9 Frechette, Lily            9 Palmyra-Mace           3:30.48  
 10 McGowan, Jane             10 Palmyra-Mace           3:36.45  
 11 Anderson, Lindsey         11 Midlakes               3:42.72  
 12 Clinton, Olivia           12 Penn Yan               4:25.79  
 
Girls 1500 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Abrams, Elizabeth          9 Palmyra-Mace           6:06.40   10   
  2 Boss, Claire               9 Palmyra-Mace           6:10.85    8   
  3 Kreuser, Grace             9 Newark Hs-Ny           6:23.84    6   
  4 Salerno, Alexia           10 Waterloo               6:24.69    4   
  5 Rodriguez, D'Anna         10 Sodus Centra           6:25.50    2   
  6 Leone, Melina              9 Wayne Centra           6:26.25    1   
  7 Hastings, Carina          10 Bloomfield             6:29.93  
  8 Owen, Victoria             9 Midlakes               6:31.41  
  9 Graham, Cara               9 Palmyra-Mace           6:31.64  
 10 Lesault, Estelle          10 Geneva                 6:37.20  
 11 Marchionda, Angela         9 Marion                 6:41.65  
 12 Anderson, Lindsey         11 Midlakes               7:00.51  
 13 Fish, Hailey               9 Sodus Centra           7:00.95  
 14 Schommer, Raylyn          10 Sodus Centra           7:05.76  
 15 McBroom, Breann           10 Geneva                 7:06.58  
 
Girls 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Miller, McKenna            9 Palmyra-Mace          14:09.58   10   
  2 Marchionda, Angela         9 Marion                14:36.74    8   
  3 Leone, Melina              9 Wayne Centra          15:04.99    6   
  4 Diver, Alexis             11 Sodus Centra          18:23.62    4   
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Heusler, Kenzie            9 Palmyra-Mace             20.19   2  10   
  2 Kimball, Alyssa            8 Wayne Centra             20.32   1   8   
  3 Hand, Jordan               9 Dundee                   20.36   2   6   
  4 Loudon, Rosalind           9 Geneva                   21.02   2   4   
  5 West, Kara                10 Marcus Whitm             21.06   1   2   
  6 Mooney, Amber              9 Wayne Centra             21.21   2   1   
  7 Bulger, Crystal           10 Geneva                   21.41   2 
  8 Hubbard, Julia             8 South Seneca             21.43   2 
  9 Strouse, Kelsey            9 Geneva                   21.67   2 
 10 Stock, Chelsey            12 Waterloo                 22.54   1 
 11 Fish, Hailey               9 Sodus Centra             22.58   1 
 12 DeMarco, Julia             9 Marion                   22.79   1 
 
Girls 400 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Querrie, Mary Ellen        9 Romulus                1:19.48   10   
  2 Jones, Marlea             11 South Seneca           1:21.02    8   
  3 West, Kara                10 Marcus Whitm           1:22.93    6   
  4 Sears, Rebecca             9 Palmyra-Mace           1:33.25    4   
  5 Bulger, Crystal           10 Geneva                 1:38.44    2   
  6 McBroom, Breann           10 Geneva                 1:50.94    1   
  7 Boy, Rebekah               9 East Rochest           2:01.11  
 
Girls 2000 Meter Steeplechase
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Browning, Lauren           9 Harley-Allen           9:37.65   10   
  2 Frechette, Lily            9 Palmyra-Mace          10:39.56    8   
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Geneva  'A'                                           56.71   2  10   
     1) Larson, Jaelynn 9               2) Jackson, Naja 10               
     3) Gayhart, Jenna 10               4) Bryan-Mallard, I'Mani 9        
  2 Wayne Central  'A'                                    57.63   2   8   
  3 Palmyra-Macedon  'A'                                1:00.59   2   6   
     1) East, Sydney 9                  2) Quinn, Audrey 9                
     3) Gardner, Abbey 9                4) Heusler, Kenzie 9              
  4 East Rochester  'A'                                 1:00.69   2   4   
  5 South Seneca  'A'                                   1:01.16   2   2   
  6 Bloomfield  'A'                                     1:01.95   1   1   
     1) Kent, Aleata 10                 2) Kelley, Allison 10             
     3) Turner, Katherine 11            4) Luongo, Sarah 9                
  7 Waterloo  'A'                                       1:02.20   2 
  8 Sodus Central  'A'                                  1:02.59   1 
     1) Hughes, Alissa 9                2) Whitfield-Walker, Anastasia 9  
     3) Morris, I'Neesha 9              4) Ornt, Autumn 9                 
  9 Newark Hs-Ny  'A'                                   1:02.73   1 
 10 Harley-Allendale-Col  'A'                           1:02.81   2 
     1) Zell, Alison 9                  2) Robinson, Kennedy 9            
     3) Flowers, Tori 10                4) Saleem, Fateema 11             
 11 Mynderse Academy  'A'                               1:04.58   2 
 12 Marcus Whitman  'A'                                 1:06.28   1 
 
Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Bloomfield  'A'                                     5:04.32   10   
     1) Turner, Katherine 11            2) Luongo, Sarah 9                
     3) Kent, Aleata 10                 4) VanStralen, Nikolle 9          
  2 Palmyra-Macedon  'A'                                5:18.75    8   
     1) Brewer, Isabelle 9              2) Boss, Claire 9                 
     3) Abrams, Elizabeth 9             4) Sears, Rebecca 9               
  3 Harley-Allendale-Col  'A'                           5:23.73    6   
     1) Browning, Lauren 9              2) Saleem, Fateema 11             
     3) Flood, Adelaide 9               4) Maring, Indiia 9               
  4 Sodus Central  'A'                                  5:36.85    4   
     1) Whitfield-Walker, Anastasia 9   2) Rodriguez, D'Anna 10           
     3) Ornt, Autumn 9                  4) Morris, I'Neesha 9             
 -- Midlakes  'A'                                           DNF  
     1) Bonowitz, Rhiannon 9            2) Anderson, Lindsey 11           
     3) Shoemaker, Sierra 10            4) Owen, Victoria 9               
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Palmyra-Macedon  'A'                               13:30.86   10   
     1) Miller, McKenna 9               2) Frechette, Lily 9              
     3) McGowan, Jane 10                4) Graham, Cara 9                 
  2 Sodus Central  'A'                                 13:39.52    8   
     1) Rodriguez, D'Anna 10            2) Hopkins, Gloria 10             
     3) Fish, Hailey 9                  4) Schommer, Raylyn 10            
  3 Penn Yan  'A'                                      15:25.49    6   
     1) Clinton, Olivia 12              2) Futatsugi, Sakura 10           
     3) Blauvelt, Abby 12               4) Wells, Kelsha 12               
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ornt, Autumn               9 Sodus Centra           4-02.00   10   
     3-06.00 3-08.00 3-10.00 4-00.00 4-02.00 4-03.00 
         O       O       O       O      XO      XX   
  2 Wertz, Marlayna            7 Marion                 4-00.00    8   
     3-06.00 3-08.00 3-10.00 4-00.00 4-02.00 
         P     XXO      XO       O     XXX   
  3 Luna, Shyla                9 Geneva                J4-00.00    6   
     3-06.00 3-08.00 3-10.00 4-00.00 4-02.00 
         O       O       O     XXO     XXX   
  4 Simpson, Cloie             9 Wayne Centra           3-10.00    4   
     3-06.00 3-08.00 3-10.00 4-00.00 
         O       O       O     XXX   
  5 Jeroy, Ava                 8 Wayne Centra          J3-10.00    2   
     3-06.00 3-08.00 3-10.00 4-00.00 
         O     XXO       O     XXX   
  6 Loudon, Rosalind           9 Geneva                J3-10.00    1   
     3-06.00 3-08.00 3-10.00 4-00.00 
       XXO     XXO      XO     XXX   
  7 Sears, Rebecca             9 Palmyra-Mace           3-08.00  
     3-06.00 3-08.00 3-10.00 
         O       O     XXX   
  7 Robinson, Kennedy          9 Harley-Allen           3-08.00  
     3-06.00 3-08.00 3-10.00 
         O       O     XXX   
  9 Butler, Savannah           9 Waterloo              J3-08.00  
     3-06.00 3-08.00 3-10.00 
        XO      XO      XX   
 10 Mooney, Amber              9 Wayne Centra           3-06.00  
     3-06.00 3-08.00 
         O     XXX   
 -- Turner, Katherine         11 Bloomfield                  NH  
     3-06.00 
       XXX   
 -- Terwilliger, Arika         9 Red Jacket                  NH  
     3-06.00 
       XXX   
 -- VanDuyne, Katie            9 Red Jacket                  NH  
     3-06.00 
       XXX   
 -- Elisofon, Abigail          9 Waterloo                    NH  
     3-06.00 
       XXX   
 -- Lowry, Calista            10 Waterloo                    NH  
     3-06.00 
       XXX   
 
Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Luna, Shyla                9 Geneva                 6-00.00   10   
     5-06.00 6-00.00 6-06.00 
       XXO     XXO     XXX   
  2 Hubbard, Julia             8 South Seneca           5-06.00    8   
     5-06.00 6-00.00 
         O     XXX   
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hogan, Kadayha             9 East Rochest          15-03.50   10   
  2 Marino, Adrianna           9 Wayne Centra          13-11.25    8   
  3 Morris, Collette           9 Palmyra-Mace          13-05.00    6   
  4 Brewer, Isabelle           9 Palmyra-Mace          13-04.50    4   
  5 Jeroy, Ava                 8 Wayne Centra          13-00.25    2   
  6 Dezio, Sarah              12 East Rochest          12-11.00    1   
  7 Wilson, Brianna           11 Williamson C          12-08.00  
  8 Miller, Erica             10 Geneva                12-04.00  
  9 Butler, Savannah           9 Waterloo              12-02.50  
 10 Simmons, MacKenzie         9 Wayne Centra          11-11.00  
 11 Mooney, Amber              9 Wayne Centra          11-09.50  
 12 Waugh, Shannon            12 Waterloo              11-08.50  
 13 Aliperti, Sarah           11 Geneva                11-07.50  
 14 Trabold, Sydney           10 Wayne Centra          11-07.00  
 15 Layton, Anessa             9 Marcus Whitm          11-04.75  
 16 Quinn, Audrey              9 Palmyra-Mace          11-04.00  
 17 Haws, Haley               11 Williamson C          11-01.50  
 18 Girard, Jennifer          10 Wayne Centra          11-00.50  
 19 Strouse, Kelsey            9 Geneva                11-00.00  
 20 Cline, Amanda              9 Marcus Whitm          10-10.75  
 21 Hauf, Abby                10 Mynderse Aca          10-07.00  
 22 Elisofon, Abigail          9 Waterloo              10-05.50  
 23 Wambold, Kaytlynn         11 Romulus               10-04.25  
 23 Gagnon, Taylor            12 Palmyra-Mace          10-04.25  
 25 Simpson, Cloie             9 Wayne Centra          10-02.50  
 26 Powers, Hallie             9 Marcus Whitm          10-01.00  
 27 Taft, Alyssa               9 Sodus Centra           9-07.50  
 28 Salerno, Alexia           10 Waterloo               9-05.25  
 29 Flattery, Catherine       10 Bloomfield             8-10.50  
 30 Parson, Sibelle           10 East Rochest           8-07.75  
 31 Goodman, Emilyn           12 Waterloo               8-04.50  
 32 Motley, Ebony             11 Williamson C           8-01.50  
 -- East, Sydney               9 Palmyra-Mace              FOUL  
 -- Lowry, Calista            10 Waterloo                  FOUL  
 
Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hogan, Kadayha             9 East Rochest          29-08.50   10   
  2 Siracuse, Rosalie          8 Wayne Centra          28-05.00    8   
  3 Brewer, Isabelle           9 Palmyra-Mace          27-01.50    6   
  4 Miller, Erica             10 Geneva                26-11.25    4   
  5 Mooney, Amber              9 Wayne Centra          26-06.00    2   
  6 Sears, Rebecca             9 Palmyra-Mace          25-08.50    0.50
  6 Dawson, Makayla            8 South Seneca          25-08.50    0.50
  8 Butler, Savannah           9 Waterloo              25-04.50  
  9 Cline, Amanda              9 Marcus Whitm          25-01.50  
 10 Newkirk, Meaghan           9 Mynderse Aca          24-11.25  
 11 Morris, Collette           9 Palmyra-Mace          24-09.25  
 12 Quinn, Audrey              9 Palmyra-Mace          24-05.75  
 13 Lesault, Estelle          10 Geneva                24-04.75  
 14 Layton, Anessa             9 Marcus Whitm          24-03.00  
 14 Aliperti, Sarah           11 Geneva                24-03.00  
 16 Hopkins, Gloria           10 Sodus Centra          24-02.25  
 17 Zell, Alison               9 Harley-Allen          23-08.00  
 18 Podguski, Stephanie       11 East Rochest          23-01.75  
 19 Girard, Kaitlin            9 Wayne Centra          23-01.50  
 20 Lowry, Calista            10 Waterloo              22-11.50  
 21 Deane, Rita               10 Dundee                22-06.50  
 -- Elisofon, Abigail          9 Waterloo                  FOUL  
 -- Knowles, Charlee          11 Bloomfield                FOUL  
 -- Jackson, Naja             10 Geneva                    FOUL  
 -- Flattery, Catherine       10 Bloomfield                FOUL  
 
Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sturdivant, Vicki         11 South Seneca          25-04.50   10   
  2 Below, Claudia            11 Waterloo              25-01.50    8   
  3 Jackson, Naja             10 Geneva                23-11.00    6   
  4 Blankenberg, Grace         9 Marcus Whitm          22-11.50    4   
  5 Lannon, Olivia            10 Midlakes              22-01.00    2   
  6 Linzy Richardson, Jaelyn   9 Lyons                 21-07.50    1   
  7 Mammano, Kennedy          10 Newark Hs-Ny          21-07.00  
  8 Scalise, Erica            10 Geneva                21-05.00  
  9 Taylor, Amber              9 Wayne Centra          21-00.00  
  9 Haws, Haley               11 Williamson C          21-00.00  
 11 Halsey, Cydney             9 Palmyra-Mace          20-03.00  
 12 Maring, Indiia             9 Harley-Allen          20-01.00  
 13 Kelley, Allison           10 Bloomfield            19-10.00  
 14 Burgos-Post, Brittany     10 South Seneca          19-07.00  
 15 Casilimas, Maria          12 Lyons                 19-06.50  
 16 Jaeger, Jordan            11 Palmyra-Mace          19-04.00  
 17 Johnson, Amelia           12 Penn Yan              18-10.50  
 18 Elliott, Jennifer          9 Clyde-Savann          18-09.00  
 19 Lockwood, Danielle         9 Sodus Centra          18-01.00  
 20 Wells, Kelsha             12 Penn Yan              17-10.50  
 21 Youngjohn, Allison        10 Red Jacket            17-09.50  
 22 Walsh, Ericka             10 Mynderse Aca          17-06.00  
 23 Adams, Karlinn             9 Williamson C          17-04.00  
 24 Prince, Michelle           9 Palmyra-Mace          17-00.50  
 25 Taft, Alyssa               9 Sodus Centra          16-11.00  
 26 Kipp, Megan                9 Palmyra-Mace          16-10.25  
 27 DeRue, Alyssa              9 Newark Hs-Ny          14-08.50  
 28 Merrell, Charlotte        10 Wayne Centra          11-03.00  
 
Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Below, Claudia            11 Waterloo                 74-00   10   
  2 Sturdivant, Vicki         11 South Seneca             63-07    8   
  3 Mitchell, Elianna          9 Clyde-Savann             62-09    6   
  4 Elliott, Jennifer          9 Clyde-Savann             61-06    4   
  5 Jaeger, Jordan            11 Palmyra-Mace             60-10    2   
  6 Lang, Haley               11 Mynderse Aca             60-08    1   
  7 Lannon, Olivia            10 Midlakes                 59-00  
  8 Taylor, Amber              9 Wayne Centra             55-04  
  9 Springer, Abbey           10 Gananda                  54-03  
 10 Mammano, Kennedy          10 Newark Hs-Ny             53-04  
 11 Burgos-Post, Brittany     10 South Seneca             53-01  
 12 Scalise, Erica            10 Geneva                   51-10  
 13 Halsey, Cydney             9 Palmyra-Mace             51-04  
 14 Lockwood, Danielle         9 Sodus Centra             51-01  
 15 Podguski, Stephanie       11 East Rochest             50-10  
 16 Kelley, Allison           10 Bloomfield               50-04  
 17 Adams, Karlinn             9 Williamson C             50-03  
 18 Prince, Michelle           9 Palmyra-Mace             48-07  
 19 Linzy Richardson, Jaelyn   9 Lyons                    48-05  
 20 Casilimas, Maria          12 Lyons                    48-03  
 21 Youngjohn, Allison        10 Red Jacket               48-01  
 22 Lukowski, Delaney         11 Mynderse Aca             44-01  
 23 Foster, chloe             10 Red Jacket               43-08  
 24 Clinton, Olivia           12 Penn Yan                 43-06  
 25 Knowles, Charlee          11 Bloomfield               42-11  
 26 Kipp, Megan                9 Palmyra-Mace             37-09  
 27 Johnson, Amelia           12 Penn Yan                 37-00  
 28 DeRue, Alyssa              9 Newark Hs-Ny             36-01  
 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 McLean, David             11 Romulus                  12.89   7  10   
  2 Holmes, Raheem             9 Geneva                   12.90   7   8   
  3 Menzies, Maurice          10 Geneva                   12.94   7   6   
  4 Barber, Desmond           10 Wayne Centra             12.98   7   4   
  5 English, Tyler            11 Bloomfield               12.99   6   2   
  6 Dahl, William             11 Romulus                  13.14   7   1   
  7 Doyle, Ian                 9 Clyde-Savann             13.20   6 
  8 Rothwell, Nate            10 Gananda                  13.22   6 
  9 Savary, Camron            11 Wayne Centra             13.33   6 
 10 Domicello, Nicholas       11 Wayne Centra             13.36   4 
 11 Kostecke, Michael         12 East Rochest             13.38   5 
 12 Seguin, Charles           10 Clyde-Savann             13.40   5 
 13 McIntyre, Issiah           9 Geneva                   13.43   4 
 14 Talbot, Billy             11 Marcus Whitm             13.46   5 
 15 Steinmetz, Matt           10 Marion                   13.47   6 
 16 Zimmer, Jacob              9 Dundee                   13.62   6 
 17 Trivigno, James            9 Wayne Centra             13.66   4 
 18 VanKouwenberg, Jack       10 Sodus Centra             13.69   5 
 19 LeDain, Ben               10 Williamson C             13.70   4 
 20 Robson, Nate              10 Palmyra-Mace             13.71   3 
 21 Duffy, Derek              11 Newark Hs-Ny             13.72   6 
 22 Rightmyer, Kyle           12 Wayne Centra             13.74   5 
 23 Lateer, Isiaha            10 South Seneca             13.75   6 
 24 Poole, Keegan             12 Midlakes                 13.76   4 
 24 Switzer, Jonathan          9 Wayne Centra             13.76   3 
 26 Holt, Nathan               9 Gananda                  13.79   5 
