Licensed to Yen Timing Service - Contractor License
                                       HY-TEK's Meet Manager 5/23/2015 04:42 PM
                     W-FL League Championships - 5/23/2015                     
                               Mynderse Academy                                
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Sanders-Schifano, Justin  12 Sodus Centra             12.50   4  10   
  2 Dixon, Camille            11 Harley-Allen             13.04   4   8   
  3 Johnson, Ahjiana          11 Sodus Centra             13.32   4   6   
  4 Woodard, Demetria         11 Gananda                  13.33   4   5   
  5 Lavarnway, Emily          10 South Seneca             13.67   4   4   
  6 Whetham, Nolleen          12 Dundee                   13.70   3   3   
  7 Scheemaker, Skylar         8 Palmyra-Mace             13.76   4   2   
  8 Meyn, Jennifer            12 Williamson C             13.84   4   1   
  9 Hutton, Shelby            11 Palmyra-Mace             13.86   4 
 10 White, Tamia               9 Sodus Centra             13.93   3 
 11 Willard, Justine          11 Gananda                  13.94   3 
 12 Seguin, Hollie            12 Clyde-Savann             14.07   3 
 13 Crane, Kelly              11 North Rose-W             14.18   2 
 14 Bennett, Annwyn           12 Sodus Centra             14.25   3 
 15 Wood, Andi                10 Dundee                   14.30   3 
 16 Johnson, X'Zayvianna       9 Red Jacket               14.40   2 
 17 Nelson, Lilly             10 Bloomfield               14.41   2 
 18 Kellogg, Meredith         12 Newark Hs-Ny             14.56   2 
 19 Corbett, Hailey            9 Waterloo                 14.66   2 
 20 Malueg, Megan              9 Red Creek                14.80   2 
 21 Robeson, Ali               9 Penn Yan                 14.89   3 
 22 Whitmore, Mackenzie       11 Williamson C             14.93   2 
 23 Fullager, Katelyn         12 Marcus Whitm             14.96   1 
 24 Baker, Brittany           10 Mynderse Aca             15.10   1 
 25 Rivkin, Haneefa            8 Mynderse Aca             15.35   1 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Dixon, Camille            11 Harley-Allen             27.10   4  10   
  2 Woodard, Demetria         11 Gananda                  27.71   4   8   
  3 Lavarnway, Emily          10 South Seneca             27.82   4   6   
  4 Hamel, Katie               8 Wayne Centra             27.90   4   5   
  5 Fuller, Danielle           9 Harley-Allen             28.12   4   4   
  6 Whetham, Nolleen          12 Dundee                   28.48   3   3   
  7 Hutton, Shelby            11 Palmyra-Mace             28.48   4   2   
  8 Meyn, Jennifer            12 Williamson C             28.51   3   1   
  9 Betts, Rosalie            10 Clyde-Savann             28.83   3 
 10 Bennett, Aurien           12 Sodus Centra             28.96   4 
 11 Johnson, X'Zayvianna       9 Red Jacket               28.97   2 
 12 Miller, Shannon           10 Midlakes                 29.01   3 
 13 Record, Riley             10 Palmyra-Mace             29.12   3 
 14 Seguin, Hollie            12 Clyde-Savann             29.16   2 
 15 Willard, Justine          11 Gananda                  29.59   2 
 16 Anderson, Lydia           10 Penn Yan                 29.62   2 
 17 Wood, Andi                10 Dundee                   29.63   2 
 18 Bekauri, Tamari           11 Geneva                   29.79   4 
 19 Desain, Makenzie           9 Palmyra-Mace             29.95   3 
 20 Hubbard, Katie            11 South Seneca             30.12   3 
 21 Bennett, Annwyn           12 Sodus Centra             30.27   3 
 22 Whitmore, Mackenzie       11 Williamson C             30.98   2 
 23 Johnson, Allyssa           9 Penn Yan                 31.20   2 
 24 Hilkert, Allison           8 Mynderse Aca             31.23   1 
 25 Fullager, Katelyn         12 Marcus Whitm             31.71   1 
 26 Newkirk, Meaghan           9 Mynderse Aca             32.35   1 
 27 Lukowski, Delaney         11 Mynderse Aca             32.91   1 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Strong, Emily             12 Lyons                  1:00.16   4  10   
  2 Graham, Hollee            10 Palmyra-Mace           1:02.66   4   8   
  3 Hamel, Katie               8 Wayne Centra           1:03.00   4   6   
  4 Betts, Rosalie            10 Clyde-Savann           1:03.02   4   5   
  5 Kramp, Cassie             12 Midlakes               1:03.44   4   4   
  6 Bennett, Aurien           12 Sodus Centra           1:03.89   3   3   
  7 Lamar, Jessica            10 Sodus Centra           1:04.18   4   2   
  8 May, Emma                 11 Palmyra-Mace           1:04.72   4   1   
  9 Yellow, Rosie              9 Harley-Allen           1:04.78   4 
 10 Felice, Ariel             11 South Seneca           1:05.45   3 
 11 Merrell, Danielle         11 Bloomfield             1:06.05   3 
 12 Owens, Stephanie          12 Penn Yan               1:06.21   3 
 13 Desain, Makenzie           9 Palmyra-Mace           1:07.43   3 
 14 Bennett, Drianni           9 Sodus Centra           1:07.62   3 
 15 Johnson, Allyssa           9 Penn Yan               1:09.74   2 
 16 Bishop, Brooke             8 Williamson C           1:10.43   3 
 17 Tidball, Victoria          9 Mynderse Aca           1:11.12   2 
 18 Hobart, Mika              11 Naples                 1:11.36   2 
 19 Wilkie, Molly             12 Mynderse Aca           1:12.74   2 
 20 Porter, Isabelle           8 Red Jacket             1:16.15   2 
 21 Donegan, Madeline         11 Gananda                1:22.91   1 
 22 Johnson, Lauren           10 Gananda                1:36.63   1 
 
Girls 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 VanCuyck, Adrianna        11 Wayne Centra           2:24.68   2  10   
  2 Strong, Emily             12 Lyons                  2:27.13   2   8   
  3 Graham, Erin              11 Palmyra-Mace           2:27.59   2   6   
  4 May, Emma                 11 Palmyra-Mace           2:34.12   2   5   
  5 Fiorini, Emma              9 Harley-Allen           2:37.67   2   4   
  6 Rossi, Hailey              8 Marcus Whitm           2:37.68   2   3   
  7 Smith, Haley              11 Midlakes               2:37.74   2   2   
  8 Fagner, Shelly             9 Red Jacket             2:38.18   1   1   
  9 McDonald, Faith           12 Red Creek              2:39.43   2 
 10 Blodgett, Jillian         10 Newark Hs-Ny           2:39.74   2 
 11 Porter, Catherine         11 Mynderse Aca           2:40.39   2 
 12 Spencer, Olivia            9 Red Jacket             2:40.68   2 
 13 Matuck, Theresa           11 Bloomfield             2:41.54   2 
 14 Owens, Stephanie          12 Penn Yan               2:41.65   2 
 15 Bailey, Lexi              11 Marion                 2:44.61   1 
 16 Stash, Amelia             12 Marcus Whitm           2:44.83   2 
 17 Fisher, Sharayah          10 Williamson C           2:46.17   1 
 18 Panipinto, Elisia         11 South Seneca           2:46.59   2 
 19 Pero, Emersen             10 Gananda                2:48.10   1 
 20 Peake, Hannah              9 Mynderse Aca           2:50.93   1 
 21 Voak, Katie               10 Penn Yan               2:51.24   1 
 22 Hobart, Mika              11 Naples                 2:52.12   1 
 23 Reed, Phyllis              8 Wayne Centra           2:52.29   1 
 24 Haas, Samanatha            9 Harley-Allen           2:56.46   1 
 25 Benson, Lizzy              9 Penn Yan               2:57.99   1 
 26 Bouchard, Alexis          11 Wayne Centra           3:00.03   1 
 27 Maslyn, Elizabeth          9 Red Jacket             3:01.70   1 
 28 Kean, Sammie               9 Red Jacket             3:19.22   1 
 29 Andreani, Gabbie          10 Gananda                3:34.17   1 
 30 Johnson, Lauren           10 Gananda                3:39.32   1 
 
Girls 1500 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hurlbut, Jordan           11 Palmyra-Mace           5:02.52   2  10   
  2 Weaver, Chloe             10 Red Creek              5:07.65   2   8   
  3 Spencer, Olivia            9 Red Jacket             5:12.74   2   6   
  4 Reinhardt, Eileen         10 Harley-Allen           5:13.18   2   5   
  5 Vogt, Camryn              10 Gananda                5:14.65   2   4   
  6 Rossi, Hailey              8 Marcus Whitm           5:15.05   2   3   
  7 Fagner, Shelly             9 Red Jacket             5:17.76   2   2   
  8 Doody, Shealyn            12 Red Jacket             5:19.91   2   1   
  9 Restey, Olivia             8 Marion                 5:22.44   2 
 10 Miraglia, Abby            11 North Rose-W           5:22.84   2 
 11 Arliss, Alivia            11 Clyde-Savann           5:27.60   2 
 12 McDonald, Faith           12 Red Creek              5:29.78   2 
 13 Atwal, Savanna            12 Harley-Allen           5:33.26   2 
 14 Porter, Catherine         11 Mynderse Aca           5:33.68   1 
 15 Reed, Phyllis              8 Wayne Centra           5:34.25   2 
 16 Huffman, Sarah            10 Lyons                  5:36.90   2 
 17 Beach, Sydney             10 Red Creek              5:51.77   1 
 18 Sheffield, Sunniva         9 Harley-Allen           5:52.58   1 
 19 Bouchard, Alexis          11 Wayne Centra           5:54.50   1 
 20 Williams, Alex            12 Bloomfield             5:56.09   1 
 21 Fisher, Sharayah          10 Williamson C           5:57.41   1 
 22 Santana, Liliana          12 Newark Hs-Ny           5:59.34   1 
 23 Mattle, Audry             11 Wayne Centra           6:04.24   1 
 24 Browning, Lauren           9 Harley-Allen           6:05.80   1 
 25 Steinmann, Mikala         10 Williamson C           6:10.21   1 
 26 Barbay, Erica             11 Mynderse Aca           6:13.31   1 
 27 Lang, Haley               11 Mynderse Aca           6:23.59   1 
 28 Andreani, Gabbie          10 Gananda                7:29.38   1 
 29 Johnson, Lauren           10 Gananda                8:05.02   1 
 
Girls 3000 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Weaver, Chloe             10 Red Creek             10:51.98   2  10   
  2 Button, Audrey            12 Marcus Whitm          11:01.13   2   8   
  3 VanCuyck, Adrianna        11 Wayne Centra          11:13.46   2   6   
  4 Doody, Shealyn            12 Red Jacket            11:20.86   2   5   
  5 Reinhardt, Eileen         10 Harley-Allen          11:20.93   2   4   
  6 Hurlbut, Jordan           11 Palmyra-Mace          11:32.87   2   3   
  7 Vogt, Camryn              10 Gananda               11:55.48   2   2   
  8 Turner, Sennett            7 Waterloo              12:04.57   2   1   
  9 Atwal, Savanna            12 Harley-Allen          12:05.38   2 
 10 Stern, Helen              12 Harley-Allen          12:08.77   2 
 11 Goldberg, Hannah           7 South Seneca          12:15.49   2 
 12 Watts, Nicole              8 Midlakes              12:22.55   1 
 13 Dildine, Megan            12 Williamson C          12:25.85   1 
 14 Podgorny, Hannah           9 South Seneca          12:27.04   1 
 15 VanCamp, Alyson            8 Marion                12:37.72   1 
 16 Callahan, Mia             10 Sodus Centra          12:42.48   1 
 17 Thorp, Rebekah             9 Palmyra-Mace          12:42.53   1 
 18 Kurmis, Jaime             11 East Rochest          12:45.22   2 
 19 Cheasman, Hana            11 Red Jacket            12:59.70   1 
 20 Mattle, Audry             11 Wayne Centra          13:00.88   1 
 21 Mattle, Joan               9 Wayne Centra          13:01.52   1 
 22 Steinmann, Mikala         10 Williamson C          13:17.47   1 
 23 Cody, Katie                9 Red Jacket            13:19.38   1 
 24 Backus, Riley              8 Midlakes              13:56.97   1 
 25 Reese, Kelly              11 Mynderse Aca          13:57.08   2 
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Sanders-Schifano, Justin  12 Sodus Centra             15.58   4  10   
  2 Runkle, Adeline           12 Wayne Centra             16.18   4   8   
  3 Lantrip, Aubrianna        11 Midlakes                 16.41   4   6   
  4 Geitner, Addi             11 Bloomfield               16.91   4   5   
  5 Geary, Danielle           10 Harley-Allen             17.24   4   4   
  6 Armstrong, Mary           11 Lyons                    18.08   4   3   
  7 Sciandra, Makenna         10 Palmyra-Mace             18.11   4   2   
  8 Allen, Brianna             9 Marion                   18.32   4   1   
  9 McFadden, Marisa          12 Midlakes                 18.57   3 
 10 Turner, Milla              9 Waterloo                 18.80   3 
 11 Urban-Spillane, Lia       10 Harley-Allen             18.90   3 
 12 Malueg, Megan              9 Red Creek                18.95   2 
 13 DeFranco, Spring           9 Wayne Centra             18.98   2 
 14 Johnson, Ahjiana          11 Sodus Centra             19.00   3 
 15 Socha, Sydney             10 Midlakes                 19.19   3 
 16 Williams, Kelly            9 Marion                   19.31   3 
 17 Tichacek, Amy             10 Gananda                  19.33   3 
 18 Corbett, Hailey            9 Waterloo                 19.35   3 
 19 Prior, Jessica            12 Dundee                   19.67   1 
 20 Mullan, Kim               12 Red Creek                19.68   2 
 21 Secor, Lauren             11 Clyde-Savann             19.69   2 
 22 Prusinowski, Audrie       11 Marcus Whitm             19.95   2 
 23 Mueller, Alina            10 Gananda                  20.08   2 
 24 Glazer, Haley             12 Harley-Allen             21.42   2 
 25 Laco, Gillian             10 Palmyra-Mace             21.75   1 
 26 Conrad, Calysta           10 Penn Yan                 22.35   1 
 27 Springer, Emily           11 Gananda                  22.58   1 
 
Girls 400 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Sanders-Schifano, Justin  12 Sodus Centra           1:05.09   4  10   
  2 Geitner, Addi             11 Bloomfield             1:07.14   4   8   
  3 VanCuyck, Adrianna        11 Wayne Centra           1:07.48   4   6   
  4 Hurlbut, Lindsey           9 Palmyra-Mace           1:12.03   4   5   
  5 McFadden, Marisa          12 Midlakes               1:12.03   4   4   
  6 Betts, Rosalie            10 Clyde-Savann           1:12.88   3   3   
  7 Johnson, X'Zayvianna       9 Red Jacket             1:12.92   3   2   
  8 Turner, Milla              9 Waterloo               1:12.92   4   1   
  9 Bartlett, Kate            11 Harley-Allen           1:13.86   3 
 10 Corbett, Hailey            9 Waterloo               1:13.89   2 
 11 Lamar, Jessica            10 Sodus Centra           1:13.98   3 
 12 Sciandra, Makenna         10 Palmyra-Mace           1:14.12   4 
 13 Armstrong, Mary           11 Lyons                  1:14.41   3 
 14 Hamel, Katie               8 Wayne Centra           1:15.33   4 
 15 Baker, Imani               9 Harley-Allen           1:15.52   3 
 16 Schojan, Carley            8 Wayne Centra           1:15.54   2 
 17 Shaulis, Skylar            9 South Seneca           1:15.68   3 
 18 Rector, Jordan            11 Mynderse Aca           1:16.34   2 
 19 DeFranco, Spring           9 Wayne Centra           1:17.98   2 
 20 Vasquez, Adrianna         10 Palmyra-Mace           1:18.05   2 
 21 Urban-Spillane, Lia       10 Harley-Allen           1:18.55   3 
 22 Impastato, Samantha       11 Mynderse Aca           1:19.88   1 
 23 Secor, Lauren             11 Clyde-Savann           1:19.95   2 
 24 Cheasman, Hana            11 Red Jacket             1:21.26   1 
 -- Means, Emma               11 Marion                     DNF   2 
 
Girls 2000 Meter Steeplechase
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 VanCuyck, Adrianna        11 Wayne Centra           7:21.70   10   
  2 Button, Audrey            12 Marcus Whitm           7:30.45    8   
  3 Doody, Shealyn            12 Red Jacket             8:00.34    6   
  4 Spencer, Olivia            9 Red Jacket             8:04.43    5   
  5 Arliss, Alivia            11 Clyde-Savann           8:07.99    4   
  6 Smith, Haley              11 Midlakes               8:10.41    3   
  7 Stern, Helen              12 Harley-Allen           8:17.75    2   
  8 West, Morgan              11 Marion                 8:24.71    1   
  9 Kurmis, Jaime             11 East Rochest           8:28.52  
 10 Reese, Kelly              11 Mynderse Aca           8:40.60  
 11 Voak, Katie               10 Penn Yan               8:47.34  
 12 VanCamp, Alyson            8 Marion                 8:55.82  
 13 Harbol, Olivia            12 Palmyra-Mace           9:12.83  
 14 Backus, Riley              8 Midlakes               9:17.84  
 15 McManus, Lindsay           9 Marion                 9:28.41  
 16 Williams, Karoline         8 Marion                 9:41.48  
 17 Jones, Katelyn             9 Palmyra-Mace          10:15.81  
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Harley-Allendale-Col  'A'                             52.41   2  10   
     1) Norwood, Julia 11               2) Fuller, Danielle 9             
     3) Baker, Imani 9                  4) Dixon, Camille 11              
  2 Palmyra-Macedon  'A'                                  52.71   2   8   
     1) Hutton, Shelby 11               2) Scheemaker, Skylar 8           
     3) Hurlbut, Lindsey 9              4) Record, Riley 10               
  3 Sodus Central  'A'                                    52.78   2   6   
     1) White, Tamia 9                  2) Bennett, Aurien 12             
     3) Bennett, Annwyn 12              4) Johnson, Ahjiana 11            
  4 Midlakes  'A'                                         53.23   2   5   
     1) Pierce, Beth 11                 2) Hughes, Kylee 12               
     3) Miller, Shannon 10              4) Kramp, Cassie 12               
  5 South Seneca  'A'                                     54.16   2   4   
  6 Dundee  'A'                                           54.53   2   3   
  7 Wayne Central  'A'                                    55.13   2   2   
     1) Bargy, Emily 9                  2) DeFranco, Spring 9             
     3) Meulendyk, Katie 8              4) Schojan, Courtney 12           
  8 Williamson Central  'A'                               55.50   1   1   
  9 Marion  'A'                                           55.55   2 
     1) Williams, Kelly 9               2) Allen, Brianna 9               
     3) Bailey, Lexi 11                 4) Morgan, Jaelyn 9               
 10 Gananda  'A'                                          55.86   1 
     1) Mueller, Alina 10               2) Willard, Justine 11            
     3) Taber, Hannah 10                4) Woodard, Demetria 11           
 11 Red Creek  'A'                                        57.33   1 
     1) Malueg, Megan 9                 2) Mullan, Kim 12                 
     3) Mullen, Elyssa 11               4) McIntyre, McKenzie 9           
 12 Newark Hs-Ny  'A'                                     57.64   1 
     1) Caralla, Courtney 11            2) Caralla, Nichole 11            
     3) House, Alexandra 10             4) Kellogg, Meredith 12           
 13 Penn Yan  'A'                                         57.99   1 
     1) Anderson, Lydia 10              2) Owens, Stephanie 12            
     3) Voak, Katie 10                  4) Robeson, Ali 9                 
 14 Marcus Whitman  'A'                                   59.88   1 
 
Girls 4x400 Meter Relay 3 turn stagg
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Palmyra-Macedon  'A'                                4:18.24   3  10   
     1) Graham, Hollee 10               2) Graham, Erin 11                
     3) Scheemaker, Skylar 8            4) May, Emma 11                   
  2 Midlakes  'A'                                       4:26.71   3   8   
     1) Pierce, Beth 11                 2) Kramp, Cassie 12               
     3) Socha, Sydney 10                4) McFadden, Marisa 12            
  3 Bloomfield  'A'                                     4:30.72   3   6   
     1) VanStralen, Nikolle 9           2) Matuck, Theresa 11             
     3) Merrell, Danielle 11            4) Geitner, Addi 11               
  4 Marion  'A'                                         4:32.89   2   5   
     1) Restey, Olivia 8                2) Morgan, Jaelyn 9               
     3) Williams, Kelly 9               4) West, Morgan 11                
  5 Harley-Allendale-Col  'A'                           4:33.93   3   4   
     1) Baker, Imani 9                  2) Dixon, Camille 11              
     3) Yellow, Rosie 9                 4) Fiorini, Emma 9                
  6 South Seneca  'A'                                   4:35.04   3   3   
  7 Gananda  'A'                                        4:37.51   2   2   
     1) Pero, Emersen 10                2) Vogt, Camryn 10                
     3) Willard, Justine 11             4) Woodard, Demetria 11           
  8 Lyons  'A'                                          4:37.53   3   1   
     1) Strong, Emily 12                2) Huffman, Sarah 10              
     3) Reale, Anna 12                  4) Armstrong, Mary 11             
  9 Wayne Central  'A'                                  4:38.89   3 
     1) Hamel, Katie 8                  2) Bonczyk, Kaitlyn 9             
     3) Schojan, Carley 8               4) DeFranco, Spring 9             
 10 Penn Yan  'A'                                       4:41.07   2 
     1) Voak, Katie 10                  2) Robeson, Ali 9                 
     3) Anderson, Lydia 10              4) Owens, Stephanie 12            
 11 Marcus Whitman  'A'                                 4:44.99   1 
 12 Waterloo  'A'                                       4:48.62   2 
     1) Turner, Sennett 7               2) Waugh, Shannon 12              
     3) Page, Courtney 9                4) Sobus, Olivia 10               
 13 Williamson Central  'A'                             4:51.25   1 
 14 Mynderse Academy  'A'                               4:59.21   1 
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Palmyra-Macedon  'A'                               10:40.43   10   
     1) Sciandra, Makenna 10            2) Vasquez, Adrianna 10           
     3) Thorp, Rebekah 9                4) Graham, Erin 11                
  2 Harley-Allendale-Col  'A'                          10:46.79    8   
     1) Stern, Helen 12                 2) Reinhardt, Eileen 10           
     3) Yellow, Rosie 9                 4) Fiorini, Emma 9                
  3 South Seneca  'A'                                  10:50.27    6   
  4 Marcus Whitman  'A'                                10:54.40    5   
  5 Waterloo  'A'                                      11:03.06    4   
     1) Page, Courtney 9                2) Turner, Sennett 7              
     3) Turner, Milla 9                 4) Sobus, Olivia 10               
  6 Marion  'A'                                        11:11.68    3   
     1) Bailey, Lexi 11                 2) Restey, Olivia 8               
     3) West, Morgan 11                 4) Vernon, Natalie 8              
  7 Bloomfield  'A'                                    11:20.35    2   
     1) Williams, Alex 12               2) VanStralen, Nikolle 9          
     3) Matuck, Maria 11                4) Matuck, Theresa 11             
  8 Red Creek  'A'                                     11:24.08    1   
     1) McDonald, Faith 12              2) Weaver, Chloe 10               
     3) Sharkey, Sarai 9                4) Hand, Megan 11                 
  9 Mynderse Academy  'A'                              11:27.33  
 10 Newark Hs-Ny  'A'                                  11:43.64  
     1) Blodgett, Jillian 10            2) Smith, Lauren 8                
     3) Ennis, Amelia 10                4) Diggins, Morgan 8              
 11 Penn Yan  'A'                                      13:54.14  
     1) Benson, Lizzy 9                 2) Johnson, Amelia 12             
     3) Blauvelt, Abby 12               4) Wells, Kelsha 12               
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lantrip, Aubrianna        11 Midlakes               5-05.00   10   
     4-00.00 4-02.00 4-04.00 4-06.00 4-08.00 4-10.00 5-00.00 5-01.00 5-02.00 5-03.00 5-05.00 
         P       P       P       P      XO       O       O       O      XO      XO       O   
  2 Runkle, Adeline           12 Wayne Centra           5-01.00    8   
     4-00.00 4-02.00 4-04.00 4-06.00 4-08.00 4-10.00 5-00.00 5-01.00 5-02.00 
         P       P       P       P      XO       O      XO     XXO     XXX   
  3 Bonczyk, Kaitlyn           9 Wayne Centra           5-00.00    6   
     4-00.00 4-02.00 4-04.00 4-06.00 4-08.00 4-10.00 5-00.00 5-01.00 
         P       P       P       O       O      XO       O     XXX   
  4 Lavarnway, Emily          10 South Seneca           4-10.00    4.50
     4-00.00 4-02.00 4-04.00 4-06.00 4-08.00 4-10.00 5-00.00 
         P       P       P       P       O       O     XXX   
  4 White, Tamia               9 Sodus Centra           4-10.00    4.50
     4-00.00 4-02.00 4-04.00 4-06.00 4-08.00 4-10.00 5-00.00 
         P       O       O       O       O       O     XXX   
  6 Hurlbut, Lindsey           9 Palmyra-Mace           4-08.00    3   
     4-00.00 4-02.00 4-04.00 4-06.00 4-08.00 4-10.00 
         P       P       O       O       O     XXX   
  7 Gilbert, Anna             12 Dundee                J4-08.00    2   
     4-00.00 4-02.00 4-04.00 4-06.00 4-08.00 4-10.00 
         P       P       O     XXO      XO     XXX   
  8 Graham, Hollee            10 Palmyra-Mace           4-06.00    1   
     4-00.00 4-02.00 4-04.00 4-06.00 4-08.00 
         O       O      XO       O     XXX   
  9 Bartlett, Kate            11 Harley-Allen           4-04.00  
     4-00.00 4-02.00 4-04.00 4-06.00 
         P       O      XO     XXX   
  9 Mitchell, Essence          9 Clyde-Savann           4-04.00  
     4-00.00 4-02.00 4-04.00 4-06.00 
         O       O      XO     XXX   
 11 Matuck, Theresa           11 Bloomfield             4-02.00  
     4-00.00 4-02.00 4-04.00 
        XO       O     XXX   
 12 Desain, Makenzie           9 Palmyra-Mace          J4-02.00  
     4-00.00 4-02.00 4-04.00 
         O      XO     XXX   
 13 Mueller, Alina            10 Gananda               J4-02.00  
     4-00.00 4-02.00 4-04.00 
        XO      XO     XXX   
 14 Donovan, Claire           10 Williamson C          J4-02.00  
     4-00.00 4-02.00 4-04.00 
         O     XXO     XXX   
 15 Zimmermann, Linda         12 Williamson C           4-00.00  
     4-00.00 4-02.00 
        XO     XXX   
 16 Bennett, Drianni           9 Sodus Centra          J4-00.00  
     4-00.00 4-02.00 
       XXO     XXX   
 16 Allen, Brianna             9 Marion                J4-00.00  
     4-00.00 4-02.00 
       XXO     XXX   
 -- Johnson, Allyssa           9 Penn Yan                    NH  
     4-00.00 
       XXX   
 -- Caralla, Courtney         11 Newark Hs-Ny                NH  
     4-00.00 
       XXX   
 
Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Means, Emma               11 Marion                 8-00.00   10   
     5-06.00 6-03.00 7-00.00 7-06.00 8-00.00 8-03.00 
        XO       O       O       O     XXO     XXX   
  2 Shively, Victoria         11 Marcus Whitm           7-06.00    8   
     5-06.00 6-03.00 7-00.00 7-06.00 8-00.00 
         O       O       O       O     XXX   
  3 Kellogg, Meredith         12 Newark Hs-Ny          J7-06.00    5.50
     5-06.00 6-03.00 7-00.00 7-06.00 8-00.00 
         O       O       O      XO     XXX   
  3 Charlette, Jessica        11 Midlakes              J7-06.00    5.50
     5-06.00 6-03.00 7-00.00 7-06.00 8-00.00 
         P       O       O      XO     XXX   
  5 Gayhart, Jenna            10 Geneva                J7-06.00    4   
     5-06.00 6-03.00 7-00.00 7-06.00 8-00.00 
         O       O       O     XXO     XXX   
  6 Donovan, Claire           10 Williamson C           7-00.00    3   
     5-06.00 6-03.00 7-00.00 7-06.00 
         O       O       O     XXX   
  7 McDonald, Jenna            8 South Seneca          J7-00.00    2   
     5-06.00 6-03.00 7-00.00 7-06.00 
         O      XO       O     XXX   
  8 Miller, Shannon           10 Midlakes               6-03.00    0.33
     5-06.00 6-03.00 7-00.00 
         P       O     XXX   
  8 Urban-Spillane, Lia       10 Harley-Allen           6-03.00    0.33
     5-06.00 6-03.00 7-00.00 
         O       O     XXX   
  8 Robeson, Ali               9 Penn Yan               6-03.00    0.33
     5-06.00 6-03.00 7-00.00 
         O       O     XXX   
 11 Sciandra, Makenna         10 Palmyra-Mace          J6-03.00  
     5-06.00 6-03.00 7-00.00 
         O      XO     XXX   
 11 Panipinto, Elisia         11 South Seneca          J6-03.00  
     5-06.00 6-03.00 7-00.00 
         O      XO     XXX   
 13 Thurston, Shannon         12 Palmyra-Mace           5-06.00  
     5-06.00 6-03.00 
         O     XXX   
 14 Seguin, Hollie            12 Clyde-Savann          J5-06.00  
     5-06.00 6-03.00 
         O      XX   
 -- Laco, Gillian             10 Palmyra-Mace                NH  
     5-06.00 
       XXX   
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sanders-Schifano, Justin  12 Sodus Centra          18-05.50   10   
  2 Lantrip, Aubrianna        11 Midlakes              16-04.00    8   
  3 McCarthy-Walker, Tylea    11 Williamson C          15-07.50    6   
  4 Runkle, Adeline           12 Wayne Centra          15-07.00    5   
  5 Lavarnway, Emily          10 South Seneca          15-04.50    3.50
  5 Bonczyk, Kaitlyn           9 Wayne Centra          15-04.50    3.50
  7 Malueg, Megan              9 Red Creek             15-03.00    2   
  8 Scheemaker, Skylar         8 Palmyra-Mace          15-00.00    1   
  9 Johnson, Ahjiana          11 Sodus Centra          14-10.00  
 10 Fuller, Danielle           9 Harley-Allen          14-07.25  
 11 Whetham, Nolleen          12 Dundee                14-07.00  
 12 Betts, Rosalie            10 Clyde-Savann          14-06.50  
 13 Nelson, Lilly             10 Bloomfield            14-06.25  
 14 Morgan, Jaelyn             9 Marion                14-06.00  
 15 Kramp, Cassie             12 Midlakes              14-05.25  
 16 Hubbard, Katie            11 South Seneca          14-03.00  
 17 Caralla, Nichole          11 Newark Hs-Ny          14-00.00  
 18 Desain, Makenzie           9 Palmyra-Mace          13-11.00  
 19 Schojan, Carley            8 Wayne Centra          13-10.25  
 20 Shaulis, Skylar            9 South Seneca          13-08.50  
 21 Oughterson, Emily         10 Dundee                13-07.50  
 22 Hutton, Shelby            11 Palmyra-Mace          13-07.00  
 23 Kurmis, Jaime             11 East Rochest          13-05.00  
 23 Prior, Jessica            12 Dundee                13-05.00  
 25 Crane, Kelly              11 North Rose-W          13-03.50  
 26 Bekauri, Tamari           11 Geneva                12-06.00  
 27 Abel, Samantha            10 Marcus Whitm          12-05.50  
 28 Arnold, Kellilyn          12 Marcus Whitm          12-05.00  
 29 Powell, Marley            10 Mynderse Aca          12-00.00  
 30 Conrad, Calysta           10 Penn Yan              11-09.00  
