Licensed to Yen Timing Service - Contractor License
                                       HY-TEK's Meet Manager 5/19/2018 03:59 PM
                     W-FL League Championships - 5/19/2018                     
                                   Marion HS                                   
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Bargy, Emily              12 Wayne Centra             13.38   4  10   
  2 Gorsky, Shanna            10 Wayne Centra             13.72   4   8   
  3 Rattray, Ashlyn            7 Clyde-Savann             13.86   4   6   
  4 Robinson, Masheera        10 Sodus Centra             13.91   4   5   
  5 Bryan-Mallard, I'Mani     12 Geneva                   14.23   4   4   
  6 Corbett, Hailey           12 Waterloo                 14.24   3   3   
  7 Bishop, Brooke            11 Williamson C             14.38   2   2   
  8 Crane, Hailey              9 South Seneca             14.52   3   1   
  9 Garwood Field, Iris        9 Harley-Allen             14.61   4 
 10 Newbauer, Vanessa         11 Wayne Centra             14.64   3 
 11 Singletary, Zachaiah       9 East Rochest             14.66   3 
 12 McFadden, Rachel          11 Midlakes                 14.72   3 
 12 Moody, Ericka              9 Lyons                    14.72   4 
 14 Milton, Danielle          11 Marion                   14.74   3 
 15 Hager, Liberty            11 Palmyra-Mace             14.83   2 
 16 Robbins, Emma              9 Newark                   14.93   2 
 17 Porter, Isabelle          11 Red Jacket               14.95   2 
 18 Noger, Erin               10 Williamson C             15.03   1 
 19 Lynch, Madison            11 Mynderse Aca             15.06   1 
 20 Zlbol, Grace              10 North Rose-W             15.09   2 
 21 Mantz, Hannah             11 Newark                   15.09   1 
 22 Gilley, Mae               11 Williamson C             15.22   1 
 23 Gray, Tai'Jinae            7 East Rochest             15.49   2 
 24 Hilkert, Allison          11 Mynderse Aca             15.79   2 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Runkle, Aubrey             9 Wayne Centra             27.07   4  10   
  2 Bargy, Emily              12 Wayne Centra             28.04   3   8   
  3 Robinson, Masheera        10 Sodus Centra             28.13   3   6   
  4 Rattray, Ashlyn            7 Clyde-Savann             28.15   4   5   
  5 Gravino, Jenna            12 Palmyra-Mace             28.36   4   4   
  6 Franz, Ciarra              9 Harley-Allen             28.37   3   3   
  7 Gorsky, Shanna            10 Wayne Centra             28.45   3   2   
  8 Williams, Kelly           12 Marion                   28.81   4   1   
  9 Hamel, Katie              11 Wayne Centra             28.84   4 
 10 Brezinski, Araya          10 Red Creek                29.04   4 
 11 Gross, Carly               9 Wayne Centra             29.05   2 
 12 Crane, Hailey              9 South Seneca             29.20   2 
 13 Ramos, Vanessa             9 Wayne Centra             29.46   1 
 14 Fiore, Jasmine            11 Midlakes                 29.48   1 
 15 Johnson, Aionna            9 Palmyra-Mace             29.50   2 
 16 Hall, Lydia               11 Bloomfield-H             29.63   3 
 17 Hager, Liberty            11 Palmyra-Mace             29.74   1 
 18 Woodring, Olivia           9 Harley-Allen             29.76   1 
 19 Robbins, Emma              9 Newark                   29.79   2 
 20 Tidball, Victoria         12 Mynderse Aca             30.22   2 
 21 Gray, Tai'Jinae            7 East Rochest             30.29   2 
 22 Gardner, Abbey            12 Palmyra-Mace             30.87   1 
 23 Lynch, Madison            11 Mynderse Aca             30.90   1 
 24 Johnson, X'Zayvianna      12 Red Jacket               31.11   4 
 25 Moody, Ericka              9 Lyons                    33.79   4 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Runkle, Aubrey             9 Wayne Centra           1:01.67   4  10   
  2 Robinson, Masheera        10 Sodus Centra           1:02.73   4   8   
  3 Hamel, Katie              11 Wayne Centra           1:03.21   4   6   
  4 Gravino, Jenna            12 Palmyra-Mace           1:04.06   4   5   
  5 Reynolds, Olivia           8 Harley-Allen           1:04.29   4   4   
  6 Scheemaker, Skylar        11 Palmyra-Mace           1:04.33   4   3   
  7 Gross, Carly               9 Wayne Centra           1:04.74   3   2   
  8 Hall, Lydia               11 Bloomfield-H           1:04.99   3   1   
  9 Shaulis, Logan             9 South Seneca           1:05.02   3 
 10 Shangraw, Haley           11 Waterloo               1:05.55   4 
 11 Ramos, Vanessa             9 Wayne Centra           1:05.97   3 
 12 Chase, Maddie              8 Red Jacket             1:07.11   3 
 13 Szostak, Delaney           8 Marion                 1:07.16   2 
 14 Northrup, Cassandra       10 Harley-Allen           1:08.02   1 
 15 Brown, Joanna             12 Red Creek              1:08.04   2 
 16 Hager, Liberty            11 Palmyra-Mace           1:08.17   2 
 17 Griffith, Leah             7 East Rochest           1:09.21   1 
 18 Perine, Gretchen           8 Mynderse Aca           1:09.57   2 
 19 Harwood, Emma             11 Palmyra-Mace           1:09.91   1 
 20 Hofer, Elizabeth          11 Palmyra-Mace           1:10.00   2 
 21 Watts, Nicole             11 Midlakes               1:10.08   3 
 22 Meath, Alaina              9 Midlakes               1:10.16   2 
 23 Morales Velazquez, Maric  12 Williamson C           1:10.43   1 
 24 Gonzalez, Brianna          9 Marcus Whitm           1:10.85   1 
 25 Collins, Autumn            8 Palmyra-Mace           1:11.26   1 
 26 Lewis, Kailee              9 Bloomfield-H           1:12.04   1 
 27 Singletary, Zachaiah       9 East Rochest           1:13.07   2 
 28 Fuller, Danielle          12 Harley-Allen           1:13.12   3 
 29 Brezinski, Araya          10 Red Creek              1:13.22   2 
 
Girls 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Schojan, Caitlin           9 Wayne Centra           2:27.69   2  10   
  2 Fee, Madalenn              8 Red Jacket             2:29.20   2   8   
  3 Gullace, Mikayla          12 Bloomfield-H           2:31.07   2   6   
  4 Reynolds-Diaz, Ailena      8 Palmyra-Mace           2:33.37   2   5   
  5 Willard, Krista           11 Gananda                2:34.32   2   4   
  6 Day, Lydia                10 Midlakes               2:35.89   2   3   
  7 Desain, Makenzie          12 Palmyra-Mace           2:37.98   2   2   
  8 Watts, Nicole             11 Midlakes               2:39.12   1   1   
  9 Spencer, Olivia           12 Red Jacket             2:41.74   2 
 10 Hilkert, Kaitlyn          10 Mynderse Aca           2:41.84   2 
 11 Brown, Joanna             12 Red Creek              2:41.92   2 
 12 Chase, Maddie              8 Red Jacket             2:42.65   1 
 13 Kornaker, Alana           12 Wayne Centra           2:44.18   2 
 14 Cotter, Mary               8 Harley-Allen           2:44.24   2 
 15 Rossi, Hailey             11 Marcus Whitm           2:44.27   2 
 16 MacDowell, Emma           11 Marcus Whitm           2:45.16   1 
 17 Vella, Middy               9 Harley-Allen           2:46.25   1 
 18 Bailey, Camryn            10 Geneva                 2:47.28   1 
 19 Bagley, Danielle          12 Marcus Whitm           2:47.84   1 
 20 Pestle, Kali              12 Bloomfield-H           2:50.61   1 
 21 Morales Velazquez, Maric  12 Williamson C           2:51.65   1 
 22 Peake, Hannah             12 Mynderse Aca           2:51.69   1 
 23 Williams, Karoline        11 Marion                 2:53.54   2 
 24 Shaulis, Logan             9 South Seneca           2:54.42   1 
 25 Gilbert, Olivia           10 Wayne Centra           2:54.56   1 
 25 Kier, Summer              10 East Rochest           2:54.56   1 
 27 Cronberger, McKenna       10 Waterloo               2:57.65   1 
 28 Harwood, Emma             11 Palmyra-Mace           2:59.01   1 
 29 Janto, Macie              10 Palmyra-Mace           2:59.47   1 
 30 Russ, Na'Araah            12 Geneva                 2:59.71   1 
 
Girls 1500 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Wells, Trinity             8 Newark                 4:58.45   2  10   
  2 Gullace, Mikayla          12 Bloomfield-H           5:05.15   2   8   
  3 Behrendt, Adriana         10 Wayne Centra           5:06.12   2   6   
  4 Page, Bryn                 9 Waterloo               5:08.75   2   5   
  5 Page, Courtney            12 Waterloo               5:12.34   2   4   
  6 Decker, Joddie             9 Penn Yan               5:15.76   2   3   
  7 Schojan, Caitlin           9 Wayne Centra           5:17.02   2   2   
  8 Reisch, Roxana            10 Harley-Allen           5:17.05   2   1   
  9 Russell, Morgan            9 East Rochest           5:26.90   2 
 10 Fiorini, Emma             12 Harley-Allen           5:28.74   2 
 11 Bailey, Camryn            10 Geneva                 5:39.33   2 
 12 Pestle, Kali              12 Bloomfield-H           5:40.17   1 
 13 Dennie, Rachel             8 Wayne Centra           5:41.51   1 
 14 Mattle, Joan              12 Wayne Centra           5:43.00   1 
 15 Hornak, Emma              12 Harley-Allen           5:45.69   1 
 16 Cronberger, McKenna       10 Waterloo               5:47.03   2 
 17 Rath, Emma                10 Clyde-Savann           5:48.14   1 
 18 Schultz, Ryan             11 Geneva                 5:51.08   1 
 19 Nicholson, Maci           11 Penn Yan               5:55.25   2 
 20 Kean, Sammie              12 Red Jacket             5:55.64   1 
 21 Mendenhall, Alyssa        10 Red Creek              5:59.06   1 
 22 Crane, Sarah              10 Midlakes               6:09.92   2 
 23 Thorp, Rebekah            12 Palmyra-Mace           6:15.15   1 
 24 Hager, Aurora             11 Palmyra-Mace           6:34.09   1 
 25 Reiley, Lily               9 Red Jacket             6:47.90   1 
 26 Miller, McKenna           12 Palmyra-Mace           6:58.50   1 
 
Girls 3000 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Wells, Trinity             8 Newark                10:48.07   2  10   
  2 Behrendt, Adriana         10 Wayne Centra          11:14.93   2   8   
  3 Page, Courtney            12 Waterloo              11:15.55   2   6   
  4 Cunningham, Grace         11 Gananda               11:23.31   2   5   
  5 Gullace, Mikayla          12 Bloomfield-H          11:34.32   2   4   
  6 Reisch, Roxana            10 Harley-Allen          11:35.70   2   3   
  7 Spencer, Olivia           12 Red Jacket            11:39.95   2   2   
  8 Turner, Sennett           10 Waterloo              11:40.91   2   1   
  9 Buckingham, Mercedes       8 Palmyra-Mace          11:51.05   2 
 10 Cotter, Liza              10 Harley-Allen          11:52.55   2 
 11 Fiorini, Emma             12 Harley-Allen          11:55.91   2 
 12 Insalaco, Ripley          11 East Rochest          11:59.45   2 
 13 Wilkes, Katelyn            7 Midlakes              12:05.78   1 
 14 Dunstan, Alaska            9 Wayne Centra          12:08.95   2 
 15 Case, Lauren               8 Palmyra-Mace          12:11.21   1 
 16 Elias, Paige               9 East Rochest          12:20.08   1 
 17 Mattle, Joan              12 Wayne Centra          12:24.97   1 
 18 Abrams, Elizabeth         12 Palmyra-Mace          12:27.00   1 
 19 Schultz, Ryan             11 Geneva                12:33.03   1 
 20 Browning, Lauren          12 Harley-Allen          12:34.81   1 
 21 Gillette, Audrey           9 Bloomfield-H          12:40.49   1 
 22 Adams, Aaliyah            10 Mynderse Aca          12:48.73   2 
 23 Kean, Sammie              12 Red Jacket            12:59.11   1 
 24 Kiley, Olyvia             11 Newark                13:20.10   1 
 25 Moore, Lauren             11 Bloomfield-H          13:25.18   1 
 26 Thorp, Rebekah            12 Palmyra-Mace          13:37.94   1 
 27 Kier, Destiny              9 East Rochest          13:41.52   1 
 28 Miller, McKenna           12 Palmyra-Mace          14:53.20   1 
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Bonczyk, Kaitlyn          12 Wayne Centra             16.79   4  10   
  2 Allen, Brianna            12 Marion                   17.05   4   8   
  3 VanAken, Sara             11 Red Jacket               17.38   4   6   
  4 Franz, Ciarra              9 Harley-Allen             17.47   4   5   
  5 Turner, Milla             12 Waterloo                 17.83   3   4   
  6 Konstantinou, Sophia       9 Williamson C             17.89   4   3   
  7 DeFranco, Spring          12 Wayne Centra             18.15   3   2   
  8 Mahoney, Rachel           10 Mynderse Aca             18.18   3   0.50
  8 Hubbard, Julia            11 South Seneca             18.18   4   0.50
 10 DeFisher, Abigail         11 Marion                   18.27   3 
 11 Niver, Cassidy            11 Bloomfield-H             18.42   3 
 12 Corbett, Hailey           12 Waterloo                 18.68   3 
 13 Stubbe, Hanna              8 North Rose-W             18.98   2 
 14 Allen, Jenna               8 Sodus Centra             19.23   2 
 15 Crawford, Kailyn          11 Newark                   19.49   1 
 16 Ellis, Cassandra           9 Midlakes                 19.53   1 
 17 Grady, Allaysha           11 Sodus Centra             19.57   2 
 18 Gilley, Mae               11 Williamson C             19.69   2 
 19 Hurlbut, Lindsey          12 Palmyra-Mace             19.71   4 
 20 Bolton, Jessica            9 Red Creek                19.78   2 
 21 Dobbins, Lucy              9 Lyons                    20.11   2 
 22 Consadine, Claire          9 Williamson C             20.30   1 
 23 Wing, Riley                7 East Rochest             20.52   1 
 24 Bell, Lauren               9 Bloomfield-H             20.69   2 
 25 Collins, Autumn            8 Palmyra-Mace             21.34   1 
 26 Whiting, MaKenna          10 Bloomfield-H             21.39   1 
 
Girls 400 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Burger, Katelyn           10 Palmyra-Mace           1:07.20   4  10   
  2 Russ, Na'Araah            12 Geneva                 1:09.92   4   8   
  3 Konstantinou, Sophia       9 Williamson C           1:10.13   4   6   
  4 Turner, Amanda            11 Harley-Allen           1:12.89   4   5   
  5 Bolton, Jessica            9 Red Creek              1:13.43   3   4   
  6 Turner, Milla             12 Waterloo               1:14.63   3   3   
  7 Hamel, Katie              11 Wayne Centra           1:15.68   4   2   
  8 Feger, Cal                 9 Lyons                  1:17.21   3   1   
  9 Johnson, X'Zayvianna      12 Red Jacket             1:17.61   4 
 10 Niver, Cassidy            11 Bloomfield-H           1:17.98   3 
 11 Collins, Autumn            8 Palmyra-Mace           1:18.03   3 
 12 Ellis, Cassandra           9 Midlakes               1:18.44   2 
 13 Janto, Macie              10 Palmyra-Mace           1:18.56   3 
 14 Bell, Lauren               9 Bloomfield-H           1:21.26   3 
 15 Vernon, Kailey             9 Marion                 1:21.65   2 
 16 Mancuso, Maddie           10 Gananda                1:22.26   2 
 17 Wing, Riley                7 East Rochest           1:22.48   2 
 18 Shippers, Breanne          9 Midlakes               1:23.02   2 
 19 Mahoney, Rachel           10 Mynderse Aca           1:23.46   1 
 20 Owen, Victoria            12 Midlakes               1:25.25   1 
 21 Ingram, Mary              12 Penn Yan               1:26.10   2 
 22 Whiting, MaKenna          10 Bloomfield-H           1:31.78   2 
 
Girls 2000 Meter Steeplechase
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Nicholson, Maci           11 Penn Yan               7:51.17   2  10   
  2 Spencer, Olivia           12 Red Jacket             7:55.90   2   8   
  3 Rossi, Hailey             11 Marcus Whitm           8:03.25   2   6   
  4 McNamara, Darby           11 Gananda                8:03.76   2   5   
  5 Cotter, Mary               8 Harley-Allen           8:06.15   2   4   
  6 Lunduski, Eva             10 South Seneca           8:16.06   2   3   
  7 Gilbert, Olivia           10 Wayne Centra           8:32.28   2   2   
  8 Sheffield, Sunniva        12 Harley-Allen           8:34.11   2   1   
  9 Mayou, Rachael            11 Palmyra-Mace           8:37.17   2 
 10 Gillette, Audrey           9 Bloomfield-H           8:46.22   1 
 11 Bagley, Danielle          12 Marcus Whitm           8:48.77   1 
 12 Taylor, Alaina             9 Marion                 8:57.28   2 
 13 Mendenhall, Alyssa        10 Red Creek              8:58.70   1 
 14 MacDowell, Emma           11 Marcus Whitm           9:04.96   2 
 15 Nurse, Madisyn            10 Midlakes               9:09.95   1 
 16 Erwin, Ellie               9 Williamson C           9:13.85   1 
 17 Kiley, Olyvia             11 Newark                 9:19.05   1 
 18 Adams, Aaliyah            10 Mynderse Aca           9:21.47   2 
 19 Cline, Amanda             12 Marcus Whitm           9:23.17   1 
 20 Hill, Makenna             11 Williamson C           9:30.84   1 
 21 Wertz, Marlayna           10 Marion                 9:51.96   1 
 22 Maslyn, Elizabeth         12 Red Jacket             9:53.12   1 
 23 Brown, Corrine            11 Midlakes               9:53.37   1 
 24 Ingram, Mary              12 Penn Yan              10:10.03   1 
 25 Sharkey, Sarai            12 Red Creek             10:23.35   1 
 26 Hilton, Meghan             9 Marion                11:09.83   1 
 -- Carbajal, Samantha        11 Sodus Centra               DNF   2 
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Wayne Central  'A'                                    51.64   3  10   
     1) Runkle, Aubrey 9                2) Hamel, Katie 11                
     3) Gorsky, Shanna 10               4) Bargy, Emily 12                
  2 Palmyra-Macedon  'A'                                  53.36   3   8   
     1) Hurlbut, Lindsey 12             2) Scheemaker, Skylar 11          
     3) Johnson, Aionna 9               4) Gravino, Jenna 12              
  3 Marion  'A'                                           53.50   3   6   
     1) Allen, Brianna 12               2) DeMarco, Jackie 9              
     3) Williams, Kelly 12              4) Morgan, Jaelyn 12              
  4 Williamson Central  'A'                               54.69   3   5   
     1) Bishop, Brooke 11               2) Hurtado, Andrea 8              
     3) Noger, Erin 10                  4) McCarthy, Tyia 11              
  5 Geneva  'A'                                           54.83   3   4   
     1) Harrison, Kevanesha 11          2) Russ, Na'Araah 12              
     3) Schmit, Lauren 11               4) Bryan-Mallard, I'Mani 12       
  6 North Rose-Wolcott  'A'                               55.33   3   3   
     1) Stubbe, Hanna 8                 2) Welsh, Gabrielle 9             
     3) Zlbol, Grace 10                 4) Madison, Linsey 12             
  7 Harley-Allendale-Col  'A'                             55.40   3   2   
     1) Costello, Clara 12              2) Reader, Zoe 10                 
     3) Cavallaro, Bella 10             4) Garwood Field, Iris 9          
  8 Red Jacket  'A'                                       55.57   2   1   
     1) Johnson, X'Zayvianna 12         2) Close, Sydney 10               
     3) Chase, Maddie 8                 4) Porter, Isabelle 11            
  9 Sodus Central  'A'                                    56.25   2 
     1) Black, Cynthia 9                2) Luckenbach, Krystlin 11        
     3) Bennett, Drianni 12             4) Robinson, Masheera 10          
 10 Bloomfield-Honeoye  'A'                               56.29   2 
 11 South Seneca-Romulus  'A'                             56.64   2 
     1) Fuentes, Anita 11               2) Shaulis, Skylar 12             
     3) Hubbard, Julia 11               4) Crane, Hailey 9                
 12 Lyons  'A'                                            56.85   2 
     1) Moody, Ericka 9                 2) Hooker, Jada 12                
     3) Groom, Charlotte 11             4) Smith, Aria 11                 
 13 Mynderse Academy  'A'                                 57.04   2 
     1) Tidball, Victoria 12            2) Perine, Gretchen 8             
     3) Hilkert, Allison 11             4) Lynch, Madison 11              
 14 Red Creek  'A'                                        57.60   2 
     1) Brezinski, Araya 10             2) Gill, Sarah 9                  
     3) Denny, Carson 9                 4) Bolton, Jessica 9              
 15 East Rochester  'A'                                   58.61   2 
     1) McCullough, Janai 9             2) Singletary, Zachaiah 9         
     3) Wagner, Samantha 11             4) Griffith, Leah 7               
 16 Newark  'A'                                         1:00.60   1 
     1) Chadwick, Jada 12               2) Robbins, Emma 9                
     3) Crawford, Kailyn 11             4) Agostino, Genesis 11           
 17 Marcus Whitman  'A'                                 1:01.10   1 
     1) Harford, Allie 11               2) Rossi, Hailey 11               
     3) Vauughan, Jolene 8              4) O'Connor, Lauren 11            
 18 Dundee  'A'                                         1:04.85   1 
 
Girls 4x400 Meter Relay 3 turn stagg
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Wayne Central  'A'                                  4:14.03   2  10   
     1) Runkle, Aubrey 9                2) Schojan, Caitlin 9             
     3) Gross, Carly 9                  4) Hamel, Katie 11                
  2 Palmyra-Macedon  'A'                                4:19.73   2   8   
     1) Scheemaker, Skylar 11           2) Reynolds-Diaz, Ailena 8        
     3) Burger, Katelyn 10              4) Gravino, Jenna 12              
  3 Waterloo  'A'                                       4:28.10   2   6   
     1) Turner, Milla 12                2) Page, Bryn 9                   
     3) Shangraw, Haley 11              4) Corbett, Hailey 12             
  4 South Seneca-Romulus  'A'                           4:32.85   2   5   
     1) Shaulis, Skylar 12              2) Fuentes, Anita 11              
     3) Shaulis, Logan 9                4) Minges, Hannah 11              
  5 Marion  'A'                                         4:34.39   1   4   
     1) DeMarco, Jackie 9               2) Williams, Karoline 11          
     3) Szostak, Delaney 8              4) Williams, Kelly 12             
  6 Gananda  'A'                                        4:40.36   1   3   
     1) Willard, Krista 11              2) Seelig, Svanna 12              
     3) McNamara, Darby 11              4) Mancuso, Maddie 10             
  7 Bloomfield-Honeoye  'A'                             4:47.52   2   2   
  8 Mynderse Academy  'A'                               4:50.17   2   1   
     1) Tidball, Victoria 12            2) Perine, Gretchen 8             
     3) Hilkert, Kaitlyn 10             4) Peake, Hannah 12               
  9 Red Jacket  'A'                                     4:54.32   1 
     1) Penird, Anna 8                  2) Fee, Madalenn 8                
     3) Chase, Maddie 8                 4) Reiley, Lily 9                 
 10 Marcus Whitman  'A'                                 4:55.17   1 
     1) Bagley, Danielle 12             2) Vauughan, Jolene 8             
     3) Coluzzi, Cora 11                4) Gonzalez, Brianna 9            
 11 East Rochester  'A'                                 5:03.58   1 
     1) Elias, Paige 9                  2) Singletary, Zachaiah 9         
     3) Wing, Riley 7                   4) Russell, Morgan 9              
 12 Red Creek  'A'                                      5:08.17   2 
     1) Bolton, Jessica 9               2) Brezinski, Araya 10            
     3) Brown, Joanna 12                4) Mendenhall, Alyssa 10          
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Wayne Central  'A'                                 10:08.06   10   
     1) Kornaker, Alana 12              2) Schojan, Caitlin 9             
     3) Gilbert, Olivia 10              4) Behrendt, Adriana 10           
  2 Palmyra-Macedon  'A'                               10:20.84    8   
     1) Desain, Makenzie 12             2) Reynolds-Diaz, Ailena 8        
     3) Case, Lauren 8                  4) Buckingham, Mercedes 8         
  3 Waterloo  'A'                                      10:32.83    6   
     1) Cronberger, McKenna 10          2) Page, Bryn 9                   
     3) Page, Courtney 12               4) Shangraw, Haley 11             
  4 Midlakes  'A'                                      10:46.68    5   
     1) Day, Lydia 10                   2) Crane, Sarah 10                
     3) Watts, Nicole 11                4) Meath, Alaina 9                
  5 Harley-Allendale-Col  'A'                          11:07.04    4   
     1) Cotter, Liza 10                 2) Browning, Lauren 12            
     3) Vella, Middy 9                  4) Reynolds, Olivia 8             
  6 Bloomfield-Honeoye  'A'                            11:15.34    3   
  7 East Rochester  'A'                                11:21.32    2   
     1) Elias, Paige 9                  2) Russell, Morgan 9              
     3) Kier, Summer 10                 4) Insalaco, Ripley 11            
  8 Marion  'A'                                        11:24.38    1   
     1) Taylor, Alaina 9                2) Hilton, Meghan 9               
     3) Vernon, Kailey 9                4) Williams, Karoline 11          
  9 Williamson Central  'A'                            11:29.91  
     1) Burggraaff, Brieanna 9          2) Morales Velazquez, Maricruz 12 
     3) Erwin, Ellie 9                  4) Konstantinou, Irini 11         
 10 Newark  'A'                                        11:39.18  
     1) Smith, Lauren 11                2) Garritano, Nicole 12           
     3) Kiley, Olyvia 11                4) Wells, Trinity 8               
 11 Mynderse Academy  'A'                              11:45.25  
     1) Perine, Gretchen 8              2) Hilkert, Kaitlyn 10            
     3) Peake, Hannah 12                4) Rescorl, Abby 12               
 12 Red Creek  'A'                                     13:03.61  
     1) Brathen, Carmen 11              2) Evans, Tyler 10                
     3) Lee, Valora 9                   4) Mayville, Kirsten 9            
 13 Red Jacket  'A'                                    13:42.36  
     1) Maslyn, Elizabeth 12            2) Reiley, Lily 9                 
     3) Kuehnert, Tamsyn 10             4) Kean, Sammie 12                
 
Girls High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Bonczyk, Kaitlyn          12 Wayne Centra           5-02.00      1.57m  10   
  2 VanAken, Sara             11 Red Jacket             5-01.00      1.54m   8   
  3 Allen, Jenna               8 Sodus Centra           4-10.00      1.47m   6   
  4 Blunden, Cora             10 Wayne Centra           4-08.00      1.42m   5   
  5 DeFeo, Bella              10 North Rose-W           4-06.00      1.37m   3.50
  5 Burger, Katelyn           10 Palmyra-Mace           4-06.00      1.37m   3.50
  7 Roelle, Jenna             10 North Rose-W          J4-06.00      1.37m   2   
  8 Smythe, Aleida            10 Bloomfield-H          J4-06.00      1.37m   1   
  9 Minges, Hannah            11 South Seneca           4-03.00      1.29m 
  9 Costello, Clara           12 Harley-Allen           4-03.00      1.29m 
  9 Grady, Allaysha           11 Sodus Centra           4-03.00      1.29m 
  9 Buckingham, Mercedes       8 Palmyra-Mace           4-03.00      1.29m 
  9 Shaffer, Riley             9 Red Creek              4-03.00      1.29m 
  9 Daunce, Sarah              9 Midlakes               4-03.00      1.29m 
  9 Consadine, Claire          9 Williamson C           4-03.00      1.29m 
 16 Bagley, Aubrey            10 Marcus Whitm           4-00.00      1.21m 
 16 Case, Lauren               8 Palmyra-Mace           4-00.00      1.21m 
 16 Crawford, Kailyn          11 Newark                 4-00.00      1.21m 
 16 O'Connor, Lauren          11 Marcus Whitm           4-00.00      1.21m 
 20 Everetts, Madison         11 Dundee                 3-09.00      1.14m 
 20 Butler, Savannah          12 South Seneca           3-09.00      1.14m 
 20 Tenny, Jasmine            10 Palmyra-Mace           3-09.00      1.14m 
 -- Robinson, Brooke          12 Bloomfield-H                NH            
 
Girls Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Williams, Karoline        11 Marion                 7-06.00      2.28m  10   
  2 Feger, Cal                 9 Lyons                  7-00.00      2.13m   7   
  2 Nagy, Sierra              12 Bloomfield-H           7-00.00      2.13m   7   
  4 Morgan, Jaelyn            12 Marion                J7-00.00      2.13m   5   
  5 Konstantinou, Irini       11 Williamson C          J7-00.00      2.13m   3.50
  5 Burger, Katelyn           10 Palmyra-Mace          J7-00.00      2.13m   3.50
  7 Petrino, Sienna           11 Wayne Centra           6-03.00      1.90m   0.60
  7 Harford, Allie            11 Marcus Whitm           6-03.00      1.90m   0.60
  7 Peets, Marissa            11 Williamson C           6-03.00      1.90m   0.60
  7 Everetts, Melina          10 Dundee                 6-03.00      1.90m   0.60
  7 Kehoe, Bailey             11 Lyons                  6-03.00      1.90m   0.60
 12 DeMarco, Jackie            9 Marion                 5-06.00      1.67m 
 12 Green, Emily               9 Bloomfield-H           5-06.00      1.67m 
 12 Barr, Cassandra           12 Palmyra-Mace           5-06.00      1.67m 
 -- Garver, Erynne            11 Midlakes                    NH            
 -- Launt, Chloe              12 Bloomfield-H                NH            
 -- Newbauer, Vanessa         11 Wayne Centra                NH            
 -- Schumacher, Antonia       12 Midlakes                    NH            
 
Girls Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Bonczyk, Kaitlyn          12 Wayne Centra          16-07.00      5.05m  10   
  2 Morgan, Jaelyn            12 Marion                15-07.00      4.74m   8   
  3 VanAken, Sara             11 Red Jacket            15-03.25      4.65m   6   
  4 McFadden, Rachel          11 Midlakes              14-07.50      4.45m   5   
  5 Williams, Kelly           12 Marion                14-06.75      4.43m   4   
  6 Hall, Lily                 7 Dundee                14-02.00      4.31m   3   
  7 Lange, Sarah              10 Marion                14-01.50      4.30m   2   
  8 Allen, Brianna            12 Marion                13-11.00      4.24m   1   
  9 Hofer, Elizabeth          11 Palmyra-Mace          13-10.50      4.22m 
 10 Niver, Cassidy            11 Bloomfield-H          13-08.25      4.17m 
 11 Fee, Madalenn              8 Red Jacket            13-05.75      4.10m 
 12 Johnson, Aionna            9 Palmyra-Mace          13-04.50      4.07m 
 13 O'Connor, Lauren          11 Marcus Whitm          13-04.00      4.06m 
 13 Gray, Tai'Jinae            7 East Rochest          13-04.00      4.06m 
 15 Norris, Eva                9 North Rose-W          13-03.50      4.05m 
