Yen Timing Service - Contractor License HY-TEK's Meet Manager
W-FL Pre-Season Invitational - 9/12/2015
Red Jacket HS
Last Completed Event
Boys 5k Run CC 11th-12th Gr
Comp# Name School Time Points
=========================================================================================
1 164 Suflita, Paul Greece Arcadia 16:59
2 37 Clark, Hunter Arkport 17:15
3 159 Schramm, Justin Greece Arcadia 17:25
4 450 George, Brandon Rush-Henrietta 17:40
5 13 Bushen, Dominic Aquinas Institute 17:45
6 337 Roelands, Jarrod Newark Hs-Ny 18:04
7 467 Zugnoni, Josh Rush-Henrietta 18:09
8 463 Underwood, Carter Rush-Henrietta 18:15
9 21 Sayers, Patrick Aquinas Institute 18:22
10 544 Freida, Tanner Wayne Central 18:24
11 455 Kline, Brian Rush-Henrietta 18:29
12 153 Luther, Chris Greece Arcadia 18:37
13 496 Ives, Sam Trumansburg 18:37
14 26 Yare, Jacob Aquinas Institute 18:41
15 458 Meyer, Robert Rush-Henrietta 18:43
16 453 Kassel, Austin Rush-Henrietta 18:46
17 459 Miller, John Rush-Henrietta 18:47
18 22 Silivestro, Joe Aquinas Institute 18:48
19 395 Mantz, Breandan Red Creek 19:01
20 246 Mayton, Nate Marcus Whitman 19:05
21 460 Pham, Mark Rush-Henrietta 19:06
22 503 Sugarman, Oliver Trumansburg 19:09
23 93 Yates, Hunter Clyde-Savannah 19:12
24 143 Bentinvenga, Tyler Greece Arcadia 19:16
25 243 Borisuk, Stephen Marcus Whitman 19:16
26 329 Correia, Jackson Newark Hs-Ny 19:31
27 566 Grell, JD Williamson Central 19:38
28 419 Sawyer, Nathan Red Jacket 19:45
29 527 Parrow, Ben Waterloo 19:45
30 235 Patanzo, Odin Lyons 20:00
31 113 Buisch, Jordan Geneva 20:08
32 400 Phillips, Scott Red Creek 20:08
33 250 Schwarz, Tyler Marcus Whitman 20:08
34 547 Martino, Jackson Wayne Central 20:09
35 525 Northup, Brandon Waterloo 20:10
36 129 Williams-McIntyre, Andrew Geneva 20:13
37 411 Doody, Andrew Red Jacket 20:15
38 225 Pitt, Josh Honeoye Central 20:15
39 418 Rizzo, Mike Red Jacket 20:19
40 124 Schmitt, Liam Geneva 20:20
41 506 Wood, GH Trumansburg 20:20
42 247 Orbaker, Hunter Marcus Whitman 20:21
43 416 Massaro, Joe Red Jacket 20:24
44 40 Herington, Bryce Arkport 20:32
45 20 Rutalis, Joseph Aquinas Institute 20:37
46 146 Cusack, Colin Greece Arcadia 20:38
47 569 Niles, Nate Williamson Central 20:42
48 420 Schaertl, Walter Red Jacket 20:43
49 283 Decker, Ben Midlakes 20:43
50 285 Farrell, Collin Midlakes 20:50
51 286 House, Jordan Midlakes 20:56
52 128 Williams, James Geneva 21:00
53 464 Voigtschild, Jeremy Rush-Henrietta 21:04
54 193 Melcher, Rowan Harley-Allendale-Col 21:06
55 157 Pawlicki, Zach Greece Arcadia 21:08
56 264 Higbee, Connor Marion 21:08
57 315 Shaffer, Nick Mynderse Academy 21:16
58 365 Roof, Justin Palmyra-Macedon 21:16
59 196 Nicosia, Luke Harley-Allendale-Col 21:31
60 280 Amidon, Nathan Midlakes 21:33
61 39 Greunke, Brock Arkport 21:33
62 309 Carman, Nathan Mynderse Academy 21:34
63 475 VanDuyne, Jair Sodus Central 21:34
64 288 Raes, Hammond Midlakes 21:36
65 92 Sharp, Kyle Clyde-Savannah 21:38
66 91 Rath, Isaac Clyde-Savannah 21:41
67 447 Coughlin, Jimmy Rush-Henrietta 21:42
68 236 Smith, Jesse Lyons 21:42
69 194 Meyers, Noah Harley-Allendale-Col 21:45
70 391 Duvall, Tyler Red Creek 21:47
71 549 Mooney, Cody Wayne Central 21:51
72 473 Udelhofen, Sebastion Sodus Central 21:54
73 51 Thayer, Dylan Arkport 22:08
74 231 Anstee, Travis Lyons 22:09
75 524 Kennerson, Tim Waterloo 22:12
76 289 Raes, Will - Ronald Midlakes 22:13
77 336 Nower, Zech Newark Hs-Ny 22:13
78 287 Moore, Christain Midlakes 22:14
79 375 Kinsey, Nick Penn Yan 22:16
80 331 Fitch, Alex Newark Hs-Ny 22:21
81 328 Coleman, Jonathon Newark Hs-Ny 22:22
82 76 Van Stralen, Noah Bloomfield 22:23
83 249 Perot, Elijah Marcus Whitman 22:35
84 314 Roloson, Peter Mynderse Academy 22:44
85 160 Shute, Patrick Greece Arcadia 22:47
86 -9 Unknown 22:55
87 466 Wuertzer, Parker Rush-Henrietta 22:56
88 415 Madsen, Spencer Red Jacket 22:58
89 502 Puleo, Luke Trumansburg 23:08
90 412 Herendeen, Beau Red Jacket 23:08
91 361 Dillon, Chris Palmyra-Macedon 23:09
92 575 Sponable, Will Williamson Central 23:15
93 414 Kuehnert, David Red Jacket 23:19
94 376 Owen, Shawn Penn Yan 23:23
95 398 Millus, Dusty Red Creek 23:26
96 191 Kukla, Bennett Harley-Allendale-Col 23:29
97 528 Sax, Trevor Waterloo 23:32
98 565 Cantwell, Jeff Williamson Central 23:34
99 155 Micket, Alex Greece Arcadia 23:43
100 41 Hoyt, Noah Arkport 23:48
101 88 Hamblet, Andrew Clyde-Savannah 23:50
102 60 Austin, Derek Bloomfield 23:53
103 351 Roelle, Jason North Rose-Wolcott 23:54
104 316 Shuster, Glen Mynderse Academy 23:56
105 335 Lawrence, James Newark Hs-Ny 24:01
106 67 Ford, Hunter Bloomfield 24:08
107 64 cobb, Jon Bloomfield 24:12
108 215 Erickson, Zach Honeoye Central 24:15
109 99 Troiano, Anthony East Rochester 24:16
110 218 Hallett, Jesse Honeoye Central 24:16
111 222 Mahan, Connor Honeoye Central 24:19
112 552 Steffen, Vincent Wayne Central 24:19
113 349 Follett, Noah North Rose-Wolcott 24:42
114 392 Gillespie, Steven Red Creek 25:06
115 83 Abbot, Dan Clyde-Savannah 25:14
116 499 Mitchell, Ryan Trumansburg 25:42
117 50 Smith, Max Arkport 25:52
118 248 Perot, Braeden Marcus Whitman 25:57
119 378 Soyring, Damein Penn Yan 26:21
120 446 Campo, Ian Rush-Henrietta 26:22
121 72 Miller, Kevin Bloomfield 26:56
122 364 Hopseker, Adam Palmyra-Macedon 27:16
123 368 Thomas, Chris Palmyra-Macedon 27:18
124 521 Corbett, Jalen Waterloo 27:34
125 69 Hansen, Toby Bloomfield 27:52
126 71 Knebel, Nicholas Bloomfield 28:14
127 262 Brugge, Jason Marion 28:24
128 45 Merry, Andrew Arkport 28:34
129 352 Sells, Aaron North Rose-Wolcott 30:15
130 548 Miller, Ben Wayne Central 30:22
131 311 D'Erdita, Erich Mynderse Academy 37:26
132 44 Logan, Noah Arkport 40:01