Yen Timing Service - Contractor License HY-TEK's Meet Manager
W-FL Pre-Season Invitational - 9/12/2015
Red Jacket HS
Last Completed Event
Girls 5k Run CC 11th-12th Gr
Comp# Name School Time Points
=========================================================================================
1 441 Watson, Sammy Rush-Henrietta 19:55
2 390 Weaver, Chloe Red Creek 20:13
3 180 Reinhardt, Eileen Harley-Allendale-Col 20:48
4 137 Liu, Lianna Greece Arcadia 20:55
5 380 Beach, Sydney Red Creek 21:03
6 433 Nowik, Dylanne Rush-Henrietta 21:08
7 484 Melvin, Claire Trumansburg 21:26
8 483 McIntyre, Megan Trumansburg 21:56
9 424 Baerwaldt, Abby Rush-Henrietta 22:06
10 432 Menendez, Allison Rush-Henrietta 22:12
11 426 Cannon, Sarah Rush-Henrietta 22:13
12 103 Fitzgerald, Mallorey Geneva 22:16
13 79 Arliss, Alivia Clyde-Savannah 22:16
14 6 O'Sullivan, Joanna Aquinas Institute 22:26
15 488 Whittaker, Kristin Trumansburg 22:33
16 357 Hurlbut, Jordan Palmyra-Macedon 22:40
17 80 Betts, Rosalie Clyde-Savannah 22:43
18 427 Canny, Emma Rush-Henrietta 22:50
19 476 Bell, Madisyn Trumansburg 22:58
20 469 Callahan, Mia Sodus Central 22:59
21 561 Steinmann, Mikala Williamson Central 23:02
22 105 Kelley, Megan Geneva 23:12
23 278 Smith, Haley Midlakes 23:16
24 274 Linsner, Amelia Midlakes 23:24
25 204 Bock, Mikayla Honeoye Central 23:25
26 486 Sawester, Berkley Trumansburg 23:25
27 340 Boone, Cheyenne North Rose-Wolcott 23:41
28 110 Reuscher, Alicia Geneva 23:51
29 386 Hand, Megan Red Creek 23:54
30 291 Barbay, Erica Mynderse Academy 23:58
31 389 Storrier, Gladys Red Creek 24:01
32 301 Rector, Jordan Mynderse Academy 24:02
33 303 Shaffer, Sarah Mynderse Academy 24:04
34 359 Sciandra, Makenna Palmyra-Macedon 24:16
35 271 Frederick, Jaimee Midlakes 24:17
36 354 Alyssa, Abrams Palmyra-Macedon 24:24
37 292 Baxter, Olivia Mynderse Academy 24:29
38 277 Skellie, Jessica Midlakes 24:34
39 513 Soto, Karina Waterloo 24:46
40 108 McBroom, Breann Geneva 24:46
41 514 Spano, Kara Waterloo 24:52
42 576 Baunan, Hannah Rush-Henrietta 24:55
43 305 Tyler, Lauren Mynderse Academy 25:03
44 403 Cheasman, Hana Red Jacket 25:05
45 324 Ennis, Amelia Newark Hs-Ny 25:09
46 177 Kegl, Lily Harley-Allendale-Col 25:19
47 405 Dorgan, Maggie Red Jacket 25:19
48 107 Lapresi, Colette Geneva 25:23
49 132 Brothers, Morgan Greece Arcadia 25:30
50 257 Rose, Alyssa Marion 25:34
51 136 Kraeger, Melissa Greece Arcadia 25:38
52 254 Jensen, Makayla Marion 25:39
53 207 Cratsley, Andrea Honeoye Central 25:45
54 556 Bresett, Desiree Williamson Central 25:50
55 372 Voak, Katie Penn Yan 26:06
56 238 Borisuk, Emily Marcus Whitman 26:40
57 3 Giamberdino, Sarah Aquinas Institute 26:40
58 341 Carson, Desirie North Rose-Wolcott 26:41
59 212 Neuman, Teresa Honeoye Central 26:48
60 268 Burri, Devon Midlakes 27:01
61 437 Ramirez, Ellie Rush-Henrietta 27:05
62 104 Gayhart, Jenna Geneva 27:09
63 387 Rotach, Lexi Red Creek 27:14
64 53 Austin, Heather Bloomfield 27:22
65 516 Teal, Sarah Waterloo 27:25
66 515 Spencer, Moriah Waterloo 27:26
67 208 Gorall, Ellie Honeoye Central 27:46
68 101 Aliperti, Sarah Geneva 28:01
69 81 Fenton, Allyson Clyde-Savannah 28:10
70 325 Schommer, Raylyn Newark Hs-Ny 28:15
71 258 Sharpstene, Kimmie Marion 28:29
72 385 Griffin, Margaret Red Creek 28:41
73 296 Lutz, Victoria Mynderse Academy 28:46
74 409 Thomas, Eden Lyn Red Jacket 28:49
75 346 Moon, Brianna North Rose-Wolcott 29:03
76 510 Giovannini-Dolan, Olivia Waterloo 29:06
77 382 DuVall, Sabrina Red Creek 29:11
78 306 Wheeler, Brook Mynderse Academy 29:13
79 206 Cook, Savannah Honeoye Central 29:48
80 9 Tavino, Alyssa Aquinas Institute 30:10
81 269 Charlette, Jessica Midlakes 30:19
82 178 Paley, Caroline Harley-Allendale-Col 31:08
83 203 Appolito, Megan Honeoye Central 32:04
84 10 Worthy, Lauren Aquinas Institute 32:08
85 559 Klejment, Adriannah Williamson Central 32:54
86 202 Abbey, Ashley Honeoye Central 33:18
87 471 Diver, Alexis Sodus Central 35:39