Fri. Jan 15 | VAR | Pinnacle | 5:00 - 7:15pm | Blocks A,B | program | results |
Fri. Jan 15 | VAR | Pinnacle | 7:45 -10:00pm | Blocks C,D | program | results |
Sat. Jan 16 | Mod | Pinnacle | 9:00 -11:00am | All | program | - |
Fri. Jan 22 | VAR | Pinnacle | 5:00 - 7:15pm | Blocks A,C | program | results |
Fri. Jan 22 | VAR | Pinnacle | 7:45 -10:00pm | Blocks B,D | program | results |
Sat. Jan 23 | Mod | Pinnacle | 9:00-11:00am | All | program | - |
Wed Jan 27 | Mod | Pinnacle | 4:15 - 5:45pm | All | program | - |
Fri. Jan 29 | VAR | Pinnacle | 5:00 - 7:15pm | Blocks A,D | program | results |
Fri. Jan 29 | VAR | Pinnacle | 7:45 -10:00pm | Blocks B,C | program | results |
Fri. Feb 5 | VAR | Pinnacle | 5:00 - 7:15pm | Blocks C,D | program | results |
Fri. Feb 5 | VAR | Pinnacle | 7:45 -10:00pm | Blocks A,B | program | results |
Sat. Feb 6 | Mod | Pinnacle | 8:00 -10:00am | All | program | |
Fri. Feb 12 | VAR | Pinnacle | 5:00 - 7:15pm | Blocks B,D | program | results |
Fri. Feb 12 | VAR | Pinnacle | 7:45 -10:00pm | Blocks A,C | program | results |
Sat. Feb 13 | Mod | Pinnacle | 8:00 -10:00am | All | results | |
Fri. Feb 19 | VAR | Pinnacle | 12:00 -2:45pm | Blocks B,C | program | results |
Fri. Feb 19 | VAR | Pinnacle | 3:15 - 6:00pm | Blocks A,D | program | results |
Sat. Feb 27 | VAR | Pinnacle | 9:00 am - 12 noon | Division I Champ | program | results |
Sat. Feb 27 | VAR | Pinnacle | 1:00-4:00pm | Division II Champ | program | results |
SECTIONALS - MEET INFO | ||||||
Sun Feb 28 | Pole Vault | Gates-Chili | 5 pm | Class A1 | results | |
Sun Feb 28 | Pole Vault | Midlakes | 5 pm | Class A2 / A3 |
A2 results A3 results |
|
Thur Mar 4 | all other events | Pinnacle | 6 - 9 pm | Class A1 | results | |
Fri Mar 5 | all other events | Pinnacle | 6-9 pm | Class A3 | results | |
Sun Mar 7 | all other events | Pinnacle | 11 am - 2 pm | Class A2 |
Wayne Finger Lakes Track & Field and Cross Country