Licensed to Yen Timing Service - Contractor License
HY-TEK's Meet Manager 5/19/2015 09:28 PM
W-FL Modified Invitational - 5/19/2015
Waterloo HS
Results
Girls 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Coleman, Aaliah 7 Waterloo 13.88 9 10
2 Milton, Danielle 8 Marion 14.19 8 8
3 Newbauer, Vanessa 8 Wayne Centra 14.41 9 6
4 Hager, Liberty 8 Palmyra-Mace 14.66 8 4
5 Kilgore, Jessmya 8 Mercy 14.78 8 2
6 Cavallaro, Bella 7 Harley-Allen 14.83 7 1
7 Granat, Ania 8 Harley-Allen 14.85 8
8 Lee, Torria 8 Newark Hs-Ny 14.86 9
9 Gorsky, Shanna 7 Wayne Centra 14.96 9
10 McCarthy-Walker, Tyia 8 Williamson C 14.96 7
11 Mantz, Hannah 8 Red Creek 15.12 6
12 grady, allaysha 7 Sodus Centra 15.16 5
13 Tunley, Olivia 8 Williamson C 15.19 6
14 Caccamise, Kaitlyn 7 Wayne Centra 15.19 9
15 Fowler-Calabrese, Zoe 7 Geneva 15.20 9
16 CuyKendall, Helena 7 North Rose-W 15.22 7
17 Hager, Aurora 8 Palmyra-Mace 15.23 4
18 Lofton, Nakira 8 Geneva 15.25 6
19 Sacheli, Lydia 7 Marcus Whitm 15.26 8
20 Granat, Emilia 8 Harley-Allen 15.31 8
21 Sawyer, Brynnli 8 Red Jacket 15.41 4
22 Nelson, Sarah 8 Bloomfield 15.44 6
23 Lange, Sarah 7 Marion 15.50 6
24 Knoepfler, Amber 8 East Rochest 15.55 9
25 Gardner, Alexis 8 Red Jacket 15.59 5
26 Perrin, Jenna 8 Marcus Whitm 15.64 6
27 VanWaes, Cassidy 7 Clyde-Savann 15.70 4
28 LaClair, Taylor 8 Wayne Centra 15.73 9
29 Dursunova, Sabrina 8 Mercy 15.81 5
30 White, tiana 7 Sodus Centra 15.83 4
31 Lippert, Jessica 7 Clyde-Savann 15.98 4
32 Shen, RoAnn 7 Geneva 15.98 5
33 Graves, Michaela 8 Williamson C 15.99 7
34 Erika, Meyn 8 Williamson C 16.11 4
35 Rhoda, Rebecca 8 Bloomfield 16.13 6
36 Paul, Alexandra 7 Red Creek 16.16 6
37 Williams, Jayanna 7 Clyde-Savann 16.20 5
38 Frenett, Marissa 8 Harley-Allen 16.30 5
39 LaPlant, Emma 8 Gananda 16.34 3
40 Stupin, Ally 8 Palmyra-Mace 16.38 3
41 Hartford, Ally 8 Marcus Whitm 16.40 4
42 Newton, Julia 8 Gananda 16.67 4
43 Washburn, Kayla 8 North Rose-W 16.72 5
44 Meyer, Jessica 7 Waterloo 16.93 2
45 Lamb, Autumn 8 Geneva 16.95 3
46 Guay, Jade 8 North Rose-W 17.01 3
47 Shove, Margret 7 Lyons 17.25 8
48 Scutt, Katie 7 Penn Yan 17.38 3
49 Fisher, Delia 8 Bloomfield 17.63 3
50 Larkin, Alyssa 8 Lyons 17.71 1
51 Scott, Lauren 8 Bloomfield 17.76 2
52 Maddox, Natalie 9 Clyde-Savann 17.79 2
53 Alberti, Cassy 8 Gananda 18.22 1
54 Moskala, Megan 7 Gananda 18.23 2
55 Holbrook, Jessica 8 Red Creek 18.24 1
56 Karasinski, Isabell 7 Sodus Centra 18.33 1
57 Talty, Clare 7 Mercy 18.42 2
58 Tette, Cerena 8 Marcus Whitm 18.46 2
59 Hull, Rachel 8 North Rose-W 18.78 3
60 Galbraith, Laura 8 Lyons 25.04 1
Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Smythe, Aleida 7 Bloomfield 29.55 8 10
2 Murray, Lauren 8 Bloomfield 29.99 8 8
3 Granat, Ania 8 Harley-Allen 30.14 8 6
4 Johnstone, Sara 8 Wayne Centra 30.21 8 4
5 Fowler-Calabrese, Zoe 7 Geneva 30.35 8 2
6 Hager, Liberty 8 Palmyra-Mace 30.39 8 1
7 Lunduski, Eva 7 Romulus 30.93 6
8 Reader, Zoe 7 Harley-Allen 30.98 7
9 Gutheil, Gwyn 8 Harley-Allen 31.10 5
10 Burger, Katelyn 7 Palmyra-Mace 31.15 7
11 Close, Sydney 7 Red Jacket 31.21 7
12 Mantz, Hannah 8 Red Creek 31.58 7
13 Gonzalez, Ashley 8 Marion 31.80 7
14 Secor, Julia 8 Clyde-Savann 32.19 7
15 Gilley, Mae 8 Williamson C 32.20 7
16 Sacheli, Lydia 7 Marcus Whitm 32.22 6
17 St. Cyr, Olivia 7 Marion 32.38 7
18 Groom, Charlotte 8 Lyons 32.58 5
19 Davis, Hannah 7 Wayne Centra 32.91 5
20 Harty, Abbie 8 Sodus Centra 32.93 6
21 Lofton, Nakira 8 Geneva 33.00 6
22 Hager, Aurora 8 Palmyra-Mace 33.27 5
23 Penird, Lillian 7 Red Jacket 33.27 3
24 Devlin, Kassi 7 Palmyra-Mace 33.38 5
25 Rossman, Hannah 7 Penn Yan 33.56 6
26 White, tiana 7 Sodus Centra 33.88 2
27 Zona, Lilly 7 Romulus 33.89 3
28 Green, Lydia 8 Marcus Whitm 33.93 4
29 Lippert, Jessica 7 Clyde-Savann 34.52 5
30 Cody, Miranda 8 Bloomfield 34.73 4
31 Williams, Sasha 7 Mercy 34.89 4
32 Landrigan, Anaka 7 Wayne Centra 35.04 4
33 Bailey, Camryn 7 Geneva 35.75 1
34 Shove, Margret 7 Lyons 35.78 2
35 Cushman, Miah 7 Marcus Whitm 35.84 4
36 Milan, Savannah 7 North Rose-W 36.02 4
37 Jacobs, Jessica 8 Mercy 36.06 3
38 Rojo, Leslie 8 North Rose-W 36.08 3
39 Higgins, Mel 8 Lyons 36.21 2
40 Chamberlain, Ellasun 7 East Rochest 36.58 2
41 Walsh, Claudia 7 Gananda 36.60 3
42 Wilkerson, allison 8 Dundee 36.96 4
43 Beerse, Ashley 8 Wayne Centra 37.15 2
44 Scott, Lauren 8 Bloomfield 37.79 3
45 Wang, Cindy 8 Harley-Allen 37.80 6
46 Moskala, Megan 7 Gananda 38.39 3
47 Perrin, Jenna 8 Marcus Whitm 38.55 6
48 Miller, Megan 8 Gananda 38.62 2
49 Lorenzen, Emily 7 Sodus Centra 38.97 1
50 Nielsen, Abby 7 North Rose-W 39.02 2
51 Holbrook, Jessica 8 Red Creek 39.26 5
52 Talty, Clare 7 Mercy 39.81 1
53 Alberti, Cassy 8 Gananda 40.75 2
54 Burgess, Kendra 7 Newark Hs-Ny 42.91 1
55 Crymer, Taitum 7 Red Creek 47.76 1
Girls 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hofer, Elizabeth 8 Palmyra-Mace 1:08.81 6 10
2 Sharp, Taylor 7 Clyde-Savann 1:11.02 6 8
3 Gonzalez, Ashley 8 Marion 1:12.48 6 6
4 St. Cyr, Olivia 7 Marion 1:12.87 5 4
5 Smythe, Aleida 7 Bloomfield 1:13.19 6 2
6 Moulton, Maggie 8 Mercy 1:13.27 6 1
7 MacDowell, Emma 8 Marcus Whitm 1:13.93 6
8 Ferris, Laura 8 Mercy 1:14.24 5
9 Haas, Hillary 8 Harley-Allen 1:14.60 5
10 Chin-Olivo, Kalina 8 Harley-Allen 1:14.76 5
11 Cunningham, Grace 8 Gananda 1:16.61 5
12 Rojo, Alison 7 North Rose-W 1:17.07 5
13 Bergstrom, Katie 7 Gananda 1:17.61 3
14 Meisenzahl, Elizabeth 8 Mercy 1:18.80 4
15 Gutheil, Gwyn 8 Harley-Allen 1:19.77 5
16 Nicholson, Maci 7 Penn Yan 1:19.85 6
17 Paul, Alexandra 7 Red Creek 1:20.18 4
18 Zona, Lilly 7 Romulus 1:20.29 3
19 Zain, Misha 8 Harley-Allen 1:20.41 3
20 Valenti, Grace 7 Red Jacket 1:20.60 4
21 North, Nicole 7 Red Jacket 1:20.75 3
22 Cody, Miranda 8 Bloomfield 1:20.85 3
23 Petes, Marissa 8 Williamson C 1:21.20 6
24 Eveleigh, Ana 8 Bloomfield 1:21.88 3
25 Groom, Charlotte 8 Lyons 1:22.93 4
26 Connell, Audra 8 Bloomfield 1:23.39 4
27 Rennie, Rachel 7 Waterloo 1:26.87 3
28 Lewis, Kaitlyn 7 Wayne Centra 1:27.48 1
29 Chamberlain, Ellasun 7 East Rochest 1:30.96 2
30 Cushman, Miah 7 Marcus Whitm 1:32.51 2
31 Miller, Megan 8 Gananda 1:36.56 2
32 Champlin, Sierra 7 Marcus Whitm 1:38.12 2
33 Burgess, Kendra 7 Newark Hs-Ny 1:45.11 1
34 Galbraith, Laura 8 Lyons 1:53.26 1
35 Crymer, Taitum 7 Red Creek 2:04.95 1
Girls 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Mayou, Rachel 8 Palmyra-Mace 2:58.09 3 10
2 Nicholson, Maci 7 Penn Yan 2:58.70 3 8
3 McNamara, Darby 8 Gananda 3:01.78 3 6
4 Rath, Emma 7 Clyde-Savann 3:02.78 3 4
5 Delpa, Dasia 8 North Rose-W 3:04.46 3 2
6 Cino, Emma 7 Williamson C 3:05.92 3 1
7 Valenti, Grace 7 Red Jacket 3:07.00 3
8 Whiting, Makenna 7 Bloomfield 3:09.23 3
9 Carney, Katie 8 Harley-Allen 3:09.69 3
10 Pierce, Katherine 7 Wayne Centra 3:10.89 3
11 DeFeo, Bella 7 North Rose-W 3:12.52 2
12 North, Nicole 7 Red Jacket 3:15.76 2
13 Trovato, Mia 8 Harley-Allen 3:16.00 2
14 Reish, Roxy 7 Harley-Allen 3:18.07 2
15 Petix, Kellie 7 Bloomfield 3:20.31 1
16 Cole, Hannah 7 Waterloo 3:21.06 2
17 Rush, Maya 7 Wayne Centra 3:21.59 2
18 Colburn, Paige 7 Bloomfield 3:22.78 2
19 Moniot, Leah 7 Penn Yan 3:23.54 2
20 Purdum, Elizabeth 7 Wayne Centra 3:23.69 1
21 Schaubert, Hannah 8 Marcus Whitm 3:27.68 1
22 Brown, Katelyn 7 Marcus Whitm 3:29.14 1
23 Ortiz, Maria 7 Williamson C 3:34.14 1
24 Kyle, Ashley 8 Newark Hs-Ny 3:35.64 1
25 Vanduyne, Hope 8 Sodus Centra 3:36.68 1
26 O'Neill, Katie 7 Wayne Centra 3:39.05 1
27 Parsons, Kamryn 7 Marcus Whitm 3:43.44 1
28 Manley, Elizabeth 7 North Rose-W 3:45.08 1
29 Weichbrodt, Chloe 8 Newark Hs-Ny 3:52.22 1
30 Hoy, Chloe 8 Marcus Whitm 3:57.74 1
31 Lamb, Autumn 8 Geneva 4:24.32 2
Girls 1500 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Cunningham, Grace 8 Gananda 5:49.86 10
2 Mayou, Rachel 8 Palmyra-Mace 5:50.01 8
3 Rath, Emma 7 Clyde-Savann 6:08.82 6
4 Gilbert, Olivia 7 Wayne Centra 6:13.48 4
5 McNamara, Darby 8 Gananda 6:13.51 2
6 Penird, Lillian 7 Red Jacket 6:17.20 1
7 Carney, Katie 8 Harley-Allen 6:17.77
8 Reish, Roxy 7 Harley-Allen 6:27.32
9 Shultz, Ryann 8 Geneva 6:29.01
10 Trovato, Mia 8 Harley-Allen 6:31.82
11 Colburn, Paige 7 Bloomfield 6:36.13
12 Petix, Kellie 7 Bloomfield 6:49.55
13 Insalaco, Ripley 8 East Rochest 6:56.41
14 Purdum, Elizabeth 7 Wayne Centra 7:10.07
15 Ticconi, Kiara 7 North Rose-W 7:22.31
Girls 55 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Riedman, Ivy 8 Wayne Centra 10.42 6 10
2 Bell, Jaclyn 8 Bloomfield 10.65 6 8
3 Milton, Danielle 8 Marion 10.70 6 6
4 O'Connor, Lauren 8 Marcus Whitm 10.79 5 4
5 Lee, Torria 8 Newark Hs-Ny 10.84 6 2
6 Poole, Jordyn 8 Newark Hs-Ny 10.92 6 1
7 Condrey, Alexis 8 Penn Yan 10.96 6
8 Noger, Erin 7 Williamson C 11.00 2
9 grady, allaysha 7 Sodus Centra 11.10 4
10 Baker-Kenyon, Emma 7 Harley-Allen 11.26 5
11 Gilbert, Olivia 7 Wayne Centra 11.44 5
12 Niver, Cassidy 8 Bloomfield 11.50 6
13 Williams, Ebony 8 Newark Hs-Ny 11.52 6
14 Crawford, Kailyn 8 Newark Hs-Ny 11.58 4
15 Taylor, Sierra 8 Williamson C 11.66 1
16 Knoepfler, Amber 8 East Rochest 11.67 5
17 Ayers, Jenny 8 Dundee 11.73 2
18 Schaubert, Hannah 8 Marcus Whitm 11.74 4
19 Smith, Ali 8 Gananda 11.75 3
20 Mancuso, Maddie 7 Gananda 11.77 3
21 Tompkins, Madeline 7 North Rose-W 11.78 4
22 Weill, Erin 7 Gananda 11.80 5
23 VanSchaffel, Kahlan 8 Wayne Centra 11.84 5
24 Whiting, Makenna 7 Bloomfield 11.84 3
25 Russell, Ann Marie 8 Waterloo 11.89 4
26 Mealey, AnnMargaret 8 Harley-Allen 11.98 4
27 O'Brien, Fiona 8 Harley-Allen 12.10 3
28 Cole, Hannah 7 Waterloo 12.23 3
29 Paskas, Fayth 8 Penn Yan 12.38 3
30 Vitale, Kaitlyn 7 Palmyra-Mace 12.42 3
31 Moody, Cierra 8 Lyons 12.43 3
32 Meyer, Jessica 7 Waterloo 12.46 2
33 Derleth, Kendra 8 Waterloo 12.52 4
34 Tiffany, Sophie 8 Bloomfield 12.60 4
35 Everetts, Melena 7 Dundee 12.92 2
36 Powers, Maise 7 Clyde-Savann 13.27 2
Girls 200 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Bell, Jaclyn 8 Bloomfield 34.16 4 10
2 Niver, Cassidy 8 Bloomfield 34.29 4 8
3 Williams, Ebony 8 Newark Hs-Ny 34.68 4 6
4 Langan, Azure 8 Bloomfield 34.80 4 4
5 Burger, Katelyn 7 Palmyra-Mace 35.73 3 2
6 Bryant, Shelby 8 Gananda 36.04 4 1
7 Sartori, Gabriella 7 Mercy 36.33 4
8 Blulnden, Cora 7 Williamson C 36.84 4
9 Poole, Jordyn 8 Newark Hs-Ny 36.86 4
10 Taggart, Naomi 8 Harley-Allen 37.14 3
11 Moody, Cierra 8 Lyons 39.49 2
12 Rennie, Rachel 7 Waterloo 39.83 2
13 Hinchman, Brianna 7 Williamson C 39.96 3
14 Milazzo, Sophia 7 Harley-Allen 40.52 3
15 Harty, Abbie 8 Sodus Centra 41.28 3
16 Baldo, Kimberly 7 Harley-Allen 41.39 3
17 Layton, Carlie 7 Bloomfield 41.67 2
18 Davis, Chelsey 8 Penn Yan 41.91 3
19 O'Brien, Fiona 8 Harley-Allen 41.96 2
20 LaPlant, Emma 8 Gananda 42.13 1
21 Shultz, Ryann 8 Geneva 42.44 1
22 Moore, Maci 8 Red Jacket 42.84 3
23 DeWolf, McKenzie 7 Newark Hs-Ny 43.88 2
24 Vitale, Kaitlyn 7 Palmyra-Mace 45.21 1
25 Avery, Alison 7 Newark Hs-Ny 45.47 1
Girls 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Harley-Allendale-Col 'A' 1:00.75 2 10
1) Cavallaro, Bella 7 2) Taggart, Naomi 8
3) Reader, Zoe 7 4) Chin-Olivo, Kalina 8
2 Williamson Central 'A' 1:01.73 1 8
1) McCarthy-Walker, Tyia 8 2) Tunley, Olivia 8
3) Noger, Erin 7 4) Hance, Charlotte 8
3 Red Jacket 'A' 1:01.85 2 6
1) Close, Sydney 7 2) Sawyer, Brynnli 8
3) Moore, Maci 8 4) Gardner, Alexis 8
4 Palmyra-Macedon 'A' 1:02.42 2 4
1) Hager, Aurora 8 2) Stupin, Ally 8
3) Devlin, Kassi 7 4) Hager, Liberty 8
5 Mercy 'A' 1:02.78 2 2
1) Sartori, Gabriella 7 2) Dursunova, Sabrina 8
3) Williams, Sasha 7 4) Kilgore, Jessmya 8
6 Bloomfield 'B' 1:02.98 1 1
1) Eveleigh, Ana 8 2) Tiffany, Sophie 8
3) Barzac, Juliana 7 4) Murray, Lauren 8
7 Gananda 'A' 1:03.95 2
1) Seelig, Svanna 8 2) Bryant, Shelby 8
3) Mancuso, Maddie 7 4) Bergstrom, Katie 7
8 Penn Yan 'A' 1:04.04 1
1) Condrey, Alexis 8 2) Davis, Chelsey 8
3) Moniot, Leah 7 4) Dukes, Shakiah 8
9 North Rose-Wolcott 'A' 1:04.46 2
1) Delpa, Dasia 8 2) Tompkins, Madeline 7
3) Rojo, Alison 7 4) Zanders, Zylinda 8
10 Waterloo 'A' 1:04.95 1
11 Wayne Central 'A' 1:05.76 2
1) Lewis, Kaitlyn 7 2) Johnstone, Sara 8
3) Casselbury, Gracie 7 4) Caccamise, Kaitlyn 7
12 Marcus Whitman 'A' 1:07.43 1
1) Green, Lydia 8 2) Hartford, Ally 8
3) Brown, Katelyn 7 4) MacDowell, Emma 8
13 Newark Hs-Ny 'A' 1:14.63 1
14 Penn Yan 'B' x1:18.15 1
1) Paskas, Fayth 8 2) Scutt, Katie 7
3) Conley, Angel 7 4) Feria, Victoria 7
Girls 4x200 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Wayne Central 'A' 2:10.75 2 10
1) Lippa, Briana 7 2) Soucy, Morgan 8
3) Riedman, Ivy 8 4) Gorsky, Shanna 7
2 Clyde-Savannah 'A' 2:11.96 2 8
3 Harley-Allendale-Col 'A' 2:15.50 2 6
1) Haas, Hillary 8 2) Milazzo, Sophia 7
3) Zain, Misha 8 4) Granat, Emilia 8
4 Williamson Central 'A' 2:17.27 2 4
1) Hance, Charlotte 8 2) Hinchman, Brianna 7
3) Taylor, Sierra 8 4) Gilley, Mae 8
5 Mercy 'A' 2:19.41 1 2
1) Meisenzahl, Elizabeth 8 2) Moulton, Maggie 8
3) Jacobs, Jessica 8 4) Ferris, Laura 8
6 Bloomfield 'A' 2:21.06 2 1
1) Layton, Carlie 7 2) Dumbauld, Alex 7
3) Langan, Azure 8 4) Sandle, Jen 8
7 North Rose-Wolcott 'A' 2:22.69 2
1) Singh, Persian 7 2) Noble, Summer 8
3) Milan, Savannah 7 4) Washburn, Kayla 8
8 Newark Hs-Ny 'A' 2:24.20 1
9 Penn Yan 'A' 2:31.71 2
1) Rossman, Hannah 7 2) Hamm, Kaitlyn 8
3) Dukes, Shakiah 8 4) Conley, Angel 7
10 Gananda 'A' 2:32.95 1
1) Walsh, Claudia 7 2) Weill, Erin 7
3) Smith, Ali 8 4) Newton, Julia 8
11 Waterloo 'A' 2:34.66 1
12 Marcus Whitman 'A' 2:38.67 1
1) Roussell, Jennifer 8 2) Hoy, Chloe 8
3) Perrin, Jenna 8 4) Miles, Cassidy 8
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Blulnden, Cora 7 Williamson C 4-06.00 10
3-06.00 3-09.00 4-00.00 4-02.00 4-04.00 4-06.00
P XO O O O O
2 Poole, Jordyn 8 Newark Hs-Ny 4-02.00 8
3-06.00 3-09.00 4-00.00 4-02.00 4-04.00
O O O XO XXX
3 Chin-Olivo, Kalina 8 Harley-Allen 4-00.00 6
3-06.00 3-09.00 4-00.00 4-02.00
O O O XXX
4 Mancuso, Maddie 7 Gananda 4-00.00 4
3-06.00 3-09.00 4-00.00 4-02.00
XO O O XXX
5 Newbauer, Vanessa 8 Wayne Centra 4-00.00 2
3-06.00 3-09.00 4-00.00 4-02.00
XO O O X
6 Granat, Ania 8 Harley-Allen 4-00.00 1
3-06.00 3-09.00 4-00.00 4-02.00
O O XO XXX
7 Murray, Lauren 8 Bloomfield 3-09.00
3-06.00 3-09.00 4-00.00
O O XXX
7 Smythe, Aleida 7 Bloomfield 3-09.00
3-06.00 3-09.00 4-00.00
O O XXX
9 Bergstrom, Katie 7 Gananda 3-09.00
3-06.00 3-09.00 4-00.00
O XO XXX
10 VanSchaffel, Kahlan 8 Wayne Centra 3-09.00
3-06.00 3-09.00 4-00.00
O XXO XXX
11 Dumbauld, Alex 7 Bloomfield 3-06.00
3-06.00 4-00.00
O XXX
11 Hinchman, Brianna 7 Williamson C 3-06.00
3-06.00 4-00.00
O XXX
11 Ferrell, Kayla 7 Marcus Whitm 3-06.00
3-06.00 3-09.00
O XXX
14 Cunningham, Grace 8 Gananda 3-06.00
3-06.00 3-09.00 4-00.00
O X XXX
15 Granat, Emilia 8 Harley-Allen 3-06.00
3-06.00 4-00.00
XO XXX
16 Cushman, Miah 7 Marcus Whitm 3-06.00
3-06.00 3-09.00
XXO XXX
-- Insalaco, Ripley 8 East Rochest NH
3-06.00
XXX
Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hofer, Elizabeth 8 Palmyra-Mace 12-11.25 10
2 Nicholson, Maci 7 Penn Yan 12-04.50 8
3 VanWaes, Cassidy 7 Clyde-Savann 12-01.50 6
4 Milton, Danielle 8 Marion 12-00.00 4
5 Moore, Maci 8 Red Jacket 11-11.25 2
6 Lippa, Briana 7 Wayne Centra 11-10.75 1
7 O'Connor, Lauren 8 Marcus Whitm 11-08.50
8 Mayou, Rachel 8 Palmyra-Mace 11-06.75
9 Nelson, Sarah 8 Bloomfield 11-06.00
9 Coleman, Aaliah 7 Waterloo 11-06.00
11 MacDowell, Emma 8 Marcus Whitm 11-03.75
12 Lange, Sarah 7 Marion 11-02.25
13 Fowler-Calabrese, Zoe 7 Geneva 10-10.50
13 Soucy, Morgan 8 Wayne Centra 10-10.50
15 Crawford, Kailyn 8 Newark Hs-Ny 10-10.25
16 Seelig, Svanna 8 Gananda 10-09.75
17 Talty, Clare 7 Mercy 10-09.00
18 Graves, Michaela 8 Williamson C 10-08.75
19 Devlin, Kassi 7 Palmyra-Mace 10-08.50
20 Shen, RoAnn 7 Geneva 10-07.00
21 Ferrell, Kayla 7 Marcus Whitm 10-05.00
21 Ayers, Jenny 8 Dundee 10-05.00
23 Davis, Chelsey 8 Penn Yan 10-04.75
24 Washburn, Kayla 8 North Rose-W 10-03.50
25 Kinsman, Milan 7 Palmyra-Mace 10-00.50
25 Meyer, Jessica 7 Waterloo 10-00.50
27 Jacobs, Jessica 8 Mercy 9-10.50
28 Moniot, Leah 7 Penn Yan 9-09.50
29 Milan, Savannah 7 North Rose-W 9-09.00
30 Newton, Julia 8 Gananda 9-08.50
31 Fitch, Abby 7 Clyde-Savann 9-06.50
31 Justice, Brianna 8 Wayne Centra 9-06.50
33 Miller, Anna 7 Harley-Allen 9-04.00
34 Frenett, Marissa 8 Harley-Allen 9-00.25
35 Williams, Sasha 7 Mercy 8-11.50
36 Bryant, Shelby 8 Gananda 8-10.50
36 Russell, Ann Marie 8 Waterloo 8-10.50
38 Sandle, Jen 8 Bloomfield 8-09.75
39 Noble, Summer 8 North Rose-W 8-08.50
40 Larkin, Alyssa 8 Lyons 8-04.25
41 Vanduyne, Hope 8 Sodus Centra 8-02.50
42 Ayers, Shyanne 7 Dundee 8-02.00
43 Everetts, Melena 7 Dundee 7-05.50
44 Schibley-Laird, Torie 7 Waterloo 6-11.25
Girls Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lange, Sarah 7 Marion 26-06.00 10
2 Nelson, Sarah 8 Bloomfield 26-03.00 8
3 McCarthy-Walker, Tyia 8 Williamson C 25-09.75 6
4 Niver, Cassidy 8 Bloomfield 25-01.50 4
5 CuyKendall, Helena 7 North Rose-W 24-03.25 2
6 Sacheli, Lydia 7 Marcus Whitm 24-00.25 1
7 Langan, Azure 8 Bloomfield 23-10.50
8 Derleth, Kendra 8 Waterloo 23-10.00
9 Weill, Erin 7 Gananda 23-07.75
10 Knoepfler, Amber 8 East Rochest 23-01.00
11 Brown, Katelyn 7 Marcus Whitm 22-07.00
11 Gardner, Alexis 8 Red Jacket 22-07.00
13 Rojo, Alison 7 North Rose-W 21-11.50
14 Smith, Ali 8 Gananda 21-11.00
15 Li, Emma 7 Harley-Allen 21-09.75
16 Gilley, Mae 8 Williamson C 21-06.00
17 Lorenzen, Emily 7 Sodus Centra 21-04.25
18 Ortiz, Maria 7 Williamson C 21-01.50
19 Champlin, Sierra 7 Marcus Whitm 20-10.00
20 Chamberlain, Ellasun 7 East Rochest 20-08.00
21 Fitch, Abby 7 Clyde-Savann 20-05.50
22 Baldo, Kimberly 7 Harley-Allen 20-05.00
23 DeFeo, Bella 7 North Rose-W 20-00.00
24 Karasinski, Isabell 7 Sodus Centra 19-10.00
25 Landrigan, Anaka 7 Wayne Centra 19-07.00
26 Wang, Cindy 8 Harley-Allen 19-06.00
27 Rossman, Hannah 7 Penn Yan 19-05.00
28 Hamm, Kaitlyn 8 Penn Yan 18-04.00
29 Columbo, Amanda 8 Newark Hs-Ny 18-02.50
30 Insalaco, Ripley 8 East Rochest 17-08.00
31 Weichbrodt, Chloe 8 Newark Hs-Ny 17-07.00
32 Rush, Maya 7 Wayne Centra 17-06.50
Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Singh, Persian 7 North Rose-W 24-07.75 10
2 Schermerhorn, Kayleigh 8 Newark Hs-Ny 23-07.50 8
3 Parrow, Sarah 8 Waterloo 23-06.50 6
4 Wemesfelder, Mia 8 Wayne Centra 23-01.50 4
5 Moody, Cierra 8 Lyons 22-07.25 2
6 Barzac, Juliana 7 Bloomfield 21-09.00 1
7 Brown, Shaylee 8 North Rose-W 21-05.50
8 Bell, Ranaja 8 North Rose-W 21-05.00
9 Chloe, Cobbs 8 Sodus Centra 21-04.00
9 Ovenshire, Bethany 8 Waterloo 21-04.00
11 Conley, Angel 7 Penn Yan 21-03.00
12 McNamara, Darby 8 Gananda 20-10.25
13 VerPlank, Nicole 8 Marion 20-08.00
14 Scott, Lauren 8 Bloomfield 20-04.00
15 Haws, Haley 11 Williamson C 20-01.50
16 Columbo, Amanda 8 Newark Hs-Ny 19-10.00
17 Garrett, CherylAnne 7 Newark Hs-Ny 19-07.00
18 Reader, Zoe 7 Harley-Allen 19-02.00
19 Taylor, Sierra 8 Williamson C 18-10.50
20 Kunzer, Brookelyn 8 Wayne Centra 18-02.00
20 Fontanez-Orwen, Jaidyn 7 Newark Hs-Ny 18-02.00
22 Glaser, Lily 8 Harley-Allen 17-10.00
23 Fuller, Kaityn 8 Marcus Whitm 17-09.50
24 Baker-Kenyon, Emma 7 Harley-Allen 17-06.25
25 Wallace, Mackenzie 8 Wayne Centra 17-05.00
25 Lamb, Autumn 8 Geneva 17-05.00
27 Rhoda, Rebecca 8 Bloomfield 17-00.25
28 Miller, Megan 8 Gananda 16-09.00
29 Maddox, Natalie 9 Clyde-Savann 16-06.00
30 Higgins, Mel 8 Lyons 16-05.50
31 Bradford, Hayley 8 Marcus Whitm 16-05.25
32 Dukes, Shakiah 8 Penn Yan 16-00.00
33 Mineo, Molly 7 Marcus Whitm 15-10.00
34 Zona, Anna 7 Romulus 15-06.00
35 Szostak, Riley 7 Marion 15-01.00
36 Lorenzen, Emily 7 Sodus Centra 15-00.00
37 Yawn, Nakia 7 Williamson C 14-04.00
37 VanHousen, Haven 7 Penn Yan 14-04.00
39 Walsh, Claudia 7 Gananda 14-01.50
40 Holbrook, Jessica 8 Red Creek 13-11.50
41 Thomas, Elizabeth 7 Waterloo 13-10.50
Girls Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Schermerhorn, Kayleigh 8 Newark Hs-Ny 74-07 10
2 VerPlank, Nicole 8 Marion 74-05 8
