Licensed to Sodus Jr./Sr. High School HY-TEK's Meet Manager 4/10/2019 06:32 PM
W-FL Modified Meet - 4/10/2019
Sodus
Results
Girls 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 McGarvey, Katie 7 Gananda 14.24 5
1 Vargas, Tania 8 Williamson C 16.00 14.24 6
3 Breen, Abby 8 North Rose-W 15.10 14.74 6
4 Brown, Halle 7 Red Creek 14.94 1
5 Planerova, Eva 8 Harley-Allen 15.04 3
6 Van Bortel, Kayla 8 Wayne Centra 15.14 4
6 Malbone, Anna 8 Wayne Centra 15.14 2
8 Orbit, Jada 8 Williamson C 20.00 15.44 6
9 Hillen, Maddie 8 Wayne Centra 15.74 4
10 Biednebach, Alayna 8 Wayne Centra 15.84 3
10 Graves, Bella 7 Williamson C 15.00 15.84 6
12 Burr, Alyssa 7 Sodus Centra 16.04 2
13 Jones, Grace 7 North Rose-W 16:00.00 16.24 5
14 Wahl, Carly 7 Wayne Centra 16.34 3
14 Perkins, Elissa 7 Red Creek 16.34 1
14 Mascioletti, Taryrn 8 Wayne Centra 16.34 2
14 Gent, Lacey 8 Sodus Centra 16.34 3
18 DeMay, Aleyna 7 Wayne Centra 16.74 4
18 Hayes, Alyna 8 Marion 16.74 2
20 Ward, Sophea 7 Wayne Centra 16.84 2
20 Delmaine, Elissa 8 Wayne Centra 16.84 1
22 Goupil, Elise 7 Wayne Centra 17.14 4
23 Sherman, Cadence 8 Red Creek 17.24 3
23 Kachmaryk, Sydney 8 Wayne Centra 17.24 1
25 Ikeler, Alana 7 Sodus Centra 17.54 2
25 Schreiber, Miranda 7 Wayne Centra 17.54 1
27 Kubrich, Annabelle 8 Gananda 17.64 1
28 Annesi, Isabella 8 Wayne Centra 17.74 5
29 Walter, Penny 8 Gananda 17.84 2
29 Pickering, Gretchen 8 Wayne Centra 17.84 4
31 Sharp, Lilliana 8 Williamson C 20.00 17.94 5
31 Breen, Paige 7 Sodus Centra 17.94 4
33 Skinner, Alissa 7 Red Creek 18.54 3
33 Evans, Abby 7 Red Creek 18.54 4
33 Penta, Jetta Alexia 8 Red Creek 18.54 3
36 Mandarano, Leah 7 Gananda 18.64 5
37 Barrett, Alexis 7 Williamson C 19.00 18.74 6
38 Tarquinio, Olivia 8 Williamson C 15.00 19.04 6
39 Blankenberg, Arianna 7 Williamson C 20.00 19.44 6
40 Comstock, Marissa 7 Williamson C 20.00 21.84 5
41 Christa, Olivia 7 Gananda 22.54 4
Girls 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Hughes, Megan 8 Wayne Centra 29.24 2
2 Van Bortel, Kayla 8 Wayne Centra 32.84 4
3 Mayville, Maddy 8 Red Creek 33.74 1
4 Brown, Halle 7 Red Creek 34.24 2
5 Wahl, Carly 7 Wayne Centra 34.34 4
5 Graves, Bella 7 Williamson C 40.00 34.34 5
7 Malbone, Anna 8 Wayne Centra 34.44 3
8 Cuykendall, Gabby 8 North Rose-W 33.00 34.54 5
9 Price, Abby 7 Gananda 35.04 2
9 Delmaine, Elissa 8 Wayne Centra 35.04 2
11 Clark, Emily 8 Harley-Allen 35.74 4
12 DeLain, Aniah 8 Wayne Centra 35.84 1
13 DeMay, Aleyna 7 Wayne Centra 36.04 2
13 Schreiber, Miranda 7 Wayne Centra 36.04 2
15 Johnson, Mallory 7 Sodus Centra 36.24 1
16 Tapia, Sophie 7 Sodus Centra 36.44 4
17 Cook, Holly 7 Red Creek 36.54 4
18 Kubrich, Annabelle 8 Gananda 37.04 4
19 Olschewske, Eliana 7 Williamson C 40.00 37.24 5
20 Ikeler, Alana 7 Sodus Centra 37.34 4
21 Grills, Violet 7 Harley-Allen 37.74 2
22 Tarquinio, Olivia 8 Williamson C 40.00 37.84 5
23 Castrechini, Jessica 7 Gananda 38.84 5
24 Shields-Rossi, Charlotte 8 Harley-Allen 39.04 3
25 Rivera, Victoria 8 Gananda 39.44 3
26 Lamark, Allison 7 Williamson C 40.00 40.04 5
27 Perkins, Elissa 7 Red Creek 40.54 3
28 Murphy, Jaliyah 8 Sodus Centra 43.04 3
29 Donegan, Caroline 8 Gananda 43.74 4
30 Butler, Julianna 8 Sodus Centra 45.64 3
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Jenny, Eva 7 Gananda 1:11.74 3
2 Peets, Morgan 8 Williamson C 1:40.00 1:12.44 3
3 Alexis, Catherine 8 Harley-Allen 1:15.04 1
4 Martyniuk, Natalia 7 Gananda 1:16.14 3
5 Kreuzer, Annaliece 8 Sodus Centra 1:23.34 1
6 Hawthorne, Gemine 8 Red Creek 1:24.54 2
7 Price, Abby 7 Gananda 1:29.74 1
8 Olschewske, Eliana 7 Williamson C 1:50.00 1:33.04 3
9 Castrechini, Jessica 7 Gananda 1:35.64 2
10 Lamark, Allison 7 Williamson C 1:50.00 1:36.14 3
11 Shields-Rossi, Charlotte 8 Harley-Allen 1:39.54 2
12 Evans, Abby 7 Red Creek 1:43.34 1
13 Gugino, Lydia 7 Harley-Allen 1:44.54 3
14 Donegan, Caroline 8 Gananda 1:45.84 2
Girls 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 McGarvey, Katie 7 Gananda 3:01.74
2 Cruz, Nyah 7 Gananda 3:08.54
3 Kacprznski, Evelyn 7 Harley-Allen 3:14.74
4 DeLain, Aniah 8 Wayne Centra 3:18.24
5 Clark, Emily 8 Harley-Allen 3:20.04
6 Madison, Clara 8 North Rose-W 3:05.00 3:20.34
7 Martyniuk, Natalia 7 Gananda 3:26.54
8 Kreuzer, Annaliece 8 Sodus Centra 3:42.14
9 Harty, Maygen 7 Sodus Centra 3:45.14
10 Petitt, Courtney 8 Wayne Centra 3:45.24
11 Harland, Grace 7 Sodus Centra 3:45.44
12 Rivera, Victoria 8 Gananda 3:54.44
13 Fisher, Samantha 8 Williamson C 3:50.00 4:01.94
Girls 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Taylor, Emma 7 Williamson C 9:00.00 6:20.24
2 Prutzman, Meah 7 Gananda 6:23.64
3 Fisher, Samantha 8 Williamson C 9:00.00 6:34.24
4 Madison, Clara 8 North Rose-W 6:35.14
5 Petitt, Courtney 8 Wayne Centra 7:28.24
6 Governor, Alexa 8 Williamson C 9:00.00 8:18.24
Girls 55 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Hughes, Megan 8 Wayne Centra 10.53 1
2 Rothwell, Katie 7 Gananda 11.44 1
3 Jenny, Eva 7 Gananda 11.64 1
4 Burr, Alyssa 7 Sodus Centra 11.74 2
5 Holmes, Brianna 8 Gananda 11.84 2
6 Breen, Paige 7 Sodus Centra 12.04 2
6 Evans, Charis 8 Red Creek 12.04 1
8 Orbit, Jada 8 Williamson C 15.00 12.24 3
8 Prutzman, Meah 7 Gananda 12.24 2
10 Hill, Lauren 8 Wayne Centra 12.44 3
11 Sanzotta, Abigail 7 Red Creek 12.64 2
12 Barrett, Alexis 7 Williamson C 15.00 12.74 3
13 Cook, Holly 7 Red Creek 13.34 2
13 Kern, Lydia 7 Williamson C 15.00 13.34 3
15 Gasparri, Grace 7 Williamson C 12.00 14.24 3
16 LaPlant, Julie 7 Williamson C 15.00 14.94 3
17 Skinner, Alissa 7 Red Creek 15.04 2
18 Kendt, Kalie 8 North Rose-W 12.00 15.34 3
19 Butler, Julianna 8 Sodus Centra 16.04 2
Girls 200 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Erwin, Audrey 8 Williamson C 40.00 35.44 2
2 Holmes, Brianna 8 Gananda 36.34 1
3 Taylor, Emma 7 Williamson C 50.00 37.34 2
4 Walter, Penny 8 Gananda 38.73 1
5 Rothwell, Katie 7 Gananda 38.94 2
6 Kern, Lydia 7 Williamson C 40.00 39.14 2
7 Evans, Charis 8 Red Creek 39.74 1
8 Gent, Lacey 8 Sodus Centra 39.84 1
9 Sanzotta, Abigail 7 Red Creek 40.04 2
10 Hawthorne, Gemine 8 Red Creek 46.04 2
11 Mandarano, Leah 7 Gananda 47.44 1
Girls 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Williamson Central 'A' 1:00.00 1:00.74
1) Erwin, Audrey 8 2) Peets, Morgan 8
3) Vargas, Tania 8 4) Diiulio, Isabella 8
2 North Rose-Wolcott 'A' 57.00 1:02.84
1) Cuykendall, Gabby 8 2) Topping, Hayley 8
3) Jones, Grace 7 4) Breen, Abby 8
Girls 4x200 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Harley-Allendale-Col 'A' 2:19.44
1) Alexis, Catherine 8 2) Rodriguez, Alessia 7
3) Planerova, Eva 8 4) Gugino, Lydia 7
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Taylor, Emma 7 Williamson C 3-10.00 4-00.00
2 Harty, Maygen 7 Sodus Centra 3-10.00
3 Burr, Alyssa 7 Sodus Centra 3-08.00
4 Fisher, Samantha 8 Williamson C 3-10.00 3-06.00
4 Gasparri, Grace 7 Williamson C 3-10.00 3-06.00
6 Johnson, Mallory 7 Sodus Centra 3-04.00
Girls Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hughes, Megan 8 Wayne Centra 12-03.25
2 Topping, Hayley 8 North Rose-W 11-00.00 11-11.50
3 Vargas, Tania 8 Williamson C 10-00.00 11-11.00
4 Holmes, Brianna 8 Gananda 11-04.00
5 Cruz, Nyah 7 Gananda 11-02.50
6 Irland, Emilee 8 Red Creek 10-09.50
7 Lamark, Allison 7 Williamson C 9-00.00 10-09.25
8 Castrechini, Jessica 7 Gananda 10-07.00
9 Breen, Paige 7 Sodus Centra 10-02.00
10 Grills, Violet 7 Harley-Allen 10-00.00
11 Kacprznski, Evelyn 7 Harley-Allen 9-11.25
12 Mascioletti, Taryrn 8 Wayne Centra 9-09.50
13 Clark, Emily 8 Harley-Allen 9-07.50
14 Orbit, Jada 8 Williamson C 9-00.00 9-05.50
15 Sherman, Cadence 8 Red Creek 8-11.25
16 Brown, Halle 7 Red Creek 8-03.75
17 Annesi, Isabella 8 Wayne Centra 7-09.50
18 Perkins, Elissa 7 Red Creek 7-04.50
19 Evans, Abby 7 Red Creek 7-03.50
20 Mandarano, Leah 7 Gananda 7-03.25
21 Hill, Lauren 8 Wayne Centra 1-03.50
22 Kendt, Kalie 8 North Rose-W No Data
Girls Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 McGarvey, Katie 7 Gananda 26-02.00
2 Martyniuk, Natalia 7 Gananda 25-09.50
3 Tarquinio, Olivia 8 Williamson C 20-00.00 25-01.25
4 Jenny, Eva 7 Gananda 24-11.00
5 Van Bortel, Kayla 8 Wayne Centra 24-02.75
6 Madison, Clara 8 North Rose-W 23-00.00 22-07.00
7 Goupil, Elise 7 Wayne Centra 19-04.00
8 Kachmaryk, Sydney 8 Wayne Centra 18-05.25
9 Rodriguez, Alessia 7 Harley-Allen 15-11.25
10 Rivera, Victoria 8 Gananda 14-07.00
-- Harland, Grace 7 Sodus Centra FOUL
Girls Shot Put
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Breen, Abby 8 North Rose-W 22-04.00 1
2 Rothwell, Katie 7 Gananda 21-11.50 1
3 Hayes, Alyna 8 Marion 19-09.00 2
4 Mayville, Maddy 8 Red Creek 19-00.50 1
5 Topping, Hayley 8 North Rose-W 19-00.00 17-07.00 2
6 Sharp, Lilliana 8 Williamson C 15-00.00 17-05.00 2
7 Sherman, Cadence 8 Red Creek 17-00.00 1
8 Alexis, Catherine 8 Harley-Allen 16-07.00 1
9 Pickering, Gretchen 8 Wayne Centra 16-05.50 2
10 Irland, Emilee 8 Red Creek 16-01.00 1
11 Prosser, Kendra 8 Red Creek 16-00.00 1
12 Diaz, Danya 7 Sodus Centra 15-10.00 2
12 Goupil, Elise 7 Wayne Centra 15-10.00 2
14 Donegan, Caroline 8 Gananda 15-09.00 2
15 Schreiber, Miranda 7 Wayne Centra 15-05.50 1
15 Price, Abby 7 Gananda 15-05.50 1
17 Sidman, Kayleigh 8 Red Creek 14-11.50 1
18 Olschewske, Eliana 7 Williamson C 12-00.00 14-09.00 2
19 LaPlant, Julie 7 Williamson C 12-00.00 14-04.50 2
20 Kubrich, Annabelle 8 Gananda 14-00.00 2
21 Ramirez, Jessica 7 Sodus Centra 13-09.50 1
22 Blankenberg, Arianna 7 Williamson C 13-00.00 13-08.00 2
23 Annesi, Isabella 8 Wayne Centra 13-04.50 1
24 Otero, Tammy 7 Williamson C 8-00.00 12-08.00 2
25 Shields-Rossi, Charlotte 8 Harley-Allen 11-07.50 1
Girls Discus Throw
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Peets, Morgan 8 Williamson C 35-00 56-04 2
2 Cuykendall, Gabby 8 North Rose-W 65-00 52-03 2
3 Mayville, Maddy 8 Red Creek 45-07 1
4 Prosser, Kendra 8 Red Creek 44-10 1
5 Kachmaryk, Sydney 8 Wayne Centra 44-02 1
6 Planerova, Eva 8 Harley-Allen 44-01 1
7 Diaz, Danya 7 Sodus Centra 39-10 2
8 Ramirez, Jessica 7 Sodus Centra 38-03 1
9 Pickering, Gretchen 8 Wayne Centra 35-06 2
10 Kacprznski, Evelyn 7 Harley-Allen 35-00 1
11 Walter, Penny 8 Gananda 29-00 2
12 Sidman, Kayleigh 8 Red Creek 25-06 1
13 Comstock, Marissa 7 Williamson C 25-00 23-05 2
Boys 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Seager, Gilbert 8 North Rose-W 12.94 3
2 Cobbs, Dontae 8 Williamson C 14.74 13.24 5
3 Hernandez, Alex 8 North Rose-W 13.34 3
4 Chambers, Brayden 7 Red Creek 13.54 4
5 Dowd, Anthony 8 Sodus Centra 13.84 2
5 Roof, Nathan 8 Harley-Allen 13.84 3
7 Ortiz, Michael 8 Williamson C 14.80 13.94 5
8 Caviness, Miles 7 Gananda 14.04 4
9 Anthony, A.J. 8 North Rose-W 14.14 4
9 Doll, Connor 7 Gananda 14.14 2
11 Warring, Kal 8 North Rose-W 14.34 4
12 Pitolaj, Andrew 7 Gananda 14.54 3
13 Wright, Mason 7 Harley-Allen 14.64 4
14 Steurrys, Nicholas 8 Williamson C 17.74 14.74 5
15 Ocque, Greg 7 Wayne Centra 14.94 2
16 Spaulding, James 8 Marion 15.34 4
16 Burns, Nathan 7 Williamson C 15.74 15.34 5
18 Grinnell, Tyler 8 Sodus Centra 15.44 3
19 Williams, Jacob 7 Marion 15.54 3
19 Santiago, Nathaniel 8 Red Creek 15.54 3
21 Padilla, Angel 7 Sodus Centra 15.94 2
21 Casper, Joseph 7 Marion 15.94 2
21 Castro, Dawson 7 Sodus Centra 15.94 5
24 Farley, Michael 7 Gananda 16.44 1
25 Brackman, Roman 7 Williamson C 17.24 16.64 5
26 Peters, Dylan 7 Sodus Centra 17.04 2
27 Valentine, Kyle 7 Williamson C 16.24 17.34 5
28 Brewington, Darius 7 Marion 20.04 5
29 Tillman, Cooper 7 Sodus Centra 22.14 1
30 Corteux, Logan 7 Red Creek 45.24 4
Boys 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Chambers, Brayden 7 Red Creek 28.44 1
1 Vance, Nicholas 7 Wayne Centra 28.44 3
3 Pitolaj, Andrew 7 Gananda 29.84 3
4 Wanek, J.J 7 North Rose-W 30.34 1
5 Ocque, Greg 7 Wayne Centra 30.74 1
6 Wigent, Marquez 7 Sodus Centra 30.84 3
7 Wright, Mason 7 Harley-Allen 30.94 3
8 Harrington, Brendan 8 Wayne Centra 31.34 2
9 Santiago, Nathaniel 8 Red Creek 31.44 2
10 Grinnell, Tyler 8 Sodus Centra 31.64 2
10 Woodward, Gavin 7 Gananda 31.64 1
12 Spaulding, James 8 Marion 31.84 2
13 Lerch, Gabriel 7 Williamson C 31.24 32.34 4
14 Warring, Kal 8 North Rose-W 32.44 3
15 Igler, Aidan 7 Williamson C 32.24 32.64 4
16 Valentine, Kyle 7 Williamson C 34.74 32.94 4
17 Steurrys, Nicholas 8 Williamson C 36.24 33.44 4
18 Plucinik, George 8 North Rose-W 33.74 2
19 Williams, David 7 Williamson C 36.74 34.04 4
20 Froelicher, Zachary 7 Williamson C 36.24 34.84 4
21 Dunham, Christian 8 Marion 36.44 2
22 Genge, Jordan 7 Williamson C 36.24 36.64 4
23 Rooze, Noah 7 North Rose-W 36.74 3
24 Bjerga, Gunnar 8 North Rose-W 37.14 3
25 Tillman, Cooper 7 Sodus Centra 47.84 4
Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Erdle, Jack 8 Harley-Allen 1:07.34 2
2 Mills, Aidan 8 Wayne Centra 1:09.24 1
3 Briner, Mason 7 Gananda 1:10.04 1
4 Warner, Josh 7 Wayne Centra 1:13.24 3
5 Harrington, Brendan 8 Wayne Centra 1:14.24 2
6 Smoker, Christopher 8 Harley-Allen 1:14.74 1
7 Chagoya, Mauricio 8 Sodus Centra 1:15.84 2
8 Woodward, Gavin 7 Gananda 1:16.84 3
9 Aguilera-Rangel, Alan 8 Williamson C 1:28.30 1:17.54 3
10 Plucinik, George 8 North Rose-W 1:19.54 2
11 Williams, David 7 Williamson C 1:35.24 1:22.54 3
12 Stark, Sebastian 8 Sodus Centra 1:24.24 3
13 Trombly, Evan 8 Williamson C 1:30.48 1:26.84 3
14 Genge, Jordan 7 Williamson C 1:30.24 1:27.34 3
15 Woodcock, Elijah 7 Sodus Centra 1:30.34 3
Boys 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 DeFeo, Jack 8 North Rose-W 2:42.04
2 Wigent, Marquez 7 Sodus Centra 2:47.84
3 Briner, Mason 7 Gananda 2:50.54
4 DeWispelaere, Ryan 7 North Rose-W 2:52.34
5 Niles Jr., Jon 8 Williamson C 3:17.24 2:53.34
6 Mills, Aidan 8 Wayne Centra 2:58.24
7 Cruz, Alan 8 Marion 3:00.44
8 Aubin, Stephen 7 Sodus Centra 3:00.54
9 Chrisley, Tavon 8 Williamson C 2:57.24 3:04.94
10 Warner, Josh 7 Wayne Centra 3:11.24
11 Stark, Sebastian 8 Sodus Centra 3:11.84
12 Weinschreider, Will 7 Williamson C 3:00.24 3:15.44
13 Kerr, Brody 7 North Rose-W 3:18.84
14 Woodcock, Elijah 7 Sodus Centra 3:26.24
Boys 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Reesor, Ethan 7 Marion 6:08.24
2 Schrage, Colin 7 Wayne Centra 6:17.24
3 Brown, Michael 8 Gananda 6:35.44
4 Blanchard, Ethan 8 Red Creek 6:00.00 6:36.24
5 Kerr, Brody 7 North Rose-W 6:42.24
6 Murray, Keenan 7 Williamson C 6:08.24 6:43.24
7 Weinschreider, Will 7 Williamson C 6:20.24 6:53.24
Boys 55 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Caviness, Miles 7 Gananda 11.04 1
2 Doll, Connor 7 Gananda 11.54 1
3 Erdle, Jack 8 Harley-Allen 12.04 1
4 Niles Jr., Jon 8 Williamson C 12.24 12.34 2
5 Brackman, Roman 7 Williamson C 14.08 12.94 2
6 Padilla, Angel 7 Sodus Centra 13.34 1
7 Farley, Michael 7 Gananda 13.74 1
8 Trombly, Evan 8 Williamson C 13.24 13.94 2
9 Schrage, Colin 7 Wayne Centra 14.24 2
-- Peters, Dylan 7 Sodus Centra DQ 2
Boys 200 Meter Hurdles
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Belmont, Sam 8 Williamson C 35.74 33.04
2 Dowd, Anthony 8 Sodus Centra 33.44
3 DeWispelaere, Ryan 7 North Rose-W 34.54
Boys 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 North Rose-Wolcott 'A' 59:00.00 57.94
1) Welsh, Brenden 8 2) Wanek, J.J 7
3) Seager, Gilbert 8 4) Hernandez, Alex 8
2 Williamson Central 'A' 1:02.00 58.44
1) Ortiz, Michael 8 2) Chrisley, Tavon 8
3) Belmont, Sam 8 4) Cobbs, Dontae 8
Boys 4x200 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Williamson Central 'A' 2:50.00 2:13.64
1) Murray, Keenan 7 2) Igler, Aidan 7
3) Lerch, Gabriel 7 4) Burns, Nathan 7
Boys High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Chambers, Brayden 7 Red Creek 4-06.00 4-08.00
2 Belmont, Sam 8 Williamson C 4-04.00 4-04.00
2 Lerch, Gabriel 7 Williamson C 3-08.00 4-04.00
4 DeFeo, Jack 8 North Rose-W 4-00.00
4 Aubin, Stephen 7 Sodus Centra 4-00.00
6 Mills, Aidan 8 Wayne Centra 3-10.00
7 Smoker, Christopher 8 Harley-Allen 3-08.00
7 Brackman, Roman 7 Williamson C 3-08.00 3-08.00
9 Williams, David 7 Williamson C 3-08.00 3-04.00
Boys Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Seager, Gilbert 8 North Rose-W 16-03.50
2 Caviness, Miles 7 Gananda 14-05.50
3 Anthony, A.J. 8 North Rose-W 13-04.50
4 Aubin, Stephen 7 Sodus Centra 12-04.00
5 Wigent, Marquez 7 Sodus Centra 12-01.25
6 Hernandez, Alex 8 North Rose-W 11-11.00
7 Murray, Keenan 7 Williamson C 10-00.00 11-10.75
8 Niles Jr., Jon 8 Williamson C 9-00.00 11-08.50
9 Castro, Dawson 7 Sodus Centra 11-07.00
10 Welsh, Brenden 8 North Rose-W 11-04.50
11 Dowd, Anthony 8 Sodus Centra 11-03.25
12 Doll, Connor 7 Gananda 11-02.50
13 Harrington, Brendan 8 Wayne Centra 10-02.00
14 Erdle, Jack 8 Harley-Allen 10-00.00
15 VanCuyck, Chance 8 North Rose-W 9-07.00
16 Farley, Michael 7 Gananda 9-04.75
17 Weinschreider, Will 7 Williamson C 10-00.00 9-02.00
18 Casper, Joseph 7 Marion 8-08.75
19 Bushnell, Nathan 8 Harley-Allen 8-05.75
20 Trombly, Evan 8 Williamson C 8-00.00 8-01.00
Boys Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ortiz, Michael 8 Williamson C 28-00.00 32-11.00
2 Roof, Nathan 8 Harley-Allen 27-06.25
3 DeFeo, Jack 8 North Rose-W 24-02.25
4 Genge, Jordan 7 Williamson C 22-00.00 23-10.25
5 Wright, Mason 7 Harley-Allen 23-00.75
6 Briner, Mason 7 Gananda 21-09.75
7 Smoker, Christopher 8 Harley-Allen 5-05.50
Boys Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Aguilera-Rangel, Alan 8 Williamson C 24-00.00 27-07.50
2 Vance, Nicholas 7 Wayne Centra 26-11.00
3 Valentine, Kyle 7 Williamson C 15-00.00 23-08.50
4 Chagoya, Mauricio 8 Sodus Centra 23-06.00
5 Brewington, Darius 7 Marion 22-11.50
6 Bushnell, Nathan 8 Harley-Allen 22-09.00
7 Dunham, Christian 8 Marion 21-01.00
8 Burns, Nathan 7 Williamson C 19-00.00 19-08.00
9 Nisbet, Zachary 7 Williamson C 15-00.00 18-00.00
10 Froelicher, Zachary 7 Williamson C 15-00.00 17-07.00
11 Pitolaj, Andrew 7 Gananda 16-08.50
12 Corteux, Logan 7 Red Creek 11-00.50
Boys Discus Throw
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Aguilera-Rangel, Alan 8 Williamson C 65-00 96-04 2
2 Grinnell, Tyler 8 Sodus Centra 66-00 1
3 DeWispelaere, Ryan 7 North Rose-W 63-00 1
4 Steurrys, Nicholas 8 Williamson C 50-00 61-00 2
5 Igler, Aidan 7 Williamson C 55-00 56-02 2
6 Chagoya, Mauricio 8 Sodus Centra 55-07 2
7 Roof, Nathan 8 Harley-Allen 54-05 1
8 Warner, Josh 7 Wayne Centra 49-09 1
9 Brewington, Darius 7 Marion 46-05 1
10 Woodward, Gavin 7 Gananda 46-04 2
11 Abendroth, Donovan 8 North Rose-W 45-09 2
12 Nisbet, Zachary 7 Williamson C 50-00 44-08 2
13 Warring, Kal 8 North Rose-W 43-05 1
14 Schrage, Colin 7 Wayne Centra 43-02 2
15 Ocque, Greg 7 Wayne Centra 40-05 1
16 Padilla, Angel 7 Sodus Centra 38-03 1
17 Corteux, Logan 7 Red Creek 27-06 1