Licensed to Yen Timing Service - Contractor License
HY-TEK's Meet Manager 5/13/2019 07:51 PM
W-FL Modified Invitational - 5/13/2019
East Rochester HS
Results
Girls 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Standbrook, Aaliyah 7 Clyde-Savann 14.79 10 10
2 Stempien, Emmaleigh 8 Penn Yan 14.82 10 8
3 Naval, Kianna 7 Midlakes 15.05 10 6
4 Martyniuk, Natalia 7 Gananda 15.12 10 4
5 Miller, Cate 8 Bloomfield-H 15.18 10 2
6 Vargas, Tania 8 Williamson C 15.26 10 1
7 French, Alana 8 Newark 15.34 9
8 Shoots, Annaliese 8 South Seneca 15.53 9
9 Malbone, Anna 8 Wayne Centra 15.68 9
10 Nicoletta, Marissa 8 Clyde-Savann 15.73 8
11 Enright, Leah 7 Wayne Centra 15.89 9
12 Curry, Emily 7 Palmyra-Mace 15.93 8
13 Diiulio, Isabella 8 Williamson C 15.97 10
14 Pratt, Abby 8 Bloomfield-H 16.14 7
15 Breen, Abby 8 North Rose-W 16.19 9
16 Striker, Christina 7 Bloomfield-H 16.20 8
17 Roussell, Jade 8 Dundee 16.24 9
18 Primrose, Gabriella 7 Clyde-Savann 16.32 7
19 Biednebach, Alayna 8 Wayne Centra 16.35 7
20 Obit, Jada 8 Williamson C 16.37 7
21 Van Bortel, Kayla 8 Wayne Centra 16.38 8
22 Fitzwater, Briana 8 East Rochest 16.45 7
23 Schuerholz, Charlotte 7 Dundee 16.47 8
24 Pallister, Ayla 7 Clyde-Savann 16.54 8
25 Edminster, Trisha 8 Dundee 16.55 8
26 Podgorny, Madie 8 South Seneca 16.64 4
27 Culver, Eva 7 Penn Yan 16.71 10
28 Cuykendall, Gabby 8 North Rose-W 16.82 6
29 Gent, Lacey 8 Sodus Centra 16.89 5
30 Houck, Lea 7 Newark 16.91 8
31 Russ, Alexah 7 Geneva 17.04 6
32 Brown, Halle 7 Red Creek 17.06 9
33 Jordan, Angelina 8 Marcus Whitm 17.10 5
34 Iraci, Jennifer 8 Midlakes 17.18 5
35 Woods, Takeera 8 Geneva 17.19 7
36 Hanseon, Carrie 7 Marcus Whitm 17.21 7
37 Penird, Katie 8 Red Jacket 17.25 6
38 Eich, Camryn 7 Red Creek 17.26 6
39 Stubbe, Jolee 7 North Rose-W 17.30 7
40 Watson, Mary 8 Marcus Whitm 17.32 6
41 Maher, Cheala 7 Penn Yan 17.33 4
42 Lepel, Abigail 7 Red Jacket 17.39 4
43 Harrison, Sophie 7 Bloomfield-H 17.49 6
44 Guilfoyle, Adrianna 7 Mynderse Aca 17.54 6
45 Stubbe, Kaylee 7 North Rose-W 17.55 3
46 Ransco, Ava 7 Newark 17.56 5
47 Kreuzer, Annaliece 8 Sodus Centra 17.66 5
48 Rodriguez, Alessia 7 Harley-Allen 17.79 4
49 Lamark, Allison 7 Williamson C 17.81 5
50 Breen, Paige 7 Sodus Centra 17.97 4
51 Bump, Briana 7 Midlakes 18.13 6
52 Yonts, Natalie 8 Penn Yan 18.17 4
53 Gardner, Hannah 8 Marcus Whitm 18.30 4
54 Martin, Alexis 7 Geneva 18.36 5
55 Linehan, Norah 8 Mynderse Aca 18.37 3
56 Penta, Jetta Alexia 8 Red Creek 18.57 3
57 Valois, Rachelle 7 Mynderse Aca 18.58 4
58 Grills, Violet 7 Harley-Allen 18.98 3
59 Mandarano, Leah 7 Gananda 19.05 2
60 English, Sarah 7 Red Jacket 19.14 3
61 Rossman, Elisha 7 Midlakes 19.19 2
62 Johnson-Ross, Angelina 8 Palmyra-Mace 19.21 2
63 Paoletti, Chloe 7 Mynderse Aca 19.23 3
64 Pilet, Moriah 8 Geneva 19.40 3
65 Perkins, Elissa 7 Red Creek 19.50 5
66 Romano, Bria 8 Lyons 20.37 3
67 Clark, Abby 8 Lyons 20.55 1
68 Christa, Olivia 7 Gananda 23.48 1
Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hughes, Megan 8 Wayne Centra 30.35 9 10
2 Shoots, Annaliese 8 South Seneca 31.56 9 8
3 Capron, Skye 8 Newark 31.61 9 6
4 Larsen, Jaida 8 Clyde-Savann 31.96 8 4
5 Johnson, Jimya 7 Dundee 32.15 9 2
6 Bell, Ashley 8 Bloomfield-H 32.56 8 1
7 De Jesus, Doly 8 Geneva 33.02 8
8 Lando, Grace 8 Mynderse Aca 33.11 9
9 Cruz, Nicole 7 Gananda 33.41 9
10 Pratt, Abby 8 Bloomfield-H 33.51 7
11 Van Bortel, Kayla 8 Wayne Centra 33.64 8
12 Houck, Lea 7 Newark 33.83 7
13 Holmes, Grace 8 Newark 33.95 8
14 Malbone, Anna 8 Wayne Centra 34.24 7
15 Sullivan, Samantha 7 Clyde-Savann 34.37 7
16 Eichenhofer, Emma 7 Penn Yan 34.49 6
17 Lolis, Alexis 8 Midlakes 34.52 7
18 Barrett, Alexis 7 Williamson C 34.58 8
19 Graves, Bella 7 Williamson C 34.73 7
20 Mateo, Alicia 7 Geneva 34.80 7
21 Podgorny, Madie 8 South Seneca 34.91 6
22 Hanseon, Carrie 7 Marcus Whitm 34.98 8
23 Brown, Halle 7 Red Creek 35.13 7
24 Stubbe, Jolee 7 North Rose-W 35.15 5
25 Jones, Grace 7 North Rose-W 35.21 3
26 Warne, Angel 7 South Seneca 35.21 8
27 Godfrey, Rubie 8 Marcus Whitm 35.66 6
28 Jordan, Angelina 8 Marcus Whitm 35.86 5
29 DeMay, Aleyna 7 Wayne Centra 35.97 6
30 Guilfoyle, Adrianna 7 Mynderse Aca 36.08 6
31 Tapia, Sophie 7 Sodus Centra 36.12 6
32 Olschewske, Eliana 7 Williamson C 36.20 6
33 Price, Abby 7 Gananda 36.34 5
34 Russ, Alexah 7 Geneva 36.48 5
35 Kreuzer, Annaliece 8 Sodus Centra 36.87 5
36 Montemorano, Jessica 8 Clyde-Savann 36.90 4
37 Cook, Holly 7 Red Creek 37.14 4
38 Kendt, Kalie 8 North Rose-W 37.14 1
39 Capluzzi, Natalie 7 South Seneca 37.18 5
40 Leit, Josie 8 Harley-Allen 37.49 5
41 Kent, Jasmine 8 Midlakes 37.61 4
42 Valois, Rachelle 7 Mynderse Aca 37.74 4
43 Koen, Natalie 7 Penn Yan 38.13 3
44 Gardner, Hannah 8 Marcus Whitm 38.14 4
45 Martin, Alexis 7 Geneva 38.21 4
46 Shanley, Chloe 7 East Rochest 39.05 2
47 Laird, Christina 7 Waterloo 39.13 3
48 Walter, Penny 8 Gananda 39.15 4
49 Hughes, Janiyah 7 Lyons 40.64 2
50 Yonge, Leah 7 Clyde-Savann 40.69 3
51 DiSanto, Ava 7 Waterloo 42.75 1
52 Romano, Bria 8 Lyons 43.01 2
53 Belmore, Aubrie 7 Dundee 43.92 2
54 Donegan, Caroline 8 Gananda 44.17 1
55 Grills, Violet 7 Harley-Allen 44.26 3
56 Clark, Abby 8 Lyons 44.64 1
Girls 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Peets, Morgan 8 Williamson C 1:09.57 5 10
2 Larsen, Jaida 8 Clyde-Savann 1:10.35 5 8
3 Lando, Grace 8 Mynderse Aca 1:13.36 5 6
4 Alexis, Catherine 8 Harley-Allen 1:14.23 5 4
5 Ekdahl, Evelyn 7 Marcus Whitm 1:14.63 5 2
6 Capron, Skye 8 Newark 1:16.24 4 1
7 Locke, Elaina 8 Wayne Centra 1:16.73 5
8 Striker, Christina 7 Bloomfield-H 1:17.93 4
9 Meath, Emily 7 Midlakes 1:18.27 4
10 DeLain, Aniah 8 Wayne Centra 1:20.29 3
11 Holmes, Grace 8 Newark 1:21.87 4
12 Fowler, LaMy'jah 7 Geneva 1:22.31 1
13 Eldridge, Jenna 8 Newark 1:23.91 4
14 Kent, Jasmine 8 Midlakes 1:25.43 3
15 Leit, Josie 8 Harley-Allen 1:26.57 3
16 Cavagnaro, Leah 7 Bloomfield-H 1:26.64 3
17 Mascioletti, Taryrn 8 Wayne Centra 1:27.69 4
18 Talley, Bernie 7 Bloomfield-H 1:28.72 2
19 Petitt, Courtney 8 Wayne Centra 1:29.63 3
20 Yuhas, Emma 8 South Seneca 1:32.90 2
21 Linehan, Norah 8 Mynderse Aca 1:34.67 1
22 DiSanto, Ava 7 Waterloo 1:35.42 2
23 Skinner, Alissa 7 Red Creek 1:36.66 2
24 Harland, Grace 7 Sodus Centra 1:36.85 1
25 Hamelinck, Mea 8 Newark 1:37.72 1
26 Pilet, Moriah 8 Geneva 1:43.49 1
27 Wright, Melissa 8 Geneva 1:43.70 2
28 Evans, Abby 7 Red Creek 1:44.05 2
29 Brown, SheaLeigh 8 Marcus Whitm 1:44.91 2
30 Boyer, Valerie 7 Marcus Whitm 1:54.43 1
31 Poblete, Charlie 7 Penn Yan 2:07.70 1
Girls 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 McGarvey, Katie 7 Gananda 2:50.06 2 10
2 Paylor, Kylie 8 Clyde-Savann 2:52.26 2 8
3 Jones, Grace 7 North Rose-W 2:59.88 2 6
4 Eichenhofer, Emma 7 Penn Yan 3:04.42 2 4
5 Capluzzi, Natalie 7 South Seneca 3:05.89 2 2
6 Eaves, Alissa 7 Dundee 3:09.81 2 1
7 Fisher, Samantha 8 Williamson C 3:12.28 2
8 Hilfiker, Taya 7 Newark 3:15.24 2
9 Madison, Clara 8 North Rose-W 3:16.40 2
10 Share, Elizabeth 7 Palmyra-Mace 3:16.66 2
11 Warne, Angel 7 South Seneca 3:17.63 2
12 Ransco, Alana 7 Newark 3:19.06 2
13 Stubbe, Kaylee 7 North Rose-W 3:25.08 1
14 Craine, Cora 7 Marcus Whitm 3:26.35 1
15 Clair-Goulet, Avery 7 Geneva 3:26.75 2
16 Cavagnaro, Leah 7 Bloomfield-H 3:32.77 1
17 Olschewske, Eliana 7 Williamson C 3:35.97 1
18 O'Neil, Kayla 7 Wayne Centra 3:42.35 1
19 Laird, Christina 7 Waterloo 3:48.86 1
20 Butler, Mia 8 Geneva 3:49.38 1
21 Delmaine, Elissa 8 Wayne Centra 4:01.08 1
22 Cox, Kayley 7 Marcus Whitm 4:20.97 1
-- Poblete, Charlie 7 Penn Yan DNF 1
Girls 1500 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Newsome, Amber 7 Palmyra-Mace 6:00.41 10
2 Paylor, Kylie 8 Clyde-Savann 6:02.27 8
3 Hilfiker, Taya 7 Newark 6:06.07 6
4 Taylor, Emma 7 Williamson C 6:22.93 4
5 Ransco, Alana 7 Newark 6:26.59 2
6 Conaway, Jenna 8 Lyons 6:31.47 1
7 Madison, Clara 8 North Rose-W 6:40.83
8 Culver, Eva 7 Penn Yan 6:54.73
9 Speers, Bryanna 7 Marcus Whitm 7:05.98
10 Petitt, Courtney 8 Wayne Centra 7:09.72
11 Yuhas, Emma 8 South Seneca 7:14.38
12 Geil, Olivia 8 Clyde-Savann 7:22.92
Girls 55 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hughes, Megan 8 Wayne Centra 10.69 5 10
2 Secor, Madison 8 Clyde-Savann 10.75 5 8
3 Whitaker, Jasmine 8 Mynderse Aca 10.78 5 6
4 Nicoletta, Marissa 8 Clyde-Savann 11.30 4 4
5 Brown, Cecelia 7 Bloomfield-H 11.40 4 2
6 Topping, Hayley 8 North Rose-W 11.49 5 1
7 Cooper, Tori 8 North Rose-W 11.51 4
8 Evans, Charis 8 Red Creek 11.60 3
9 Riveria, Azharia 8 Mynderse Aca 11.66 5
10 Hillen, Maddie 8 Wayne Centra 11.77 3
11 Watson, Mary 8 Marcus Whitm 11.80 4
12 Standbrook, Aaliyah 7 Clyde-Savann 11.83 5
13 Bellis, Kayla 7 Midlakes 11.96 3
14 Cruz, Nyah 7 Gananda 11.96 5
15 Kern, Lydia 7 Williamson C 11.98 2
16 Obit, Jada 8 Williamson C 12.02 4
17 Vienna, Brooklyn 7 Red Jacket 12.11 2
18 Howard, Mackenzie 8 Mynderse Aca 12.21 4
19 Pallister, Ayla 7 Clyde-Savann 12.25 4
20 Kendt, Kalie 8 North Rose-W 12.26 3
21 Breen, Paige 7 Sodus Centra 12.51 3
22 Hill, Lauren 8 Wayne Centra 12.70 3
23 Ubbink, Emma 8 Midlakes 12.85 3
24 Sanzotta, Abigail 7 Red Creek 13.01 3
25 Eich, Camryn 7 Red Creek 13.09 2
26 Teeter, Arabell 7 Marcus Whitm 13.14 1
27 Castrechini, Jessica 7 Gananda 13.17 2
28 Cook, Holly 7 Red Creek 13.23 2
29 Harrison, Sophie 7 Bloomfield-H 13.27 2
30 Saxton, Alexis 9 Marcus Whitm 13.47 1
31 Gasparri, Grace 7 Williamson C 15.03 1
32 Massucco, Lani 7 Palmyra-Mace 15.25 1
33 Mandarano, Leah 7 Gananda 16.39 1
34 Schaertl, Madeline 7 Red Jacket 16.74 1
35 Wright, Melissa 8 Geneva 17.94 1
36 Hamblin, Gabriella 8 Geneva 22.38 1
-- Conaway, Jenna 8 Lyons DNF 4
Girls 200 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Secor, Madison 8 Clyde-Savann 34.47 2 10
2 Holmes, Brianna 8 Gananda 36.07 2 8
3 Brown, Cecelia 7 Bloomfield-H 37.58 2 6
4 Bellis, Kayla 7 Midlakes 37.87 2 4
5 Riveria, Azharia 8 Mynderse Aca 39.00 1 2
6 Planerova, Eva 8 Harley-Allen 39.34 2 1
7 Webber, Addyson 7 Penn Yan 39.62 2
8 Sanzotta, Abigail 7 Red Creek 40.51 2
9 Gugino, Lydia 7 Harley-Allen 41.43 1
10 Teeter, Arabell 7 Marcus Whitm 41.53 1
11 Howard, Mackenzie 8 Mynderse Aca 42.27 1
12 Castrechini, Jessica 7 Gananda 48.21 1
Girls 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Williamson Central 'A' 1:00.03 1 10
2 Clyde-Savannah 'A' 1:00.60 2 8
1) Larsen, Jaida 8 2) Standbrook, Aaliyah 7
3) Paylor, Kylie 8 4) Secor, Madison 8
3 North Rose-Wolcott 'A' 1:01.56 2 6
4 Dundee 'A' 1:02.30 2 4
1) Roussell, Jade 8 2) Johnson, Jimya 7
3) Miller, Alexa 7 4) Schuerholz, Charlotte 7
5 Penn Yan 'A' 1:04.27 1 2
6 Newark 'A' 1:04.33 2 1
1) French, Alana 8 2) Eldridge, Jenna 8
3) Houck, Lea 7 4) Capron, Skye 8
7 Geneva 'A' 1:05.25 2
1) Mateo, Alicia 7 2) Fowler, LaMy'jah 7
3) Woods, Takeera 8 4) De Jesus, Doly 8
8 Midlakes 'A' 1:06.06 1
1) Ubbink, Emma 8 2) Iraci, Jennifer 8
3) Bump, Briana 7 4) Spooner, Mari 7
9 Sodus Central 'A' 1:07.26 2
10 Red Jacket 'A' 1:09.64 1
1) Vienna, Brooklyn 7 2) Schaertl, Madeline 7
3) Penird, Katie 8 4) English, Sarah 7
11 Palmyra-Macedon 'A' 1:09.95 1
1) Newsome, Amber 7 2) Share, Elizabeth 7
3) Massucco, Lani 7 4) Curry, Emily 7
12 Marcus Whitman 'A' 1:19.07 1
1) Boyer, Valerie 7 2) Saxton, Alexis 9
3) Heaven, Emberly 7 4) Vaughan, Adele 8
Girls 4x200 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Wayne Central 'A' 2:17.39 2 10
1) Locke, Elaina 8 2) Hillen, Maddie 8
3) Ward, Sophea 7 4) Biednebach, Alayna 8
2 Marcus Whitman 'A' 2:18.93 2 8
1) Craine, Cora 7 2) Eddinger, Sierra 7
3) Teeter, Arabell 7 4) Ekdahl, Evelyn 7
3 Mynderse Academy 'A' 2:19.79 2 6
1) Guilfoyle, Adrianna 7 2) Linehan, Norah 8
3) Morley, Caidence 7 4) Riveria, Azharia 8
4 Midlakes 'A' 2:19.88 2 4
1) Door, Nauvoo 8 2) Meath, Emily 7
3) Bell, Sydney 7 4) Lolis, Alexis 8
5 Harley-Allendale-Col 'A' 2:22.54 2 2
1) Alexis, Catherine 8 2) Clark, Emily 8
3) Gugino, Lydia 7 4) Planerova, Eva 8
6 Clyde-Savannah 'A' 2:23.50 1 1
1) Sullivan, Samantha 7 2) Montemorano, Jessica 8
3) Primrose, Gabriella 7 4) Pallister, Ayla 7
7 South Seneca-Romulus 'A' 2:23.91 1
8 Williamson Central 'A' 2:26.88 2
1) Barrett, Alexis 7 2) Graves, Bella 7
3) Lamark, Allison 7 4) Taylor, Emma 7
9 Newark 'A' 2:35.05 2
1) Ransco, Ava 7 2) Johnson, Brooke 7
3) Kerr, Inaya 7 4) Wolanyk, Alaina 8
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Secor, Madison 8 Clyde-Savann 4-04.00 10
2 Naval, Kianna 7 Midlakes 4-02.00 8
3 Miller, Cate 8 Bloomfield-H 3-09.00 6
4 Montemorano, Jessica 8 Clyde-Savann 3-06.00 3
4 Bell, Sydney 7 Midlakes 3-06.00 3
6 Taylor, Emma 7 Williamson C J3-06.00 0.50
6 Burr, Alyssa 7 Sodus Centra J3-06.00 0.50
8 Fisher, Samantha 8 Williamson C J3-06.00
-- Fowler, LaMy'jah 7 Geneva NH
-- Alexis, Catherine 8 Harley-Allen NH
-- Sanzotta, Abigail 7 Red Creek NH
-- Rossman, Elisha 7 Midlakes NH
-- Locke, Elaina 8 Wayne Centra NH
-- Eddinger, Sierra 7 Marcus Whitm NH
-- Leit, Josie 8 Harley-Allen NH
-- Johnson, Mallory 7 Sodus Centra NH
Girls Long Jump
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Naval, Kianna 7 Midlakes 14-01.50 3 10
2 Morrison, Hayden 8 Dundee 13-03.50 3 8
3 Hughes, Megan 8 Wayne Centra 13-02.75 3 6
4 Whitaker, Jasmine 8 Mynderse Aca 12-04.25 3 4
5 Roussell, Jade 8 Dundee J12-04.25 3 2
6 De Jesus, Doly 8 Geneva 12-02.00 2 1
7 Webber, Addyson 7 Penn Yan 11-08.50 2
8 Edminster, Trisha 8 Dundee 11-08.25 3
9 Cooper, Tori 8 North Rose-W 11-07.50 3
10 Paylor, Kylie 8 Clyde-Savann 11-06.50 3
11 Kendt, Kalie 8 North Rose-W 11-04.75 2
12 Holmes, Grace 8 Newark 11-04.50 3
13 Bell, Ashley 8 Bloomfield-H 11-02.50 3
14 Primrose, Gabriella 7 Clyde-Savann 10-11.00 1
15 Malbone, Anna 8 Wayne Centra 10-10.00 3
16 Eldridge, Jenna 8 Newark 10-09.00 1
17 Kern, Lydia 7 Williamson C 10-08.25 3
18 Door, Nauvoo 8 Midlakes 10-08.00 3
19 Holmes, Brianna 8 Gananda 10-06.50 3
20 Hillen, Maddie 8 Wayne Centra 10-06.25 2
21 Woods, Takeera 8 Geneva 10-03.00 3
22 Newsome, Amber 7 Palmyra-Mace 10-00.00 2
22 Lamark, Allison 7 Williamson C 10-00.00 2
24 Gugino, Lydia 7 Harley-Allen 9-11.75 3
24 Sherman, Cadence 8 Red Creek 9-11.75 1
26 Castrechini, Jessica 7 Gananda 9-10.25 2
27 Jordan, Angelina 8 Marcus Whitm 9-09.75 2
28 Stubbe, Jolee 7 North Rose-W 9-09.00 1
29 Godfrey, Rubie 8 Marcus Whitm 9-08.25 2
30 Perkins, Elissa 7 Red Creek 9-03.50 2
31 Shanley, Chloe 7 East Rochest 9-03.00 1
32 Fitzwater, Briana 8 East Rochest 9-01.50 2
33 Curry, Emily 7 Palmyra-Mace 9-00.75 1
34 Cruz, Nicole 7 Gananda 9-00.00 2
35 Lepel, Abigail 7 Red Jacket 8-09.00 1
35 Massucco, Lani 7 Palmyra-Mace 8-09.00 1
37 Breen, Paige 7 Sodus Centra 8-08.50 2
38 Harland, Grace 7 Sodus Centra 8-05.75 1
39 Liberati, Isabella 7 Midlakes 8-05.00 2
40 Ekdahl, Evelyn 7 Marcus Whitm 8-02.00 2
40 Grills, Violet 7 Harley-Allen 8-02.00 2
40 Champlin, Lauren 7 Geneva 8-02.00 1
43 Conaway, Jenna 8 Lyons 8-00.75 1
44 Romano, Bria 8 Lyons 5-09.75 1
45 Clark, Abby 8 Lyons 5-05.50 1
-- Tapia, Sophie 7 Sodus Centra FOUL 1
Girls Triple Jump
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Morrison, Hayden 8 Dundee 26-09.75 2 10
2 Edminster, Trisha 8 Dundee 26-03.25 2 8
3 Bell, Ashley 8 Bloomfield-H 25-05.00 2 5
3 Martyniuk, Natalia 7 Gananda 25-05.00 2 5
5 Erwin, Audrey 8 Williamson C 24-11.00 2 2
6 Eddinger, Sierra 7 Marcus Whitm 24-06.75 2 1
7 Eaves, Alissa 7 Dundee 23-07.00 2
8 Van Bortel, Kayla 8 Wayne Centra 23-06.75 2
9 Door, Nauvoo 8 Midlakes 23-05.00 2
10 Penird, Katie 8 Red Jacket 22-06.75 2
11 Planerova, Eva 8 Harley-Allen 22-04.00 1
12 Craine, Cora 7 Marcus Whitm 22-03.25 2
13 Striker, Christina 7 Bloomfield-H 21-11.50 1
14 Tarquinio, Olivia 8 Williamson C 21-06.00 2
15 Kern, Lydia 7 Williamson C 21-05.50 1
16 Gardner, Hannah 8 Marcus Whitm 21-04.25 1
17 Madison, Clara 8 North Rose-W 21-01.25 1
18 Goupil, Elise 7 Wayne Centra 20-10.00 1
19 Liberati, Isabella 7 Midlakes 19-08.00 1
20 Harland, Grace 7 Sodus Centra 18-09.50 1
21 Mandarano, Leah 7 Gananda 18-01.25 1
22 Kachmaryk, Sydney 8 Wayne Centra 18-00.75 1
23 Pagel, Kimbrly 7 Bloomfield-H 17-09.75 1
24 Rodriguez, Alessia 7 Harley-Allen 15-11.75 1
Girls Shot Put
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Breen, Abby 8 North Rose-W 21-11.00 3 10
2 Wickman, Brianna 8 Newark 21-05.00 3 8
3 Ikeler, Alana 7 Sodus Centra 20-11.00 3 6
4 Spooner, Mari 7 Midlakes 20-09.00 3 4
5 Rios, Rayna 8 Penn Yan 20-06.00 3 2
6 Hayes, Alyna 8 Marion 20-02.00 3 1
7 Streeter, Zoelin 7 Geneva 19-10.00 3
8 Mayville, Maddy 8 Red Creek 18-04.00 3
9 Johnson-Ross, Angelina 8 Palmyra-Mace 17-11.50 2
10 Goupil, Elise 7 Wayne Centra 17-11.00 3
11 Sherman, Cadence 8 Red Creek 17-06.00 2
12 Annesi, Isabella 8 Wayne Centra 16-11.00 2
13 Mahan, Kaylin 7 Penn Yan 16-10.00 1
14 Morley, Caidence 7 Mynderse Aca 16-09.00 2
15 Hughes, Janiyah 7 Lyons 16-04.50 1
16 Diaz, Danya 7 Sodus Centra 16-00.00 2
17 Donegan, Caroline 8 Gananda 15-11.00 3
18 Sharp, Lilliana 8 Williamson C 15-10.00 2
19 Clark, Emily 8 Harley-Allen 15-09.00 2
20 Johnson, Brooke 7 Newark 15-08.50 2
20 Freida, Shealyn 8 Marcus Whitm 15-08.50 2
22 Olschewske, Eliana 7 Williamson C 15-08.00 1
23 Rodriguez, Alessia 7 Harley-Allen 15-07.00 2
24 Ramirez, Jessica 7 Sodus Centra 15-05.00 1
25 Champlin, Lauren 7 Geneva 15-03.00 3
26 Fox, Ashlynn 8 Mynderse Aca 15-01.00 1
27 Pagel, Kimbrly 7 Bloomfield-H 14-04.00 1
28 Heaven, Emberly 7 Marcus Whitm 14-02.00 1
28 Sullivan, Samantha 7 Clyde-Savann 14-02.00 2
30 Hamelinck, Mea 8 Newark 13-06.00 2
31 Schreiber, Miranda 7 Wayne Centra 13-01.00 1
31 Blankenberg, Arianna 7 Williamson C 13-01.00 1
33 Johnson, Solstice 8 Geneva 12-09.00 1
34 Cavagnaro, Leah 7 Bloomfield-H 11-07.00 1
Girls Discus Throw
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Rios, Rayna 8 Penn Yan 64-07 3 10
2 English, Sarah 7 Red Jacket 58-11 3 8
3 Wickman, Brianna 8 Newark 58-01 3 6
4 Jones, Grace 7 North Rose-W 56-01 3 4
5 Spooner, Mari 7 Midlakes 52-03 3 2
6 Mayville, Maddy 8 Red Creek 51-02 2 1
7 Cuykendall, Gabby 8 North Rose-W 48-09 3
8 Ransco, Ava 7 Newark 43-08 3
8 Clark, Emily 8 Harley-Allen 43-08 3
10 Streeter, Zoelin 7 Geneva 43-06 1
11 Butler, Mia 8 Geneva 43-02 1
12 Kerr, Inaya 7 Newark 43-01 3
13 Freida, Shealyn 8 Marcus Whitm 42-08 3
14 Diaz, Danya 7 Sodus Centra 41-00 3
15 Ramirez, Jessica 7 Sodus Centra 39-10 3
16 Kachmaryk, Sydney 8 Wayne Centra 39-06 2
17 Eich, Camryn 7 Red Creek 39-00 2
18 Christa, Olivia 7 Gananda 38-11 2
19 Talley, Bernie 7 Bloomfield-H 37-04 1
20 Yonts, Natalie 8 Penn Yan 36-10 1
21 Annesi, Isabella 8 Wayne Centra 35-01 2
22 Revelle, Holly 7 Clyde-Savann 35-00 1
23 Pilet, Moriah 8 Geneva 34-10 1
24 Butler, Julianna 8 Sodus Centra 34-02 2
25 Cox, Kayley 7 Marcus Whitm 33-06 1
26 Kyle, Paige 12 Red Creek 33-05 1
27 Walter, Penny 8 Gananda 32-00 1
28 Boyer, Valerie 7 Marcus Whitm 30-01 2
29 Paoletti, Chloe 7 Mynderse Aca 28-08 1
30 Fox, Ashlynn 8 Mynderse Aca 26-00 1
31 Comstock, Marissa 7 Williamson C 25-02 1
32 Casalmir, Emily 7 Lyons 24-06 1
Boys 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Sepulveda, Manuel 8 East Rochest 12.77 7 10
2 Matthews, Colin 8 Geneva 13.00 7 8
3 Dorrington, Charlie 8 Geneva 13.28 7 6
4 Seager, Gilbert 8 North Rose-W 13.45 7 4
5 Erick, Hayden 8 Dundee 13.72 7 2
6 Bell, John 8 Dundee 13.78 6 1
7 Vance, Nicholas 7 Wayne Centra 13.83 7
8 Mitchell, Jacen 8 East Rochest 14.31 6
9 Irving, Shamar 8 East Rochest 14.36 7
10 Loredo, Gustavo 8 Wayne Centra 14.36 5
11 Sherry, Zackary 8 South Seneca 14.47 6
12 Sapp, Joe 7 Lyons 14.59 6
13 Caviness, Miles 7 Gananda 14.61 6
14 Bjerga, Gunnar 8 North Rose-W 14.76 5
15 Pitolaj, Andrew 7 Gananda 15.14 6
16 Mattys, Damien 8 Newark 15.24 5
17 Burns, Nathan 7 Williamson C 15.36 4
18 Hernandez, Alex 8 North Rose-W 15.49 6
19 Dearherage, Gavin 8 Marcus Whitm 15.51 5
20 Joyner, Isreal 7 Lyons 15.55 5
21 Santiago, Nathaniel 8 Red Creek 15.65 4
22 Valentine, Kyle 7 Williamson C 15.71 4
23 Brinson, Aiden 8 Geneva 15.74 5
24 Steurrys, Nicholas 8 Williamson C 15.91 4
25 Williams, Jacob 7 Marion 15.92 3
26 Wright, Baden 7 East Rochest 15.95 6
27 Spaulding, James 8 Marion 16.15 4
28 Myer, Benjamin 8 Geneva 16.19 4
29 Padilla, Angel 7 Sodus Centra 16.19 3
30 Warring, Kal 8 North Rose-W 16.27 4
31 Smith, Anthony 7 Mynderse Aca 16.39 5
32 Reed, Tanner 7 Waterloo 16.39 2
