Licensed to Yen Timing Service - Contractor License
HY-TEK's Meet Manager 5/20/2021 08:52 PM
W-FL Modified Meet - 5/20/2021
Marion HS
Results
Girls 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Hughes, Kaitlin 8 Wayne Centra 14.23 4
2 Babigian, Amani 8 Harley-Allen 15.03 5
3 Verbridge, Halle 7 Williamson C 15.05 1
4 Stopka, Camryn 8 Wayne Centra 15.07 1
5 Swan, Elie 8 Harley-Allen 15.52 4
6 Vance, Madelyn 7 Wayne Centra 15.53 1
7 Habecker, Addison 7 Wayne Centra 15.60 5
8 Rountree, Mia 7 East Rochest 15.74 1
9 Scannell Rooks, Zora 7 Harley-Allen 15.77 5
10 Leszczynski, madison 7 Red Creek 15.94 1
11 Camacho, Juliana 8 Red Creek 16.02 1
12 Fosdick, Taylor 7 Wayne Centra x16.11 4
13 Williams, Arionna 7 Red Creek 16.16 3
14 Abrams, Paige 7 Red Creek 16.19 3
15 kiaser, Leah 7 Red Creek x16.24 2
16 Keefe, Ashyln 8 Red Creek x16.28 2
17 Fioravanti, Maddy 7 East Rochest 16.48 1
18 Trejo, Ashley 7 Sodus Centra 16.54 2
19 Hoody, Ryne 7 Williamson C 16.64 2
20 Anderson, Madyson 8 Harley-Allen 16.77 2
21 Houston, Claire 8 Harley-Allen x17.65 4
22 Ortiz, Carmen 8 Williamson C 17.65 5
23 Lansing, Kyra 7 Williamson C 17.91 3
24 DiLeo, Ella 7 Wayne Centra x17.93 3
25 Schojan, Olivia 7 Wayne Centra x18.58 2
26 McArthur, Lia 7 Williamson C x18.60 3
27 Muller, Mary 7 Harley-Allen x19.01 3
28 Nardone, Natalie 7 Wayne Centra x19.13 3
Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 West, Adriyanna 7 Wayne Centra 30.74 1
2 Nuessle, Madison 8 Williamson C 31.21 3
3 Watson, Mckenna 7 Williamson C 32.17 1
4 Habecker, Addison 7 Wayne Centra 32.53 1
5 Trejo, Ashley 7 Sodus Centra 33.13 1
6 Fosdick, Taylor 7 Wayne Centra 33.48 1
7 Mendoza, Ashley 8 Williamson C 33.61 3
8 Camacho, Juliana 8 Red Creek 33.94 1
9 Methot, Juliet 7 Harley-Allen 33.99 1
10 Kuhn, Jenna 7 Marion 34.10 3
11 Keefe, Ashyln 8 Red Creek 34.26 2
12 Hoody, Ryne 7 Williamson C 34.38 3
13 Shaver, Breanna 7 Williamson C x34.76 2
14 Overton, Piper 7 Harley-Allen 35.02 3
15 Williams, Arionna 7 Red Creek 35.22 2
16 Abrams, Paige 7 Red Creek 36.51 2
17 Comstock, Courtney 7 Williamson C x36.55 3
18 DiLeo, Ella 7 Wayne Centra 36.98 2
19 Lansing, Kyra 7 Williamson C x37.68 2
20 Schojan, Olivia 7 Wayne Centra x37.68 3
21 Muller, Mary 7 Harley-Allen 38.36 2
22 Brown, Maya 7 Williamson C x38.96 3
Girls 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Fernaays, Kendall 8 Williamson C 1:16.72 1
2 Kuhl, Katherine 7 Williamson C 1:20.55 1
3 Mendoza, Ashley 8 Williamson C 1:21.26 1
4 Trejo, Ashley 7 Sodus Centra 1:25.65 1
5 Schmeelk, Natalie 7 Williamson C 1:27.35 2
6 Sams, Maya 8 Harley-Allen 1:28.53 2
7 Overton, Piper 7 Harley-Allen 1:29.32 2
8 Crawford, Tessa 8 Red Creek 1:31.85 1
9 Perkins, Megan 7 Red Creek 1:33.06 1
10 Kreuzer, Alexis 7 Sodus Centra 1:35.33 2
Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Chambers-Silva, Lily 7 East Rochest 3:06.80
2 Watson, Mckenna 7 Williamson C 3:17.25
3 Shaver, Breanna 7 Williamson C 3:18.71
4 Perkins, Megan 7 Red Creek 3:25.40
5 Kreuzer, Alexis 7 Sodus Centra 3:45.35
6 Frick, Elizabeth 8 Wayne Centra 3:45.89
7 Crawford, Tessa 8 Red Creek 3:54.19
Girls 1500 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Babigian, Amani 8 Harley-Allen 6:00.09
2 Heiden, Annabelle 8 Wayne Centra 6:00.79
3 Governor, Hannah 7 Williamson C 6:21.89
4 Lumb, Calista 8 Wayne Centra 6:44.94
5 Swan, Elie 8 Harley-Allen 6:47.39
6 Frick, Elizabeth 8 Wayne Centra 7:31.77
Girls 55 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Schmeelk, Lauren 7 Williamson C 10.81 2
2 Howard, Sydney 7 Wayne Centra 10.94 1
3 Vance, Madelyn 7 Wayne Centra 11.34 2
4 Heiden, Annabelle 8 Wayne Centra 11.63 1
5 Williams, Eva 7 Harley-Allen 11.70 2
6 Rountree, Mia 7 East Rochest 11.75 1
7 Sams, Maya 8 Harley-Allen 11.86 1
8 Liberti, Alexis 8 Wayne Centra 11.93 1
9 West, Adriyanna 7 Wayne Centra x12.10 1
10 Chapados, Katie 7 Harley-Allen 12.20 2
11 Ortiz, Carmen 8 Williamson C 12.75 1
12 Comstock, Courtney 7 Williamson C 13.03 2
13 Derks, Molly 7 Wayne Centra x13.41 1
14 Schrage, Gabriella 7 Wayne Centra x13.61 2
15 McLaren, Lucille 8 Harley-Allen 15.69 2
Girls 200 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hughes, Kaitlin 8 Wayne Centra 33.38
2 Murray, Audrey 8 Williamson C 34.72
3 Williams, Eva 7 Harley-Allen 36.65
4 Chapados, Katie 7 Harley-Allen 39.11
5 Scannell Rooks, Zora 7 Harley-Allen 40.41
6 Methot, Juliet 7 Harley-Allen 42.18
7 Anderson, Madyson 8 Harley-Allen x44.32
Girls 2000 Meter Steeplechase
=======================================================================
Name Year School Finals Points
=======================================================================
1 Fee, Madalenn 11 Red Jacket 7:32.45
2 Welch, Ally 11 Harley-Allen 9:01.68
3 Smith-Fee, Annaelle 9 Red Jacket 9:14.84
4 Kaza, Emmy 12 Harley-Allen 9:45.07
5 Szuromi, Erin 12 Harley-Allen 9:48.84
Girls 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Williamson Central 'A' 1:00.56
1) Verbridge, Halle 7 2) Murray, Audrey 8
3) Nuessle, Madison 8 4) Storey, Madyson 7
2 Wayne Central 'A' 1:00.93
1) Howard, Sydney 7 2) Liberti, Alexis 8
3) Lumb, Calista 8 4) Stopka, Camryn 8
3 Red Creek 'A' 1:05.56
1) kiaser, Leah 7 2) Keefe, Ashyln 8
3) Leszczynski, madison 7 4) Holmes, Lilliana 7
4 Wayne Central 'B' x1:13.30
1) Aman, Kensington 7 2) Derks, Molly 7
3) Nardone, Natalie 7 4) Schrage, Gabriella 7
Girls 4x200 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Williamson Central 'A' 2:15.86
1) Governor, Hannah 7 2) Storey, Madyson 7
3) Schmeelk, Natalie 7 4) Schmeelk, Lauren 7
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Storey, Madyson 7 Williamson C 4-02.00
1 West, Adriyanna 7 Wayne Centra 4-02.00
3 Schmeelk, Lauren 7 Williamson C 4-00.00
4 Fernaays, Kendall 8 Williamson C 3-09.00
Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Babigian, Amani 8 Harley-Allen 12-07.25
2 Habecker, Addison 7 Wayne Centra 12-03.00
3 Vance, Madelyn 7 Wayne Centra 12-01.75
4 Fernaays, Kendall 8 Williamson C 12-01.50
5 Liberti, Alexis 8 Wayne Centra 11-07.00
6 Nuessle, Madison 8 Williamson C 11-01.50
7 Rountree, Mia 7 East Rochest 11-01.00
8 Verbridge, Halle 7 Williamson C 11-00.00
8 Watson, Mckenna 7 Williamson C 11-00.00
10 Swan, Elie 8 Harley-Allen 10-09.00
11 Crawford, Tessa 8 Red Creek 10-05.00
12 Leszczynski, madison 7 Red Creek 10-03.50
13 Derks, Molly 7 Wayne Centra 9-11.50
14 Mendoza, Ashley 8 Williamson C x9-10.50
15 Hoody, Ryne 7 Williamson C x8-10.50
16 Anderson, Madyson 8 Harley-Allen 8-10.25
17 Fioravanti, Maddy 7 East Rochest 8-09.25
18 Keefe, Ashyln 8 Red Creek 8-04.00
18 kiaser, Leah 7 Red Creek 8-04.00
20 Abrams, Paige 7 Red Creek x8-03.50
21 Morrisson, Bailey 7 East Rochest 7-10.75
22 Perkins, Megan 7 Red Creek x7-06.50
23 Sprague, Isabella 9 East Rochest 7-02.25
-- Sams, Maya 8 Harley-Allen FOUL
Girls Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Howard, Sydney 7 Wayne Centra 26-00.50
1 Hughes, Kaitlin 8 Wayne Centra 26-00.50
3 Murray, Audrey 8 Williamson C 25-07.50
4 Lumb, Calista 8 Wayne Centra 24-04.50
5 Shaver, Breanna 7 Williamson C 23-04.50
6 Stopka, Camryn 8 Wayne Centra 23-01.75
7 Heiden, Annabelle 8 Wayne Centra x23-00.50
8 Kuhl, Katherine 7 Williamson C 21-09.50
9 Houston, Claire 8 Harley-Allen 21-00.00
10 Ortiz, Carmen 8 Williamson C 20-02.00
11 Governor, Hannah 7 Williamson C x19-11.00
12 Schmeelk, Natalie 7 Williamson C x19-09.00
13 Muller, Mary 7 Harley-Allen 16-04.75
Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Fioravanti, Maddy 7 East Rochest 20-06.00
2 Chambers-Silva, Lily 7 East Rochest 18-10.50
3 Rosser, Juliah 7 Red Creek 18-00.00
4 Kuhn, Jenna 7 Marion 17-08.00
5 Methot, Juliet 7 Harley-Allen 17-05.50
6 Morrisson, Bailey 7 East Rochest 16-08.00
7 Reynolds, Kylie 7 Red Creek 15-08.00
8 Kuhl, Katherine 7 Williamson C 15-06.00
9 Chapados, Katie 7 Harley-Allen 15-05.50
10 Kiesinger, McKayla 7 Williamson C 14-05.00
11 Overton, Piper 7 Harley-Allen 13-11.00
12 McLaren, Lucille 8 Harley-Allen 13-06.00
13 Sprague, Isabella 9 East Rochest 12-11.00
14 Lansing, Kyra 7 Williamson C 11-05.50
15 McArthur, Lia 7 Williamson C 9-09.00
Girls Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Scannell Rooks, Zora 7 Harley-Allen 49-09
2 Kiesinger, McKayla 7 Williamson C 48-11
3 Aman, Kensington 7 Wayne Centra 41-03
4 Williams, Eva 7 Harley-Allen 40-11
5 Kuhn, Jenna 7 Marion 40-06
6 Nardone, Natalie 7 Wayne Centra 39-07
7 Houston, Claire 8 Harley-Allen 36-06
8 Rosser, Juliah 7 Red Creek 32-06
9 Reynolds, Kylie 7 Red Creek 27-01
10 Keaton, Addie 7 Harley-Allen 25-00
Boys 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Clarke, Christopher 8 Harley-Allen 12.84 1
2 Hillegeer, Caiden 7 Williamson C 13.46 1
3 Young, Jonathan 7 East Rochest 13.70 1
4 Barber, DJ 7 Williamson C 14.05 1
5 Storms, Rhett 8 Williamson C 14.12 2
6 Arteaga-Martinez, Moises 8 Williamson C 14.15 2
7 Panzarella, Bryce 7 East Rochest 14.77 2
8 Stone, Benjamin 7 Red Creek 14.91 1
9 Dastyck, Zachary 8 Wayne Centra 15.07 1
10 Smigle, Aiden 7 Wayne Centra 15.17 2
11 Lagoner, John 8 Williamson C x15.41 3
12 Reader, Liam 7 Harley-Allen 15.43 3
13 Haas, Ethan 7 Red Creek 15.50 2
14 Vos, Patrick 7 Williamson C x15.58 3
15 Ashby, Jacob 7 Wayne Centra 15.63 2
16 Lovette, Gavin 7 Wayne Centra 15.87 2
17 Kelly, Ethan 7 Sodus Centra 16.66 2
18 Niles, Ethan 7 Williamson C x17.58 4
19 Harrell, Isaac 7 Williamson C x17.62 4
20 Lingg, Lukas 7 Wayne Centra x17.80 3
21 Vaccaro, Charles 7 Wayne Centra x18.20 1
22 Smith, Myles 8 Wayne Centra x19.52 3
Boys 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Clarke, Christopher 8 Harley-Allen 27.04 1
2 Young, Jonathan 7 East Rochest 28.40 1
3 Aubin, Gideon 8 Sodus Centra 28.43 1
4 Aubin, Nate 7 Sodus Centra 29.69 1
5 Simmons, Oliver 7 Harley-Allen 29.76 4
6 Hendricks, Mitchell 8 Marion 30.14 4
7 Stone, Benjamin 7 Red Creek 30.32 1
8 Brandt, Nathan 7 Williamson C 30.37 2
9 Lovette, Gavin 7 Wayne Centra 30.41 1
10 Mendola, Sam 8 Harley-Allen 30.84 4
11 Lake, Thomas 7 Williamson C 31.52 2
12 Haas, Ethan 7 Red Creek 31.94 2
13 Ciripompa, Michael 7 Marion 32.46 1
14 Burggraaff, Cohen 7 Williamson C 32.65 2
15 Kelly, Ethan 7 Sodus Centra 33.92 3
16 Martinez, William 7 Sodus Centra 33.93 2
17 Vaccaro, Charles 7 Wayne Centra 34.43 2
18 Manne, George 7 Wayne Centra 35.43 4
19 Hickey, Riley 7 Red Creek 36.74 2
20 Harrell, Isaac 7 Williamson C 37.78 3
21 Niles, Ethan 7 Williamson C x38.36 3
22 Tingue, Brandon 7 Williamson C x41.72 3
23 Butler, Caleb 7 Red Creek 42.74 3
Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Aubin, Gideon 8 Sodus Centra 1:05.01 1
2 Burnell, Jayvyn 8 Williamson C 1:05.18 1
3 Aubin, Nate 7 Sodus Centra 1:06.94 1
4 Haas, Ethan 7 Red Creek 1:10.20 1
5 Walker, Chase 7 Harley-Allen 1:13.21 2
6 Stone, Benjamin 7 Red Creek 1:13.93 1
7 Mosher, Tim 8 Williamson C 1:16.46 1
8 Burggraaff, Cohen 7 Williamson C 1:17.04 1
9 McVey, Aidan 7 Williamson C 1:18.28 1
10 Levin, Gabe 8 Harley-Allen 1:18.89 2
11 Byron, Brett 7 Williamson C x1:19.44 2
12 Smith, Liam 8 Red Creek 1:19.78 2
13 Martinez, William 7 Sodus Centra 1:22.07 2
14 Harrison, Dillon 8 Williamson C x1:36.49 2
15 Mitchell, David 7 Williamson C x1:49.88 2
16 Linder, Larry 7 Williamson C x2:08.33 2
Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Mendola, Sam 8 Harley-Allen 2:51.83
2 Kinney, Liam 8 East Rochest 2:52.03
3 Suwyn, Gabriel 8 Williamson C 2:55.81
4 Wright, Wayland 8 Red Creek 2:56.00
5 Goodwin, Ryan 8 Red Creek 3:00.21
6 Palermo, Evan 8 Red Creek 3:08.03
7 McVey, Aidan 7 Williamson C 3:14.04
8 Hickey, Riley 7 Red Creek 3:14.28
9 Ciripompa, Michael 7 Marion 3:22.32
10 Smith, Myles 8 Wayne Centra 3:45.20
11 Smith, Liam 8 Red Creek x3:46.53
Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Surowiec, Blade 8 Wayne Centra 5:42.73
2 Tousey, Edward 8 Williamson C 6:04.65
3 Suwyn, Gabriel 8 Williamson C 6:24.72
4 Dunstan, Bridger 7 Wayne Centra 7:01.73
5 Wisnowski, Julian 7 East Rochest 8:49.80
Boys 55 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
1 Walker, Chase 7 Harley-Allen 10.98
2 Vos, Patrick 7 Williamson C 12.07
3 Byron, Blake 8 Williamson C 12.10
4 Harper, Aidan 8 Sodus Centra 12.96
5 Harrison, Dillon 8 Williamson C 14.24
Boys 200 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
1 Niles, Timothy 8 Williamson C 35.53
2 Byron, Blake 8 Williamson C 37.05
3 Harper, Aidan 8 Sodus Centra 38.94
4 Byron, Brett 7 Williamson C 42.87
Boys 3000 Meter Steeplechase
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lonneville, Jason 12 Marion 11:35.94
2 Dela Osa Cruz, Liam 12 Marion 11:51.94
3 Quesada, Julian 10 Harley-Allen 12:35.54
4 Mendola, Noah 12 Harley-Allen 13:06.24
5 Hosbach, Matt 12 Marion 13:29.24
6 Mortellaro, Tiago 12 Harley-Allen 14:00.24
7 Villani, David 10 Harley-Allen 15:40.94
Boys 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Williamson Central 'A' 53.75
1) Tousey, Edward 8 2) Arteaga-Martinez, Moises 8
3) Storms, Rhett 8 4) Hillegeer, Caiden 7
2 East Rochester 'A' 57.97
1) Young, Jonathan 7 2) Panzarella, Bryce 7
3) Kinney, Liam 8 4) Hogan, Sean 7
Boys 4x200 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Williamson Central 'A' 2:03.02
1) Mosher, Tim 8 2) Barber, DJ 7
3) Brandt, Nathan 7 4) Niles, Timothy 8
2 Wayne Central 'A' 2:13.10
1) Ashby, Jacob 7 2) Dastyck, Zachary 8
3) Dunstan, Bridger 7 4) Surowiec, Blade 8
Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hogan, Sean 7 East Rochest 4-04.00
2 Goodwin, Ryan 8 Red Creek 4-02.00
2 Mosher, Tim 8 Williamson C 4-02.00
4 Palermo, Evan 8 Red Creek 4-00.00
5 Martinez, William 7 Sodus Centra 3-09.00
5 Harper, Aidan 8 Sodus Centra 3-09.00
5 Lagoner, John 8 Williamson C 3-09.00
5 Aubin, Nate 7 Sodus Centra 3-09.00
9 Lake, Thomas 7 Williamson C 3-06.00
9 Smigle, Aiden 7 Wayne Centra 3-06.00
-- Smith, Myles 8 Wayne Centra NH
-- Kelly, Ethan 7 Sodus Centra NH
-- Casanzio, Michael 8 Williamson C NH
Boys Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hillegeer, Caiden 7 Williamson C 14-11.50
2 Storms, Rhett 8 Williamson C 14-02.50
3 Kinney, Liam 8 East Rochest 12-11.50
4 Hogan, Sean 7 East Rochest 12-08.00
5 Niles, Timothy 8 Williamson C 12-01.75
6 Smigle, Aiden 7 Wayne Centra 11-11.50
7 Levin, Gabe 8 Harley-Allen 11-09.25
8 Ashby, Jacob 7 Wayne Centra 11-04.00
9 Wright, Wayland 8 Red Creek 10-10.00
10 Byron, Blake 8 Williamson C 10-09.25
11 Lovette, Gavin 7 Wayne Centra 10-02.50
12 Niles, Ethan 7 Williamson C x9-07.75
13 Manne, George 7 Wayne Centra 9-03.00
14 Lingg, Lukas 7 Wayne Centra x7-10.75
15 Dunstan, Bridger 7 Wayne Centra x7-02.25
16 Wisnowski, Julian 7 East Rochest 5-11.75
-- Harrell, Isaac 7 Williamson C FOUL
Boys Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Clarke, Christopher 8 Harley-Allen 31-02.50
2 Aubin, Gideon 8 Sodus Centra 31-00.50
3 Mendola, Sam 8 Harley-Allen 28-06.50
4 Dastyck, Zachary 8 Wayne Centra 26-05.00
5 Brandt, Nathan 7 Williamson C 26-02.00
6 Byron, Brett 7 Williamson C 24-02.50
7 Burggraaff, Cohen 7 Williamson C 23-10.75
8 Lagoner, John 8 Williamson C 23-07.25
9 Vos, Patrick 7 Williamson C x23-02.50
10 Simmons, Oliver 7 Harley-Allen 21-09.75
11 Mitchell, David 7 Williamson C x15-07.75
Boys Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hendricks, Mitchell 8 Marion 26-11.50
2 Levin, Gabe 8 Harley-Allen 26-05.00
3 Suwyn, Gabriel 8 Williamson C 24-10.75
4 Roegiers, Tobey 7 Marion 23-08.00
5 Walker, Chase 7 Harley-Allen 22-02.50
6 Linder, Larry 7 Williamson C 19-06.00
7 Simmons, Oliver 7 Harley-Allen 18-09.50
8 Tingue, Brandon 7 Williamson C 16-09.00
9 McVey, Aidan 7 Williamson C 16-07.50
10 Casanzio, Michael 8 Williamson C x15-11.00
11 Hagelberg, Ari 7 Harley-Allen 15-02.00
12 Mitchell, David 7 Williamson C x14-03.00
Boys Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hendricks, Mitchell 8 Marion 75-02
2 Tousey, Edward 8 Williamson C 68-05
3 Barber, DJ 7 Williamson C 65-09
4 Manne, George 7 Wayne Centra 64-06
5 Arteaga-Martinez, Moises 8 Williamson C 63-06
6 Roegiers, Tobey 7 Marion 50-11
7 Reader, Liam 7 Harley-Allen 49-05
8 Burnell, Jayvyn 8 Williamson C 43-06
9 Linder, Larry 7 Williamson C x38-09
10 Harrison, Dillon 8 Williamson C x35-09
11 Lingg, Lukas 7 Wayne Centra 32-01
12 Butler, Caleb 7 Red Creek 29-07
13 Hagelberg, Ari 7 Harley-Allen 25-05