| School | Division | Regular season wins |
|---|---|---|
| Pal-Mac | I | 23 |
| Wayne | I | 20 |
| Midlakes | I | 18 |
| Waterloo | I | 13 |
| Penn Yan | I | 11 |
| NR-W | I | 8 |
| Geneva | I | 8 |
| Newark | I | 4 |
| Sodus | II | 17 |
| Williamson | II | 15 |
| Gananda | II | 13 |
| Bloomfield | II | 11 |
| Clyde-Savannah | II | 11 |
| Mynderse | II | 7 |
| Marcus Whitman | II | 5 |
| East Rochester | II | 2 |
| HAC | III | 21* |
| Marion | III | 21 |
| South Seneca | III | 18 |
| Red Jacket | III | 13 |
| Red Creek | III | 13 |
| Dundee | III | 2 |
| Lyons | III | 2 |
| Romulus | 0 |
| School | Division | Regular season wins |
|---|---|---|
| Pal-Mac | I | 22 |
| Wayne | I | 18.5 |
| Midlakes | I | 17 |
| Newark | I | 15.5 |
| Waterloo | I | 13.5 |
| Geneva | I | 13.5 |
| Penn Yan | I | 13 |
| NR-W | I | 1 |
| Clyde-Savannah | II | 23 |
| Williamson | II | 17 |
| Sodus | II | 12 |
| Marcus Whitman | II | 10 |
| Bloomfield | II | 8 |
| East Rochester | II | 5 |
| Mynderse | II | 4 |
| Gananda | II | 0 |
| Red Creek | III | 21 |
| Red Jacket | III | 16 |
| Dundee | III | 13 |
| Marion | III | 11 |
| South Seneca | III | 9 |
| HAC | III | 7 |
| Lyons | III | 4 |
| Romulus | III | 2 |
Wayne Finger Lakes Track & Field and Cross Country