Final Standings - May 10, 2017
| School | Division | Regular season wins |
|---|---|---|
| Pal-Mac | I | 22 |
| Wayne | I | 22 |
| Midlakes | I | 18 |
| Penn Yan | I | 16 |
| Waterloo | I | 14.5 |
| Geneva | I | 10.5 |
| Mynderse | I | 10 |
| Newark | I | 4 |
| Bloomfield-Honeoye | II | 16 |
| Red Creek | II | 15 |
| Williamson | II | 11 |
| Sodus | II | 10 |
| Marcus Whitman | II | 9 |
| Gananda | II | 8 |
| North Rose - Wolcott | II | 6 |
| East Rochester | II | 2 |
| Marion | III | 19* |
| HAC | III | 19 |
| Red Jacket | III | 19 |
| Clyde-Savannah | III | 10 |
| Lyons | III | 7 |
| South Seneca | III | 5 |
| Romulus | III | 2 |
| Dundee | III | 0 |
*Tie breaking procedure is head-to-head win
Final Standings - May 10, 2017
| School | Division | Regular season wins |
|---|---|---|
| Wayne | I | 21* |
| Newark | I | 21 |
| Midlakes | I | 15 |
| Waterloo | I | 14 |
| Mynderse | I | 11 |
| Penn Yan | I | 7 |
| Geneva | I | 4 |
| Pal-Mac | I | 3 |
| Williamson | II | 21 |
| Sodus | II | 18 |
| Bloomfield-Honeoye | II | 17 |
| Red Creek | II | 16 |
| Marcus Whitman | II | 15 |
| East Rochester | II | 5 |
| Gananda | II | 3 |
| North Rose - Wolcott | II | 2 |
| Clyde-Savannah | III | 23 |
| Dundee | III | 17 |
| Marion | III | 11 |
| Red Jacket | III | 10 |
| Lyons | III | 9 |
| HAC | III | 8 |
| South Seneca | III | 5 |
| Romulus | III | 0 |
*Tie breaking procedure is head-to-head win
Wayne Finger Lakes Track & Field and Cross Country