Final - November 17, 2016
School | Division | League W-L | Champ. Wins | Total Wins |
---|---|---|---|---|
HAC | West | 20-0 | 20 | 40 |
Waterloo | East | 19-1 | 19 | 38 |
Red Creek | Central | 18-2 | 18 | 36 |
Honeoye | West | 17-3 | 16 | 33 |
Geneva | East | 16-4 | 17 | 33 |
Wayne | East | 15-5 | 15 | 33 |
Red Jacket | West | 13-7 | 17 | 30 |
Pal-Mac | East | 13-7 | 13 | 26 |
Penn Yan | East | 13-7 | 10 | 23 |
Mynderse | Central | 10-10 | 11 | 21 |
Newark | East | 11-9 | 7 | 18 |
Bloomfield | West | 6-14 | 12 | 18 |
Williamson | Central | 8-12 | 9 | 17 |
Midlakes | East | 8-12 | 8 | 16 |
Marcus Whitman | Central | 7-13 | 6 | 13 |
NR-W | Central | 6-14 | 5 | 11 |
Clyde-Sav /Lyons | Central | 3-17 | 4 | 7 |
Sodus | Central | 4-16 | 0 | 4 |
Romulus | West | 0-18 | 0 | 0 |
East Rochester | West | 0-18 | 0 | 0 |
Marion | West | 0-18 | 0 | 0 |
School | Division | League W-L | Champ. Wins | Total Wins |
---|---|---|---|---|
Newark | East | 22-0 | 22 | 44 |
Marcus Whitman | Central | 21-1 | 21 | 42 |
Honeoye | West | 20-2 | 19 | 39 |
Waterloo | East | 16-6 | 20 | 36 |
Wayne | East | 19-3 | 14 | 33 |
Williamson | Central | 17-5 | 16 | 33 |
Mynderse | Central | 17-5 | 15 | 32 |
Geneva | East | 13-9 | 18 | 31 |
Clyde-Sav /Lyons | Central | 12-10 | 17 | 29 |
HAC | West | 14-8 | 12 | 26 |
Red Creek | Central | 12-10 | 11 | 23 |
Penn Yan | East | 10-12 | 13 | 23 |
Marion | West | 11-11 | 10 | 21 |
Red Jacket | West | 8-14 | 9 | 17 |
Bloomfield | West | 8-14 | 8 | 16 |
Pal-Mac | East | 12-10 | 0 | 12 |
Sodus | Central | 5-17 | 7 | 12 |
Midlakes | East | 5-17 | 6 | 11 |
NR-W | Central | 4-18 | 0 | 4 |
East Rochester | West | 2-18 | 0 | 2 |
Gananda | Central | 0-20 | 0 | 0 |
Romulus | West | 0-20 | 0 | 0 |
South Seneca | West | 0-20 | 0 | 0 |
Wayne Finger Lakes Track & Field and Cross Country