| SCHOOL | Division | Division W | Division L | Overall W | Overall L |
| Wayne | East | 10 | 0 | 18 | 1 |
| Clyde-Sav /Lyons | East | 9 | 1 | 17 | 2 |
| Williamson/Marion | East | 8 | 2 | 16 | 3 |
| Geneva | East | 7 | 3 | 13 | 6 |
| Waterloo | East | 6 | 4 | 14 | 5 |
| NRW | East | 6 | 4 | 9 | 10 |
| Midlakes | East | 4 | 6 | 7 | 12 |
| Newark | East | 3 | 7 | 3 | 14 |
| Palmyra-Macedon | East | 2 | 7 | 2 | 14 |
| Mynderse | East | 0 | 8 | 0 | 15 |
| Penn Yan | East | 0 | 9 | 0 | 16 |
| SCHOOL | Division | Division W | Division L | Overall W | Overall L |
| Marcus Whitman | West | 8 | 0 | 19 | 0 |
| Sodus | West | 6 | 2 | 12 | 7 |
| Bloomfield/Naples | West | 6 | 2 | 12 | 7 |
| Red Jacket | West | 5 | 3 | 12 | 7 |
| HAC | West | 4 | 4 | 10 | 9 |
| EPCS | West | 4 | 4 | 11 | 8 |
| Red Creek | West | 2 | 6 | 7 | 12 |
| SSeneca-Rom | West | 0 | 7 | 0 | 14 |
| Honeoye | West | 0 | 7 | 0 | 14 |
| SCHOOL | Division | Division W | Division L | Overall W | Overall L |
| Williamson/Marion | East | 9 | 0 | 19 | 0 |
| Wayne | East | 8 | 1 | 17 | 2 |
| Penn Yan | East | 7 | 2 | 16 | 3 |
| Newark | East | 6 | 3 | 12 | 7 |
| Waterloo | East | 5 | 4 | 11 | 8 |
| Geneva | East | 3 | 6 | 8 | 11 |
| Clyde-Sav/Lyons | East | 3 | 6 | 9 | 10 |
| Mynderse | East | 2 | 7 | 7 | 12 |
| Midlakes | East | 2 | 7 | 7 | 12 |
| NRW | East | 0 | 8 | 0 | 16 |
| SCHOOL | Division | Division W | Division L | Overall W | Overall L |
| HAC | West | 9 | 0 | 18 | 1 |
| EPCS | West | 8 | 1 | 15 | 4 |
| Bloomfield/Naples | West | 6 | 3 | 12 | 7 |
| Red Jacket | West | 6 | 3 | 12 | 7 |
| Red Creek | West | 6 | 3 | 10 | 9 |
| SSeneca-Rom | West | 4 | 5 | 6 | 13 |
| Marcus Whitman | West | 3 | 6 | 5 | 14 |
| Sodus | West | 0 | 7 | 0 | 16 |
| Dundee/Bradford | West | 0 | 7 | 0 | 16 |
| Honeoye | West | 0 | 7 | 0 | 16 |
Wayne Finger Lakes Track & Field and Cross Country