Class B Boys | |
---|---|
Individual Sectional Patches | Dillon Vandemortel, Newark |
State Qualifiers | Dillon Vandemortel, Newark |
Class C Boys | |
---|---|
Individual Sectional Patches | Gabe Stash, Marcus Whitman Aidan Royston, Marcus Whitman |
State Qualifiers | Gabe Stash, Marcus Whitman Aidan Royston, Marcus Whitman |
Class DD Boys | |
---|---|
INDIVIDUAL CHAMPION | Ethan Dietschler, Lyons/Clyde-Sav |
Individual Sectional Patches | Ethan Dietschler, Lyons/Clyde-Sav Sam Atwater, Lyons/Clyde-Sav Aaron Vivlamore, Red Creek Tyler Jones, Williamson Dylan McNamara, Gananda Nate Palmer, Williamson Andrew Deming, Red Creek |
State Qualifiers | Ethan Dietschler, Lyons/Clyde-Sav Sam Atwater, Lyons/Clyde-Sav |
Class D Boys | |
---|---|
Individual Sectional Patches | Rowan Melcher, HAC |
Class B Girls | |
---|---|
Individual Sectional Patches | Adriana Behrendt, Wayne Audra Burrall, Geneva |
State Qualifiers | Adriana Behrendt, Wayne |
Class C Girls | |
---|---|
TEAM SECTIONAL CHAMPION | Waterloo |
Individual Sectional Patches | Chance Rice Porter, Waterloo Sona Dobronova, Penn Yan Riley Corey, Waterloo Courtney Page, Waterloo |
State Qualifiers | Sona Dobronova, Penn Yan Waterloo Team |
Class DD Girls | |
---|---|
TEAM SECTIONAL CHAMPION | Red Creek |
Individual Champion | Chloe Weaver, Red Creek |
Individual Sectional Patches | Chloe Weaver, Red Creek Sydney Beach, Red Creek Shelly Fagner, Red Jacket Jayelle Dunning, Williamson Ripley Insalaco, E Rochester |
State Qualifiers | Chloe Weaver, Red Creek Sydney Beach, Red Creek |
Class D Girls | |
---|---|
TEAM SECTIONAL CHAMPION | HAC |
Individual Champion | Emma Fiorini, HAC |
Individual Sectional Patches | Emma Fiorini, HAC Eileen Reinhardt, HAC Mikayla Gullace, Honeoye Liza Cotter, HAC Roxana Reisch, HAC Audrey Gillette, Honeoye Eleanor Foster, HAC |
State Qualifiers | Mikayla Gullace, Honeoye HAC Team |
Section V Championships Full Results
WFL League Championships | |
---|---|
Varsity Boys | Varsity Girls |
Varsity B Boys | Varsity B Girls |
Mod Boys | Mod Girls |
Week 6 | varsity boys | varsity girls | mod boys | mod girls |
---|---|---|---|---|
HAC, Red Jacket, Marion @E. Rochester | boys | girls | mods | |
Penn Yan, Sodus @Pal Mac | boys | girls | mods | |
Bloomfield, NRW, Red Creek @Williamson | boys | girls | boys | girls |
Geneva, Marcus Whitman, Mynderse @Waterloo | times / scores | times / scores | mods | |
Clyde Savannah, Lyons, Romulus, Gananda, Newark, Honeoye, Midlakes @Wayne | times / scores | times / scores | times / scores | times / scores |
Week 5 | varsity boys | varsity girls | mod boys | mod girls |
---|---|---|---|---|
HAC, Waterloo, Newark @NRW | boys | girls | mods | |
Midlakes, Bloomfield, Geneva @Red Jacket | boys | girls | mods | |
Penn Yan, Williamson, Mynderse @Honeoye | boys | girls | mods | |
Wayne, Red Creek, Sodus, Marcus Whitman, Gananda @E. Rochester | boys | girls | boys | girls |
Pal Mac, Marion, Lyons, Romulus @Clyde Sav | boys | girls | mods |
Week 5 Highlights: At the East Rochester meet at St. John Fisher (5K course), women's winner Chloe Weaver of Red Creek set a new course record of 19:43, surpassing the previous record of 20:59 set by Shaelyn Doody of Red Jacket in 2014. Sydney Beach of Red Creek also bested the old record by finishing in 19:59. Men's winner Gabe Stash of Marcus Whitman finished at 17:02, one second off the course record set by Dawson Bathgate in 2015.
Week 4 | varsity boys | varsity girls | mod boys | mod girls |
---|---|---|---|---|
Newark, Williamson, Red Jacket @Sodus | boys | girls | mods | |
Geneva, Lyons, Clyde Savannah, Romulus @Red Creek | boys | girls | boys | girls |
Bloomfield, Penn Yan, Waterloo, Wayne, Gananda @Marion | times / scores | times / scores | boys | girls |
Mynderse, East Rochester, Pal-Mac, NRW @Midlakes | times / scores | times / scores | boys | girls |
Honeoye, Marcus Whitman @HAC | boys | girls | boys | girls |
Week 3 | varsity boys | varsity girls | mod boys | mod girls |
---|---|---|---|---|
Sodus, Honeoye, Geneva, Marion @NRW | boys | girls | mods | |
HAC, Penn Yan, Midlakes, @Red Creek | boys | girls | mods | |
Red Jacket, Wayne, Gananda @Mynderse | list / scores | list / scores | list / scores | list / scores |
Marcus Whitman, Bloomfield, Pal-Mac @Newark | boys | girls | boys | girls |
Waterloo, East Rochester, Clyde Savannah, Lyons, Romulus @Williamson | boys | girls | boys | girls |
Week 2 | varsity boys | varsity girls | mod boys | mod girls |
---|---|---|---|---|
Midlakes, Sodus @Waterloo | list / scores | list / scores | list / scores | list / scores |
Red Creek, Mynderse, Marion @Newark | boys | girls | mods | |
East Rochester, Bloomfield @Honeoye | boys | girls | mods | |
Williamson, HAC, Geneva, Pal-Mac, Gananda @Wayne | list / scores | list / scores | list / scores | list / scores |
Penn Yan, Red Jacket, NRW, Clyde-Savannah, Romulus, Lyons @Marcus Whitman | boys | girls | mods |
Week 1 | boys | girls |
---|---|---|
Red Creek, Honeoye, Waterloo, Pal-Mac @Red Jacket | boys | girls |
Mynderse, Sodus, Bloomfield, HAC, Romulus, Lyons @Clyde-Savannah | boys | girls |
Penn Yan, Newark, East Rochester @Geneva | boys | girls |
Midlakes, Williamson, M-W, NR-W, Marion, Gananda @Wayne |
Week 1 notes:
Teams that travel together were scored against each other
this one and only time.
Incomplete teams do not score against incomplete teams.
Incomplete teams take losses against complete teams.
The girls do not score against Romulus, South Seneca, or
Gananda.
Lima Christian does not score or place in our league.
The meet at Wayne was two meets happening at the same time,
so some teams did not score against other teams.
Wayne Finger Lakes Track & Field and Cross Country