May 9, 2018
School | Division | Regular season wins |
---|---|---|
Wayne | I | 22 |
Pal-Mac | I | 21 |
Midlakes | I | 15 |
Waterloo | I | 14 |
Penn Yan | I | 12 |
Newark | I | 8 |
Geneva | I | 7 |
Bloomfield-Honeoye | II | 18 |
Williamson | II | 14 |
Marcus Whitman | II | 9 |
Sodus | II | 8 |
Mynderse | II | 5 |
North Rose - Wolcott | II | 3 |
East Rochester | II | 3 |
Gananda | II | 1 |
HAC | III | 19 |
Red Jacket | III | 18 |
Marion | III | 16 |
Lyons | III | 13 |
South Seneca - Romulus | III | 10 |
Clyde-Savannah | III | 10 |
Red Creek | III | 7 |
Dundee | III | 0 |
May 9, 2018
School | Division | Regular season wins |
---|---|---|
Geneva | I | 17 |
Wayne | I | 14.5 |
Newark | I | 14.5 |
Midlakes | I | 12 |
Pal-Mac | I | 7 |
Waterloo | I | 7 |
Penn Yan | I | 3 |
Mynderse | II | 21 |
Marcus Whitman | II | 20 |
Sodus | II | 18 |
Williamson | II | 11 |
Bloomfield-Honeoye | II | 11 |
East Rochester | II | 5 |
North Rose - Wolcott | II | 3 |
Gananda | II | 1 |
Dundee | III | 20 |
Clyde-Savannah | III | 19 |
Marion | III | 13 |
HAC | III | 11 |
Red Creek | III | 11 |
Lyons | III | 8 |
Red Jacket | III | 3 |
South Seneca - Romulus | III | 3 |
*Tie breaking procedure is head-to-head win
Wayne Finger Lakes Track & Field and Cross Country