Oct. 18, 2017
| School | Division | League W-L | Champ. Wins | Total Wins |
|---|---|---|---|---|
| HAC | West | 21-0 | ||
| Waterloo | East | 20-1 | ||
| Geneva | East | 18-3 | ||
| Wayne | East | 17-4 | ||
| Honeoye | West | 17-4 | ||
| Penn Yan | East | 17-4 | ||
| Red Creek | Central | 15-6 | ||
| Mynderse | Central | 14-7 | ||
| Red Jacket | West | 12-9 | ||
| Pal-Mac | East | 11-10 | ||
| Williamson | Central | 10-11 | ||
| Marcus Whitman | Central | 10-11 | ||
| Newark | East | 9-9 | ||
| Midlakes | East | 9-12 | ||
| Clyde-Sav /Lyons | West | 7-13 | ||
| Sodus | Central | 2-15 | ||
| NR-W | Central | 0-14 | ||
| Bloomfield | West | 0-15 | ||
| Gananda | Central | 0-16 | ||
| Marion | West | 0-16 | ||
| Romulus | West | 0-16 | ||
| East Rochester | Central | 0-16 |
| School | Division | League W-L | Champ. Wins | Total Wins |
|---|---|---|---|---|
| Marcus Whitman | Central | 20-1 | ||
| Waterloo | East | 19-2 | ||
| Mynderse | Central | 19-2 | ||
| Honeoye | West | 19-2 | ||
| Geneva | East | 17-4 | ||
| Newark | East | 16-5 | ||
| Wayne | East | 15-6 | ||
| Clyde-Sav /Lyons | West | 13-8 | ||
| East Rochester | Central | 13-8 | ||
| Penn Yan | East | 12-9 | ||
| HAC | West | 12-9 | ||
| Midlakes | East | 10-11 | ||
| Red Jacket | West | 8-13 | ||
| Williamson | Central | 8-13 | ||
| Red Creek | Central | 7-14 | ||
| Sodus | Central | 6-15 | ||
| Bloomfield | West | 5-16 | ||
| Pal-Mac | East | 3-16 | ||
| Marion | West | 3-17 | ||
| NR-W | Central | 0-17 | ||
| Romulus | West | 0-18 | ||
| Gananda | Central | 0-19 |
Wayne Finger Lakes Track & Field and Cross Country