Oct. 17, 2018
School | Division | League W-L | Champ. Wins | Total Wins |
---|---|---|---|---|
HAC | West | 19-0 | ||
Waterloo | East | 18-1 | ||
Geneva | East | 16-3 | ||
Penn Yan | East | 16-3 | ||
Wayne | East | 15-4 | ||
Honeoye | West | 14-5 | ||
Red Creek | West | 14-5 | ||
Pal-Mac | East | 12-7 | ||
Williamson | Central | 11-8 | ||
Mynderse | Central | 9-9 | ||
Midlakes | East | 8-11 | ||
Marcus Whitman | Central | 7-12 | ||
Red Jacket | West | 6-13 | ||
NR-W | Central | 4-13 | ||
East Rochester | West | 3-14 | ||
Clyde-Sav /Lyons | Central | 3-14 | ||
Bloomfield-N | Central | 3-14 | ||
Sodus | Central | 1-13 | ||
Marion | West | 0-15 | ||
Newark | East | 0-15 |
School | Division | League W-L | Champ. Wins | Total Wins |
---|---|---|---|---|
Marcus Whitman | Central | 19-0 | ||
Wayne | East | 18-1 | ||
Geneva | East | 17-2 | ||
Honeoye | West | 16-3 | ||
Waterloo | East | 14-5 | ||
Mynderse | Central | 13-6 | ||
Penn Yan | East | 13-6 | ||
Newark | East | 13-6 | ||
Bloomfield-N | Central | 12-7 | ||
Red Jacket | West | 9-10 | ||
Red Creek | West | 9-10 | ||
Midlakes | East | 8-11 | ||
Williamson | Central | 6-13 | ||
HAC | West | 6-13 | ||
Clyde-Sav /Lyons | Central | 5-14 | ||
Marion | West | 5-14 | ||
Pal-Mac | East | 4-15 | ||
NR-W | Central | 2-17 | ||
East Rochester | West | 1-18 | ||
Sodus | Central | 0-19 |
Wayne Finger Lakes Track & Field and Cross Country